'************************************************************************
SYSTEM DESCRIPTION SIMO
'************************************************************************
' TXSYS
Installation of two equal Manifolds (fictious data)
with SHIP. Manifold centres at -3 m
Crane position a01 x -36.5 y 19.8 r 13.0 slew 70
'  LENUNI   TIMUNI   MASUNI         GRAV       RHOW       RHOA
        m        s       Mg    .9810E+01  .1025E+01  .0013E+00
'      DEPTH     DIRSLO      SLOPE
   .1000E+04
'************************************************************************
BODY DATA SPECIFICATION
'************************************************************************
' CHBDY
SHIP
' TXBDY
CRANE SHIP
Lpp = 116 m B = 24 m
Draught = 7.25 m GM = 3 m
'   IBDTYP
        1
'========================================================================
BODY LOCATION DATA
'========================================================================
' XGLOB   YGLOB    ZGLOB    PHI   THETA   PSI
  27.5    -19.75    0.0     0.0    0.0    0.0
'========================================================================
BODY MASS DATA
'========================================================================
' TXMASS
Imported from wamit output
+ by solaas - 21-Oct-2003 12:22:18
'       XCOG       YCOG       ZCOG
  -.2192E+01  .0000E+00  .9200E+00
'------------------------------------------------------------------------
MASS COEFFICIENTS
'------------------------------------------------------------------------
'         RM       RIXX       RIYX       RIYY       RIZX       RIZY       RIZZ
  .1490E+05    .1362E+07 -.0000E+00  .1165E+08 -.3005E+05 -.0000E+00  .1165E+08
'------------------------------------------------------------------------
ADDED MASS INFINITE
'------------------------------------------------------------------------
'       AMi1       AMi2       AMi3       AMi4       AMi5       AMi6
    .3692E+03  .0000E+00  .6700E+03  .0000E+00  .5835E+05  .0000E+00
    .0000E+00  .4210E+04  .0000E+00 -.9219E+04  .0000E+00  .1157E+05
    .6721E+03  .0000E+00  .2232E+05  .0000E+00  .1792E+06  .0000E+00
    .0000E+00 -.9216E+04  .0000E+00  .1915E+06  .0000E+00  .2078E+06
    .5856E+05  .0000E+00  .1794E+06  .0000E+00  .1712E+08  .0000E+00
    .0000E+00  .1158E+05  .0000E+00  .2083E+06  .0000E+00  .3813E+07
'========================================================================
HYDROSTATIC STIFFNESS DATA
'========================================================================
' TXSTF
Imported from wamit output
+ by solaas - 21-Oct-2003 12:22:18
'   ISTMOD
        1
'------------------------------------------------------------------------
STIFFNESS REFERENCE
'------------------------------------------------------------------------
'  XREF  YREF   ZREF  RPHI  RTHETA  RPSI
   27.5 -19.75  .0    .0    .0     .0
'------------------------------------------------------------------------
LINEAR STIFFNESS MATRIX
'------------------------------------------------------------------------
'     KMATi1     KMATi2     KMATi3     KMATi4     KMATi5     KMATi6
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .2548E+05  .0000E+00  .1886E+06  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .4386E+06  .0000E+00 -.1756E+03
    .0000E+00  .0000E+00  .1886E+06  .0000E+00  .2665E+08  .0000E+00
    .0000E+00  .0000E+00  .0000E+00 -.1756E+03  .0000E+00  .0000E+00
'========================================================================
LINEAR DAMPING
'========================================================================
' TXDPL
Imported from wamit output
+ by solaas - 21-Oct-2003 12:22:18
'       DLi1       DLi2       DLi3       DLi4       DLi5       DLi6
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .1500E+06  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
    .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
'========================================================================
SPECIFIED FORCE
'========================================================================
'txspf
Globally vertical force in crane top
to counteract weight of MANIFOLD
'ncomp
 1
'imeth  (idof)
  2      0
' xp    yp    zp  dv1  dv2  dv3
 -27.5 19.75  42. 0.   0.   1.
'iforty  ton  toff    p1   p2  p3
  1      0.  100000. 2040. 0.  0.
'========================================================================
RETARDATION FUNCTION
'========================================================================
' TXRET
Imported from wamit output
+ by solaas - 21-Oct-2003 12:22:18
'     TIMDEL
   .5000E+00
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       50        1        1
  .2336E+03  .2916E+03  .4212E+02 -.1148E+03 -.1736E+03 &
 -.1565E+03 -.1063E+03 -.5403E+02 -.1967E+02 -.5464E+01 &
 -.5558E+01 -.9207E+01 -.9418E+01 -.3258E+01  .6571E+01 &
  .1597E+02  .2086E+02  .2032E+02  .1557E+02  .9829E+01 &
  .5575E+01  .4145E+01  .4698E+01  .5625E+01  .5094E+01 &
  .2589E+01 -.1362E+01 -.5139E+01 -.7378E+01 -.7281E+01 &
 -.5319E+01 -.2539E+01 -.2854E+00  .7821E+00  .6165E+00 &
 -.0610E+00 -.5465E+00 -.3247E+00  .4292E+00  .1264E+01 &
  .1550E+01  .1100E+01  .0630E+00 -.9719E+00 -.1529E+01 &
 -.1315E+01 -.5533E+00  .3682E+00  .9471E+00  .1019E+01
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       61        1        3
  .6892E+02  .8221E+02  .5151E+01 -.4043E+02 -.5427E+02 &
 -.4497E+02 -.2717E+02 -.1098E+02 -.2216E+01 -.5310E+00 &
 -.2997E+01 -.5441E+01 -.5410E+01 -.2217E+01  .2743E+01 &
  .7596E+01  .1062E+02  .1133E+02  .1008E+02  .7971E+01 &
  .5840E+01  .4156E+01  .2715E+01  .1147E+01 -.8793E+00 &
 -.3206E+01 -.5369E+01 -.6687E+01 -.6764E+01 -.5574E+01 &
 -.3600E+01 -.1485E+01  .1602E+00  .1104E+01  .1430E+01 &
  .1496E+01  .1587E+01  .1827E+01  .2042E+01  .1980E+01 &
  .1427E+01  .4426E+00 -.7004E+00 -.1573E+01 -.1869E+01 &
 -.1492E+01 -.6636E+00  .2592E+00  .8963E+00  .1073E+01 &
  .8094E+00  .3281E+00 -.1394E+00 -.4078E+00 -.4528E+00 &
 -.3255E+00 -.1447E+00  .0245E+00  .1367E+00  .2106E+00 &
  .2422E+00
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       39        1        5
  .2707E+05  .3643E+05  .1005E+05 -.8452E+04 -.1769E+05 &
 -.1901E+05 -.1594E+05 -.1131E+05 -.7249E+04 -.4419E+04 &
 -.2780E+04 -.1717E+04 -.7695E+03  .3451E+03  .1508E+04 &
  .2504E+04  .3065E+04  .3133E+04  .2775E+04  .2217E+04 &
  .1643E+04  .1188E+04  .8399E+03  .5420E+03  .2049E+03 &
 -.1792E+03 -.5710E+03 -.8640E+03 -.9846E+03 -.8963E+03 &
 -.6555E+03 -.3503E+03 -.9080E+02  .6796E+02  .1130E+03 &
  .9285E+02  .5565E+02  .4501E+02  .5656E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       45        2        2
  .3870E+04  .4914E+04  .7887E+03 -.1967E+04 -.3163E+04 &
 -.3058E+04 -.2265E+04 -.1275E+04 -.4566E+03  .7409E+02 &
  .3266E+03  .4134E+03  .4280E+03  .4370E+03  .4423E+03 &
  .4276E+03  .3647E+03  .2553E+03  .1174E+03 -.1039E+02 &
 -.1002E+03 -.1363E+03 -.1298E+03 -.1005E+03 -.7410E+02 &
 -.6165E+02 -.6409E+02 -.6834E+02 -.6346E+02 -.4182E+02 &
 -.8979E+01  .2526E+02  .4753E+02  .5287E+02  .4210E+02 &
  .2492E+02  .9879E+01  .3842E+01  .5172E+01  .9522E+01 &
  .9666E+01  .3565E+01 -.7868E+01 -.1835E+02 -.2334E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       55        2        4
 -.6187E+04 -.8403E+04 -.2341E+04  .2114E+04  .4526E+04 &
  .5057E+04  .4402E+04  .3170E+04  .1887E+04  .8050E+03 &
  .2957E+02 -.4851E+03 -.7974E+03 -.9762E+03 -.1041E+04 &
 -.1005E+04 -.8679E+03 -.6571E+03 -.4062E+03 -.1670E+03 &
  .2544E+02  .1482E+03  .2087E+03  .2231E+03  .2176E+03 &
  .2051E+03  .1926E+03  .1730E+03  .1421E+03  .9640E+02 &
  .4403E+02 -.5857E+01 -.4093E+02 -.5834E+02 -.5933E+02 &
 -.5364E+02 -.4798E+02 -.4779E+02 -.4963E+02 -.4901E+02 &
 -.3906E+02 -.1974E+02  .6044E+01  .2937E+02  .4402E+02 &
  .4529E+02  .3599E+02  .2049E+02  .6139E+01 -.4029E+01 &
 -.8250E+01 -.9422E+01 -.9018E+01 -.9404E+01 -.9323E+01
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       43        2        6
  .1241E+05  .1451E+05 -.2819E+02 -.8903E+04 -.1172E+05 &
 -.9768E+04 -.5664E+04 -.1417E+04  .1563E+04  .2940E+04 &
  .2947E+04  .2239E+04  .1369E+04  .7279E+03  .3751E+03 &
  .2281E+03  .1098E+03 -.6277E+02 -.3018E+03 -.5142E+03 &
 -.6194E+03 -.5614E+03 -.3770E+03 -.1384E+03  .5384E+02 &
  .1499E+03  .1394E+03  .7291E+02  .3716E+01 -.1879E+02 &
  .7508E+01  .6395E+02  .1082E+03  .1185E+03  .8662E+02 &
  .3591E+02 -.1149E+02 -.3296E+02 -.3163E+02 -.1745E+02 &
 -.1198E+02 -.2096E+02 -.4348E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       55        3        1
  .6902E+02  .8247E+02  .5370E+01 -.4038E+02 -.5440E+02 &
 -.4518E+02 -.2732E+02 -.1097E+02 -.2059E+01 -.3409E+00 &
 -.2914E+01 -.5558E+01 -.5712E+01 -.2583E+01  .2482E+01 &
  .7572E+01  .1086E+02  .1172E+02  .1046E+02  .8143E+01 &
  .5724E+01  .3800E+01  .2279E+01  .8324E+00 -.9295E+00 &
 -.2970E+01 -.4958E+01 -.6289E+01 -.6558E+01 -.5646E+01 &
 -.3905E+01 -.1873E+01 -.1320E+00  .1034E+01  .1601E+01 &
  .1814E+01  .1899E+01  .1993E+01  .2001E+01  .1773E+01 &
  .1166E+01  .2535E+00 -.7376E+00 -.1457E+01 -.1668E+01 &
 -.1306E+01 -.5713E+00  .2324E+00  .7817E+00  .9345E+00 &
  .7098E+00  .3004E+00 -.0995E+00 -.3311E+00 -.3767E+00
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       34        3        3
  .4490E+04  .7054E+04  .3880E+04  .1173E+04 -.7578E+03 &
 -.1858E+04 -.2330E+04 -.2375E+04 -.2199E+04 -.1926E+04 &
 -.1638E+04 -.1356E+04 -.1092E+04 -.8416E+03 -.6122E+03 &
 -.4083E+03 -.2405E+03 -.1097E+03 -.1548E+02  .5128E+02 &
  .9671E+02  .1284E+03  .1471E+03  .1543E+03  .1481E+03 &
  .1310E+03  .1055E+03  .7801E+02  .5247E+02  .3299E+02 &
  .1926E+02  .1084E+02  .5044E+01  .1503E+01
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       29        3        5
  .5709E+05  .7995E+05  .2879E+05 -.7529E+04 -.2639E+05 &
 -.3034E+05 -.2617E+05 -.1924E+05 -.1353E+05 -.1020E+05 &
 -.9011E+04 -.8627E+04 -.8045E+04 -.6655E+04 -.4673E+04 &
 -.2556E+04 -.9001E+03  .7736E+02  .4049E+03  .4272E+03 &
  .4319E+03  .6297E+03  .9589E+03  .1277E+04  .1375E+04 &
  .1202E+04  .8056E+03  .3784E+03  .7318E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       55        4        2
 -.6134E+04 -.8331E+04 -.2323E+04  .2090E+04  .4479E+04 &
  .5006E+04  .4361E+04  .3145E+04  .1879E+04  .8108E+03 &
  .4228E+02 -.4714E+03 -.7867E+03 -.9699E+03 -.1038E+04 &
 -.1004E+04 -.8665E+03 -.6547E+03 -.4031E+03 -.1645E+03 &
  .2624E+02  .1467E+03  .2053E+03  .2189E+03  .2139E+03 &
  .2031E+03  .1924E+03  .1742E+03  .1437E+03  .9753E+02 &
  .4423E+02 -.6443E+01 -.4177E+02 -.5880E+02 -.5907E+02 &
 -.5273E+02 -.4686E+02 -.4696E+02 -.4944E+02 -.4946E+02 &
 -.3984E+02 -.2044E+02  .5740E+01  .2952E+02  .4444E+02 &
  .4569E+02  .3612E+02  .2031E+02  .5763E+01 -.4383E+01 &
 -.8413E+01 -.9340E+01 -.8774E+01 -.9137E+01 -.9156E+01
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       50        4        4
  .2700E+05  .3361E+05  .4310E+04 -.1455E+05 -.2200E+05 &
 -.2028E+05 -.1414E+05 -.7209E+04 -.2006E+04  .8859E+03 &
  .1829E+04  .1859E+04  .1739E+04  .1915E+04  .2277E+04 &
  .2566E+04  .2469E+04  .1947E+04  .1127E+04  .3142E+03 &
 -.2706E+03 -.5094E+03 -.4937E+03 -.3765E+03 -.3350E+03 &
 -.4184E+03 -.5894E+03 -.7132E+03 -.6932E+03 -.4855E+03 &
 -.1651E+03  .1569E+03  .3559E+03  .3920E+03  .2885E+03 &
  .1429E+03  .3679E+02  .2286E+02  .7396E+02  .1356E+03 &
  .1377E+03  .6367E+02 -.6541E+02 -.1808E+03 -.2303E+03 &
 -.1850E+03 -.7546E+02  .4893E+02  .1271E+03  .1381E+03
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       61        4        6
  .1307E+06  .1546E+06  .4363E+04 -.8733E+05 -.1172E+06 &
 -.9941E+05 -.6065E+05 -.2096E+05  .6418E+04  .1925E+05 &
  .2061E+05  .1701E+05  .1316E+05  .1161E+05  .1162E+05 &
  .1153E+05  .9470E+04  .5235E+04 -.3094E+03 -.5274E+04 &
 -.8277E+04 -.8656E+04 -.7059E+04 -.4604E+04 -.2569E+04 &
 -.1470E+04 -.1229E+04 -.1114E+04 -.5212E+03  .8663E+03 &
  .2673E+04  .4259E+04  .4878E+04  .4265E+04  .2576E+04 &
  .4695E+03 -.1391E+04 -.2473E+04 -.2717E+04 -.2320E+04 &
 -.1699E+04 -.1105E+04 -.6641E+03 -.2535E+03  .2127E+03 &
  .7881E+03  .1309E+04  .1598E+04  .1465E+04  .9451E+03 &
  .1868E+03 -.5098E+03 -.9459E+03 -.1004E+04 -.7821E+03 &
 -.4138E+03 -.8673E+02  .1405E+03  .2386E+03  .2802E+03 &
  .2798E+03
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       39        5        1
  .2698E+05  .3634E+05  .1009E+05 -.8353E+04 -.1761E+05 &
 -.1897E+05 -.1596E+05 -.1136E+05 -.7296E+04 -.4445E+04 &
 -.2778E+04 -.1695E+04 -.7406E+03  .3654E+03  .1512E+04 &
  .2492E+04  .3045E+04  .3115E+04  .2768E+04  .2222E+04 &
  .1656E+04  .1203E+04  .8492E+03  .5423E+03  .1971E+03 &
 -.1909E+03 -.5810E+03 -.8682E+03 -.9817E+03 -.8883E+03 &
 -.6460E+03 -.3431E+03 -.8840E+02  .6542E+02  .1073E+03 &
  .8679E+02  .5166E+02  .4429E+02  .5889E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       29        5        3
  .5710E+05  .7997E+05  .2881E+05 -.7495E+04 -.2635E+05 &
 -.3031E+05 -.2617E+05 -.1927E+05 -.1359E+05 -.1026E+05 &
 -.9056E+04 -.8640E+04 -.8025E+04 -.6616E+04 -.4635E+04 &
 -.2539E+04 -.9127E+03  .4276E+02  .3666E+03  .4056E+03 &
  .4396E+03  .6656E+03  .1008E+04  .1319E+04  .1393E+04 &
  .1190E+04  .7709E+03  .3391E+03  .4782E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       34        5        5
  .4455E+07  .6194E+07  .2056E+07 -.9858E+06 -.2664E+07 &
 -.3116E+07 -.2826E+07 -.2195E+07 -.1552E+07 -.1025E+07 &
 -.6468E+06 -.3588E+06 -.1156E+06  .1158E+06  .3204E+06 &
  .4747E+06  .5488E+06  .5409E+06  .4651E+06  .3569E+06 &
  .2457E+06  .1545E+06  .8541E+05  .3364E+05 -.1276E+05 &
 -.5644E+05 -.9563E+05 -.1197E+06 -.1224E+06 -.1009E+06 &
 -.6366E+05 -.2231E+05  .8983E+04  .2391E+05
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       43        6        2
  .1241E+05  .1451E+05 -.2512E+02 -.8899E+04 -.1171E+05 &
 -.9768E+04 -.5666E+04 -.1420E+04  .1561E+04  .2939E+04 &
  .2948E+04  .2240E+04  .1370E+04  .7280E+03  .3744E+03 &
  .2272E+03  .1094E+03 -.6238E+02 -.3007E+03 -.5128E+03 &
 -.6185E+03 -.5612E+03 -.3777E+03 -.1396E+03  .5288E+02 &
  .1495E+03  .1397E+03  .7365E+02  .4321E+01 -.1883E+02 &
  .6610E+01  .6239E+02  .1065E+03  .1173E+03  .8643E+02 &
  .3682E+02 -.9736E+01 -.3091E+02 -.2988E+02 -.1646E+02 &
 -.1195E+02 -.2178E+02 -.4486E+02
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       61        6        4
  .1312E+06  .1551E+06  .4331E+04 -.8768E+05 -.1177E+06 &
 -.9974E+05 -.6082E+05 -.2097E+05  .6517E+04  .1939E+05 &
  .2072E+05  .1708E+05  .1318E+05  .1160E+05  .1161E+05 &
  .1152E+05  .9468E+04  .5240E+04 -.3048E+03 -.5275E+04 &
 -.8284E+04 -.8666E+04 -.7070E+04 -.4611E+04 -.2572E+04 &
 -.1471E+04 -.1229E+04 -.1114E+04 -.5224E+03  .8659E+03 &
  .2675E+04  .4264E+04  .4886E+04  .4273E+04  .2582E+04 &
  .4725E+03 -.1392E+04 -.2478E+04 -.2724E+04 -.2328E+04 &
 -.1705E+04 -.1109E+04 -.6655E+03 -.2524E+03  .2157E+03 &
  .7924E+03  .1314E+04  .1602E+04  .1468E+04  .9461E+03 &
  .1857E+03 -.5124E+03 -.9492E+03 -.1007E+04 -.7842E+03 &
 -.4147E+03 -.8662E+02  .1415E+03  .2399E+03  .2816E+03 &
  .2811E+03
'------------------------------------------------------------------------
RETARDATION ELEMENT DATA
'------------------------------------------------------------------------
'   NRETij    IELEM    JELEM
       47        6        6
  .2850E+07  .3393E+07  .1215E+06 -.1911E+07 -.2610E+07 &
 -.2255E+07 -.1410E+07 -.5081E+06  .1496E+06  .4926E+06 &
  .5664E+06  .4994E+06  .3930E+06  .3124E+06  .2573E+06 &
  .2069E+06  .1310E+06  .2772E+05 -.8759E+05 -.1802E+06 &
 -.2261E+06 -.2142E+06 -.1596E+06 -.8616E+05 -.2213E+05 &
  .1899E+05  .3522E+05  .3873E+05  .4084E+05  .4976E+05 &
  .6185E+05  .6952E+05  .6270E+05  .3965E+05  .4763E+04 &
 -.2958E+05 -.5274E+05 -.5743E+05 -.4597E+05 -.2512E+05 &
 -.5155E+04  .8113E+04  .1246E+05  .1170E+05  .9600E+04 &
  .9802E+04  .1137E+05
'========================================================================
FIRST ORDER WAVE FORCE TRANSFER FUNCTION
'========================================================================
' TXFO1
Imported from wamit output
+ by solaas - 21-Oct-2003 12:22:18
'   NFODIR   NFOFRE   IFOSYM   ITYPIN
         7       35        1        2
'------------------------------------------------------------------------
WAVE DIRECTIONS FORCE TRANSFER FUNCTION
'------------------------------------------------------------------------
'   IDRDIR         DRDIR
          1            0.
          2           30.
          3           60.
          4           90.
          5          120.
          6          150.
          7          180.
'------------------------------------------------------------------------
WAVE FREQUENCIES FORCE TRANSFER FUNCTION
'------------------------------------------------------------------------
'   IDRFRE        DRFRE
          1      .209440
          2      .251327
          3      .299199
          4      .314159
          5      .330694
          6      .337806
          7      .339632
          8      .369599
          9      .380799
         10      .392699
         11      .405367
         12      .418879
         13      .433323
         14      .448799
         15      .465421
         16      .483322
         17      .502655
         18      .523599
         19      .546364
         20      .571199
         21      .598399
         22      .628319
         23      .661388
         24      .698132
         25      .739198
         26      .785398
         27      .837758
         28      .897598
         29      .966644
         30      .981748
         31     1.047198
         32     1.142397
         33     1.256637
         34     1.396263
         35     1.570796
'------------------------------------------------------------------------
SURGE FORCE TRANSFER FUNCTION
'------------------------------------------------------------------------
'     IDIR    IFREQ       ampl      phase
         1        1    .6513E+03  .9234E+02
         1        2    .9082E+03  .9293E+02
         1        3    .1222E+04  .9357E+02
         1        4    .1320E+04  .9380E+02
         1        5    .1426E+04  .9407E+02
         1        6    .1470E+04  .9420E+02
         1        7    .1482E+04  .9423E+02
         1        8    .1658E+04  .9489E+02
         1        9    .1718E+04  .9518E+02
         1       10    .1778E+04  .9553E+02
         1       11    .1835E+04  .9596E+02
         1       12    .1890E+04  .9647E+02
         1       13    .1941E+04  .9710E+02
         1       14    .1984E+04  .9787E+02
         1       15    .2017E+04  .9884E+02
         1       16    .2038E+04  .1000E+03
         1       17    .2041E+04  .1016E+03
         1       18    .2021E+04  .1035E+03
         1       19    .1974E+04  .1059E+03
         1       20    .1891E+04  .1090E+03
         1       21    .1766E+04  .1130E+03
         1       22    .1589E+04  .1183E+03
         1       23    .1354E+04  .1256E+03
         1       24    .1059E+04  .1365E+03
         1       25    .7228E+03  .1560E+03
         1       26    .4622E+03 -.1597E+03
         1       27    .5402E+03 -.9887E+02
         1       28    .7344E+03 -.6386E+02
         1       29    .7027E+03 -.3301E+02
         1       30    .6596E+03 -.2514E+02
         1       31    .4352E+03  .2494E+02
         1       32    .4512E+03  .1241E+03
         1       33    .3520E+03 -.1317E+03
         1       34    .4627E+03  .1177E+02
         1       35    .4534E+03 -.1495E+03
         2        1    .5652E+03  .9255E+02
         2        2    .7898E+03  .9316E+02
         2        3    .1067E+04  .9382E+02
         2        4    .1155E+04  .9405E+02
         2        5    .1251E+04  .9433E+02
         2        6    .1291E+04  .9446E+02
         2        7    .1301E+04  .9450E+02
         2        8    .1465E+04  .9516E+02
         2        9    .1522E+04  .9546E+02
         2       10    .1580E+04  .9582E+02
         2       11    .1638E+04  .9625E+02
         2       12    .1695E+04  .9677E+02
         2       13    .1750E+04  .9741E+02
         2       14    .1801E+04  .9819E+02
         2       15    .1847E+04  .9916E+02
         2       16    .1886E+04  .1004E+03
         2       17    .1914E+04  .1019E+03
         2       18    .1929E+04  .1037E+03
         2       19    .1927E+04  .1061E+03
         2       20    .1903E+04  .1090E+03
         2       21    .1851E+04  .1126E+03
         2       22    .1764E+04  .1171E+03
         2       23    .1632E+04  .1228E+03
         2       24    .1445E+04  .1302E+03
         2       25    .1188E+04  .1400E+03
         2       26    .8538E+03  .1552E+03
         2       27    .4912E+03 -.1719E+03
         2       28    .4151E+03 -.9565E+02
         2       29    .6788E+03 -.4701E+02
         2       30    .7201E+03 -.4037E+02
         2       31    .7465E+03 -.1424E+02
         2       32    .4354E+03  .4551E+02
         2       33    .5301E+03  .1574E+03
         2       34    .3292E+03 -.8323E+02
         2       35    .4216E+03  .7926E+02
         3        1    .3279E+03  .9388E+02
         3        2    .4603E+03  .9473E+02
         3        3    .6271E+03  .9557E+02
         3        4    .6812E+03  .9584E+02
         3        5    .7414E+03  .9618E+02
         3        6    .7674E+03  .9633E+02
         3        7    .7740E+03  .9637E+02
         3        8    .8822E+03  .9714E+02
         3        9    .9219E+03  .9748E+02
         3       10    .9634E+03  .9788E+02
         3       11    .1007E+04  .9836E+02
         3       12    .1052E+04  .9893E+02
         3       13    .1099E+04  .9962E+02
         3       14    .1147E+04  .1005E+03
         3       15    .1197E+04  .1015E+03
         3       16    .1249E+04  .1027E+03
         3       17    .1303E+04  .1042E+03
         3       18    .1359E+04  .1060E+03
         3       19    .1417E+04  .1081E+03
         3       20    .1479E+04  .1106E+03
         3       21    .1543E+04  .1135E+03
         3       22    .1611E+04  .1168E+03
         3       23    .1680E+04  .1205E+03
         3       24    .1745E+04  .1244E+03
         3       25    .1791E+04  .1284E+03
         3       26    .1791E+04  .1326E+03
         3       27    .1693E+04  .1371E+03
         3       28    .1451E+04  .1435E+03
         3       29    .1055E+04  .1548E+03
         3       30    .9602E+03  .1582E+03
         3       31    .5581E+03 -.1792E+03
         3       32    .3205E+03 -.8203E+02
         3       33    .6777E+03 -.1970E+02
         3       34    .6290E+03  .2383E+02
         3       35    .4158E+03  .1441E+03
         4        1    .2073E+02 -.1792E+03
         4        2    .3511E+02 -.1787E+03
         4        3    .5500E+02 -.1782E+03
         4        4    .6203E+02 -.1780E+03
         4        5    .7028E+02 -.1780E+03
         4        6    .7399E+02 -.1780E+03
         4        7    .7496E+02 -.1780E+03
         4        8    .9172E+02 -.1781E+03
         4        9    .9841E+02 -.1783E+03
         4       10    .1058E+03 -.1785E+03
         4       11    .1139E+03 -.1787E+03
         4       12    .1228E+03 -.1791E+03
         4       13    .1326E+03 -.1795E+03
         4       14    .1434E+03  .1799E+03
         4       15    .1553E+03  .1791E+03
         4       16    .1682E+03  .1782E+03
         4       17    .1822E+03  .1771E+03
         4       18    .1972E+03  .1758E+03
         4       19    .2127E+03  .1742E+03
         4       20    .2283E+03  .1724E+03
         4       21    .2431E+03  .1705E+03
         4       22    .2559E+03  .1685E+03
         4       23    .2653E+03  .1669E+03
         4       24    .2704E+03  .1660E+03
         4       25    .2718E+03  .1665E+03
         4       26    .2729E+03  .1692E+03
         4       27    .2800E+03  .1739E+03
         4       28    .2975E+03  .1789E+03
         4       29    .3158E+03 -.1773E+03
         4       30    .3178E+03 -.1765E+03
         4       31    .3185E+03 -.1723E+03
         4       32    .3170E+03 -.1625E+03
         4       33    .3152E+03 -.1495E+03
         4       34    .3222E+03 -.1283E+03
         4       35    .3539E+03 -.1045E+03
         5        1    .3285E+03 -.9388E+02
         5        2    .4619E+03 -.9471E+02
         5        3    .6306E+03 -.9538E+02
         5        4    .6853E+03 -.9554E+02
         5        5    .7460E+03 -.9569E+02
         5        6    .7721E+03 -.9575E+02
         5        7    .7788E+03 -.9576E+02
         5        8    .8871E+03 -.9588E+02
         5        9    .9264E+03 -.9587E+02
         5       10    .9671E+03 -.9583E+02
         5       11    .1009E+04 -.9573E+02
         5       12    .1052E+04 -.9556E+02
         5       13    .1096E+04 -.9530E+02
         5       14    .1141E+04 -.9491E+02
         5       15    .1185E+04 -.9435E+02
         5       16    .1229E+04 -.9357E+02
         5       17    .1273E+04 -.9251E+02
         5       18    .1315E+04 -.9107E+02
         5       19    .1358E+04 -.8918E+02
         5       20    .1401E+04 -.8674E+02
         5       21    .1448E+04 -.8366E+02
         5       22    .1501E+04 -.7992E+02
         5       23    .1565E+04 -.7559E+02
