BEGINSNSPEC{USER}   & m0   & m1   & m2  & log N0 & log N1  & S0     & S1 & log A0 & log A1 & log A2 & log K0 & sigma & t_exp & t_ref & t_cut
BASICTEST           & 4.1  & -    & -   & 8.301  & 0.0     & 34.000 & 0  & 39.180 & 0      & -      & 39.980 & 0.4   & 0     & 0     & 0
THISPROJECTDEFAULT  & 3.0  & 5.0  & -   & 7.0    & 46.420  & 76.442 & 0  & 30.650 & 46.420 & -      & 30.650 & 0     & 0     & 0     & 0
II                  & 3.0  & 3.0  & -   & 7.0    & 30.380  & 62.135 & 0  & 30.380 & 30.380 & -      & 30.380 & 0     & 0     & 0     & 0
III                 & 3.0  & 5.0  & -   & 7.0    & 46.810  & 91.904 & 0  & 30.890 & 46.810 & -      & 46.810 & 0     & 0     & 0     & 0
FENRIS-IV           & 3.0  & 3.0  & -   & 7.0    & 30.620  & 74.702 & 0  & 30.620 & 30.620 & -      & 30.620 & 0     & 0     & 0     & 0
Ib                  & 3.0  & 3.0  & -   & 7.0    & 30.760  & 83.176 & 0  & 30.760 & 30.760 & -      & 30.760 & 0     & 0     & 0     & 0
IIb                 & 3.0  & 3.0  & -   & 7.0    & 31.000  & 100.00 & 0  & 31.000 & 31.000 & -      & 31.000 & 0     & 0     & 0     & 0
BASICTESTNew        & 4.1  & -    & -   & 8.301  & 0.0     & 34.000 & 0  & 39.180 & 0      & -      & 39.980 & 0.4   & 0     & 0     & 0
ENDSNSPEC
