'**********************************************************************
 INPMOD IDENTIFICATION TEXT 3.7.9
'**********************************************************************



'----------------------------------------------------------------------
 UNIT NAMES SPECIFICATION
'----------------------------------------------------------------------
'ut ul um uf grav      gcons     
 s  m  Mg kN 9.8100000 1.0000000 
'**********************************************************************
 NEW SINGLE RISER
'**********************************************************************
'atyps idris 
 AR    ARSYS 
'**********************************************************************
 ARBITRARY SYSTEM AR
'**********************************************************************
'nsnod nlin nsnfix nves nricon nspr nack 
 3     2    2      1    0      0    0    
'ibtang zbot         ibot3d 
 -9     -330.0000000 0      
'stfbot      stfaxi     stflat      friaxi    frilat    dambot        damaxi        damlat        
 100.0000000 20.0000000 100.0000000 0.2000000 0.3000000 1.0000000e-02 1.0000000e-02 1.0000000e-02 
'B 6.5: LINE TOPOLOGY DEFINITION
'lineid lintyp-id snod1-id snod2-id 
 line_1 ltyp1     starfe   end_node 
 line_2 ltyp2     starfe   end_86   
'FIXED NODES
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 starfe  1    1  1  1  1   1   1   GLOBAL NO     
'x0        y0        z0          x1        y1        z1          rot        dir       
 0.0000000 0.0000000 -10.0000000 0.0000000 0.0000000 -10.0000000 45.0000000 0.0000000 
'snod-id  ipos ix iy iz irx iry irz chcoo  chupro 
 end_node 0    1  1  1  1   1   1   GLOBAL NO     
'x0          y0        z0          x1          y1        z1           rot       dir       
 410.0000000 0.0000000 -10.0000000 200.0000000 0.0000000 -330.0000000 0.0000000 0.0000000 
'FREE NODES
'snod-id x0         y0        z0          
 end_86  10.0000000 0.0000000 -10.0000000 
'ives idwftr xg        yg        zg        dirx      
 1    NJORDA 0.0000000 0.0000000 0.0000000 0.0000000 
'**********************************************************************
 PIPE IN PIPE
'**********************************************************************
'idpipe 
 PIPE1  EXPOsed 
'chmast line-id_m isegf_m isegl_m 
 LINE   line_2    1       10      
'chslav line-id_s isegf_s isegl_s 
 LINE   line_1    1       1       
'chpos iks reldam        damp          stiffr      fricst    fricdy    chaxi chrot vellim    
 OUTER 1   1.0000000e-02 1.0000000e-03 100.0000000 0.6000000 0.4000000 ON    ON    0.5000000 
'stiff         
 1.0000000e+07 
'B.10 Line and segment specification
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 ltyp1     2    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0     isoity 
 cs0_53 0       0      20     10.0000000 3      5      10.0000000 0      
 cs0_53 0       0      100    400.0000000 3      5      400.0000000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 ltyp2     10   0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth     nstrps nstrpd slgth0    isoity 
 bell_1 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_2 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_3 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_4 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_5 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_6 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_7 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_8 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_9 0       0      2      1.0000000 3      5      1.0000000 0      
 bell_10 0       0      2      1.0000000 3      5      1.0000000 0      
'**********************************************************************
 NEW COMPONENT CRS0
'**********************************************************************
'cmptyp-id temp      alpha     beta      
 cs0_53    7.0000000 0.0000000 0.0000000 
'diast     thst          densst    thex densex r-extcnt  r-intcnt  
 0.3556000 1.5900000e-02 7.8500000 /    /      0.1778000 0.1619000 
'matkind emod          gmod          
 1       2.1000000e+08 7.9300000e+07 
'cqx       cqy       cax       cay       clx       cly       icode 
 0.1200000 1.2000000 0.0000000 1.0000000 0.0000000 0.0000000 2     
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_1    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.5000000 0.4900000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_2    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.5500000 0.5400000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_3    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.6000000 0.5900000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_4    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.6500000 0.6400000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_5    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.7000000 0.6900000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_6    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.7500000 0.7400000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_7    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.8000000 0.7900000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_8    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.8500000 0.8400000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_9    20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.9000000 0.8900000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp       alpha         beta      
 bell_10   20.0000000 1.1700000e-05 0.0000000 
'ams       ae        ai        rgyr      ast           wst           dst       thst          rextcnt   rintcnt   
 0.1000000 0.0000000 0.0000000 0.0000000 5.0686000e-02 6.4748000e-03 0.5100000 3.0000000e-03 0.9500000 0.9400000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.6400000e+10 
'ejy           mf        
 1.6400000e+10 0.0000000 
'gtminus       
 1.6400000e+10 
'cqx           cqy       cax           cay       clx       cly       icode d         
 6.0000000e-03 0.8000000 5.0000000e-02 1.0000000 0.0000000 0.0000000 2     0.2100000 
'tb            ycurmx    
 1.0000000e-03 1.0000000 
'**********************************************************************
 SUPPORT VESSEL IDENTIFICATION
'**********************************************************************

'idhftr 
 NJORDA 
'----------------------------------------------------------------------
 HFTRANSFER REFERENCE POSITION
'----------------------------------------------------------------------
'zg        
 0.0000000 
'----------------------------------------------------------------------
 HFTRANSFER CONTROL DATA
'----------------------------------------------------------------------
'ndhftr nwhftr isymhf itypin 
 4      32     2      2      
'----------------------------------------------------------------------
 WAVE DIRECTIONS
'----------------------------------------------------------------------
'ihead head      
 1     0.0000000 
 2     44.9000000 
 3     45.1000000 
 4     90.0000000 
'----------------------------------------------------------------------
 WAVE FREQUENCIES
'----------------------------------------------------------------------
'ifreq whftr     
 1     0.1396260 
 2     0.1478400 
 3     0.1570800 
 4     0.1675520 
 5     0.1795200 
 6     0.1933290 
 7     0.2094400 
 8     0.2284790 
 9     0.2513270 
 10    0.2617990 
 11    0.2731820 
 12    0.2855990 
 13    0.2991990 
 14    0.3141590 
 15    0.3306940 
 16    0.3490660 
 17    0.3695990 
 18    0.3926990 
 19    0.4188790 
 20    0.4487990 
 21    0.4833220 
 22    0.5235990 
 23    0.5711990 
 24    0.6283190 
 25    0.6981320 
 26    0.7853980 
 27    0.8975980 
 28    1.0471980 
 29    1.2566370 
 30    1.5707960 
 31    2.0943950 
 32    3.1415930 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION SURGE
'----------------------------------------------------------------------
'idir ifreq amplitude phase[deg] 
 1    1     1.3344690 -89.9997800 
 1    2     1.2715380 -89.9996900 
 1    3     1.2099220 -89.9995400 
 1    4     1.1498330 -89.9993300 
 1    5     1.0915630 -89.9989500 
 1    6     1.0354780 -89.9983100 
 1    7     0.9819530 -89.9970900 
 1    8     0.9311670 -89.9946300 
 1    9     0.8825040 -89.9892400 
 1    10    0.8631420 -89.9854700 
 1    11    0.8434100 -89.9801100 
 1    12    0.8228500 -89.9724100 
 1    13    0.8008650 -89.9612700 
 1    14    0.7766950 -89.9449900 
 1    15    0.7494190 -89.9210200 
 1    16    0.7179480 -89.8854100 
 1    17    0.6809980 -89.8321100 
 1    18    0.6370600 -89.7518500 
 1    19    0.5843350 -89.6307400 
 1    20    0.5206620 -89.4488900 
 1    21    0.4434820 -89.1810600 
 1    22    0.3498740 -88.8072000 
 1    23    0.2367160 -88.3695400 
 1    24    0.1008390 -88.2923000 
 1    25    5.9433000e-02 90.2026800 
 1    26    0.2129600 85.8420400 
 1    27    0.2834730 81.0616900 
 1    28    0.1486730 73.2460800 
 1    29    4.4054000e-02 -107.6670000 
 1    30    1.0711000e-02 55.9200900 
 1    31    1.7430000e-03 170.9122000 
 1    32    1.8700000e-04 -109.4745000 
 2    1     0.9437850 -89.9997800 
 2    2     0.8993170 -89.9996900 
 2    3     0.8557840 -89.9995500 
 2    4     0.8133380 -89.9993300 
 2    5     0.7721920 -89.9989600 
 2    6     0.7326110 -89.9983100 
 2    7     0.6948740 -89.9971100 
 2    8     0.6591300 -89.9946600 
 2    9     0.6249950 -89.9893300 
 2    10    0.6114630 -89.9856100 
 2    11    0.5977110 -89.9803400 
 2    12    0.5834300 -89.9728100 
 2    13    0.5682150 -89.9619800 
 2    14    0.5515600 -89.9463200 
 2    15    0.5328530 -89.9235800 
 2    16    0.5113820 -89.8905600 
 2    17    0.4863330 -89.8428900 
 2    18    0.4567800 -89.7754600 
 2    19    0.4216750 -89.6849300 
 2    20    0.3798420 -89.5796700 
 2    21    0.3299890 -89.5140100 
 2    22    0.2706610 -89.7027800 
 2    23    0.1997630 -90.9012200 
 2    24    0.1126520 -95.4560200 
 2    25    8.3530000e-03 -69.2156000 
 2    26    5.3375000e-02 21.7361300 
 2    27    3.5725000e-02 -67.0601900 
 2    28    7.2169000e-02 -117.2386000 
 2    29    3.8327000e-02 -99.9648000 
 2    30    1.3308000e-02 -99.8009600 
 2    31    3.3820000e-03 -1.5097470 
 2    32    1.9300000e-04 -108.7702000 
 3    1     0.9437850 -89.9997800 
 3    2     0.8993170 -89.9996900 
 3    3     0.8557840 -89.9995500 
 3    4     0.8133380 -89.9993300 
 3    5     0.7721920 -89.9989600 
 3    6     0.7326110 -89.9983100 
 3    7     0.6948740 -89.9971100 
 3    8     0.6591300 -89.9946600 
 3    9     0.6249950 -89.9893300 
 3    10    0.6114630 -89.9856100 
 3    11    0.5977110 -89.9803400 
 3    12    0.5834300 -89.9728100 
 3    13    0.5682150 -89.9619800 
 3    14    0.5515600 -89.9463200 
 3    15    0.5328530 -89.9235800 
 3    16    0.5113820 -89.8905600 
 3    17    0.4863330 -89.8428900 
 3    18    0.4567800 -89.7754600 
 3    19    0.4216750 -89.6849300 
 3    20    0.3798420 -89.5796700 
 3    21    0.3299890 -89.5140100 
 3    22    0.2706610 -89.7027800 
 3    23    0.1997630 -90.9012200 
 3    24    0.1126520 -95.4560200 
 3    25    8.3530000e-03 -69.2156000 
 3    26    5.3375000e-02 21.7361300 
 3    27    3.5725000e-02 -67.0601900 
 3    28    7.2169000e-02 -117.2386000 
 3    29    3.8327000e-02 -99.9648000 
 3    30    1.3308000e-02 -99.8009600 
 3    31    3.3820000e-03 -1.5097470 
 3    32    1.9300000e-04 -108.7702000 
 4    1     0.0000000 0.0000000 
 4    2     0.0000000 0.0000000 
 4    3     0.0000000 0.0000000 
 4    4     0.0000000 0.0000000 
 4    5     0.0000000 0.0000000 
 4    6     0.0000000 0.0000000 
 4    7     0.0000000 0.0000000 
 4    8     0.0000000 0.0000000 
 4    9     0.0000000 180.0000000 
 4    10    0.0000000 180.0000000 
 4    11    0.0000000 180.0000000 
 4    12    0.0000000 180.0000000 
 4    13    0.0000000 180.0000000 
 4    14    0.0000000 180.0000000 
 4    15    0.0000000 180.0000000 
 4    16    0.0000000 180.0000000 
 4    17    0.0000000 180.0000000 
 4    18    0.0000000 180.0000000 
 4    19    0.0000000 180.0000000 
 4    20    0.0000000 180.0000000 
 4    21    0.0000000 180.0000000 
 4    22    0.0000000 0.0000000 
 4    23    0.0000000 0.0000000 
 4    24    0.0000000 0.0000000 
 4    25    0.0000000 -180.0000000 
 4    26    0.0000000 -180.0000000 
 4    27    0.0000000 -180.0000000 
 4    28    0.0000000 -0.0000000 
 4    29    0.0000000 180.0000000 
 4    30    0.0000000 -0.0000000 
 4    31    0.0000000 0.0000000 
 4    32    0.0000000 -0.0000000 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION SWAY
'----------------------------------------------------------------------
'idir ifreq amplitude phase[deg] 
 1    1     0.0000000 0.0000000 
 1    2     0.0000000 0.0000000 
 1    3     0.0000000 0.0000000 
 1    4     0.0000000 0.0000000 
 1    5     0.0000000 0.0000000 
 1    6     0.0000000 0.0000000 
 1    7     0.0000000 0.0000000 
 1    8     0.0000000 0.0000000 
 1    9     0.0000000 0.0000000 
 1    10    0.0000000 0.0000000 
 1    11    0.0000000 0.0000000 
 1    12    0.0000000 0.0000000 
 1    13    0.0000000 0.0000000 
 1    14    0.0000000 0.0000000 
 1    15    0.0000000 0.0000000 
 1    16    0.0000000 0.0000000 
 1    17    0.0000000 0.0000000 
 1    18    0.0000000 0.0000000 
 1    19    0.0000000 0.0000000 
 1    20    0.0000000 0.0000000 
 1    21    0.0000000 0.0000000 
 1    22    0.0000000 0.0000000 
 1    23    0.0000000 0.0000000 
 1    24    0.0000000 0.0000000 
 1    25    0.0000000 0.0000000 
 1    26    0.0000000 0.0000000 
 1    27    0.0000000 0.0000000 
 1    28    0.0000000 0.0000000 
 1    29    0.0000000 0.0000000 
 1    30    0.0000000 0.0000000 
 1    31    0.0000000 0.0000000 
 1    32    0.0000000 0.0000000 
 2    1     0.9469240 -89.9997900 
 2    2     0.9031060 -89.9996900 
 2    3     0.8604020 -89.9995700 
 2    4     0.8189520 -89.9993500 
 2    5     0.7789870 -89.9990000 
 2    6     0.7408120 -89.9983700 
 2    7     0.7047750 -89.9971700 
 2    8     0.6711310 -89.9947400 
 2    9     0.6396470 -89.9894300 
 2    10    0.6273730 -89.9856900 
 2    11    0.6150110 -89.9803700 
 2    12    0.6022640 -89.9727300 
 2    13    0.5887430 -89.9616900 
 2    14    0.5739420 -89.9455800 
 2    15    0.5572540 -89.9219800 
 2    16    0.5379570 -89.8872500 
 2    17    0.5152140 -89.8361900 
 2    18    0.4880500 -89.7618100 
 2    19    0.4553310 -89.6565200 
 2    20    0.4157450 -89.5184800 
 2    21    0.3678120 -89.3752400 
 2    22    0.3098930 -89.3655800 
 2    23    0.2399980 -90.0082600 
 2    24    0.1547770 -92.9585500 
 2    25    5.1893000e-02 -99.2063600 
 2    26    2.7803000e-02 18.7343300 
 2    27    3.6839000e-02 -86.3331800 
 2    28    8.4981000e-02 -119.8715000 
 2    29    4.8209000e-02 -99.9163300 
 2    30    1.6977000e-02 -99.2889500 
 2    31    4.3730000e-03 -1.0818980 
 2    32    2.4600000e-04 -108.3725000 
 3    1     0.9469240 -89.9997900 
 3    2     0.9031060 -89.9996900 
 3    3     0.8604020 -89.9995700 
 3    4     0.8189520 -89.9993500 
 3    5     0.7789870 -89.9990000 
 3    6     0.7408120 -89.9983700 
 3    7     0.7047750 -89.9971700 
 3    8     0.6711310 -89.9947400 
 3    9     0.6396470 -89.9894300 
 3    10    0.6273730 -89.9856900 
 3    11    0.6150110 -89.9803700 
 3    12    0.6022640 -89.9727300 
 3    13    0.5887430 -89.9616900 
 3    14    0.5739420 -89.9455800 
 3    15    0.5572540 -89.9219800 
 3    16    0.5379570 -89.8872500 
 3    17    0.5152140 -89.8361900 
 3    18    0.4880500 -89.7618100 
 3    19    0.4553310 -89.6565200 
 3    20    0.4157450 -89.5184800 
 3    21    0.3678120 -89.3752400 
 3    22    0.3098930 -89.3655800 
 3    23    0.2399980 -90.0082600 
 3    24    0.1547770 -92.9585500 
 3    25    5.1893000e-02 -99.2063600 
 3    26    2.7803000e-02 18.7343300 
 3    27    3.6839000e-02 -86.3331800 
 3    28    8.4981000e-02 -119.8715000 
 3    29    4.8209000e-02 -99.9163300 
 3    30    1.6977000e-02 -99.2889500 
 3    31    4.3730000e-03 -1.0818980 
 3    32    2.4600000e-04 -108.3725000 
 4    1     1.3392410 -89.9997800 
 4    2     1.2772650 -89.9996900 
 4    3     1.2168670 -89.9995700 
 4    4     1.1582450 -89.9993500 
 4    5     1.1017220 -89.9989900 
 4    6     1.0477280 -89.9983600 
 4    7     0.9967550 -89.9971500 
 4    8     0.9491550 -89.9947100 
 4    9     0.9045830 -89.9893100 
 4    10    0.8871900 -89.9855000 
 4    11    0.8696570 -89.9800600 
 4    12    0.8515580 -89.9722100 
 4    13    0.8323220 -89.9607800 
 4    14    0.8112210 -89.9439400 
 4    15    0.7873580 -89.9188900 
 4    16    0.7596600 -89.8812500 
 4    17    0.7268480 -89.8240200 
 4    18    0.6873880 -89.7360500 
 4    19    0.6394160 -89.5994900 
 4    20    0.5806350 -89.3858600 
 4    21    0.5082520 -89.0505700 
 4    22    0.4189840 -88.5281200 
 4    23    0.3092320 -87.7451700 
 4    24    0.1751040 -86.7590400 
 4    25    1.0464000e-02 -81.3021400 
 4    26    0.1810840 86.1646100 
 4    27    0.2922310 72.5106400 
 4    28    0.1447980 64.7323000 
 4    29    4.5265000e-02 -110.2784000 
 4    30    1.2638000e-02 53.8308600 
 4    31    2.2650000e-03 167.7378000 
 4    32    2.4300000e-04 -108.3610000 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION HEAVE
'----------------------------------------------------------------------
'idir ifreq amplitude phase[deg] 
 1    1     1.0166410 -3.8340410 
 1    2     1.0200830 -4.2314390 
 1    3     1.0248140 -4.7350390 
 1    4     1.0316030 -5.3969290 
 1    5     1.0418930 -6.3106530 
 1    6     1.0586850 -7.6628550 
 1    7     1.0890680 -9.8872030 
 1    8     1.1533780 -14.2677400 
 1    9     1.3273060 -26.7765200 
 1    10    1.4657420 -41.0319400 
 1    11    1.4527770 -74.3698700 
 1    12    0.6547670 -122.3136000 
 1    13    1.7271000e-02 -148.4087000 
 1    14    0.2553740 20.9328700 
 1    15    0.3811900 15.0640500 
 1    16    0.4426020 11.4775500 
 1    17    0.4696140 9.0024480 
 1    18    0.4745490 7.0755620 
 1    19    0.4625560 5.3183640 
 1    20    0.4349970 3.3219300 
 1    21    0.3900190 0.4187700 
 1    22    0.3212350 -4.6931070 
 1    23    0.2167980 -14.5442600 
 1    24    7.6815000e-02 -37.3977200 
 1    25    5.9967000e-02 171.9655000 
 1    26    0.1163920 161.1378000 
 1    27    0.1164040 175.6963000 
 1    28    8.2893000e-02 -179.3548000 
 1    29    1.5889000e-02 -17.1387100 
 1    30    1.2250000e-03 177.2917000 
 1    31    2.3000000e-05 -59.4108200 
 1    32    2.0000000e-06 -132.8806000 
 2    1     1.0160930 -3.8339830 
 2    2     1.0194010 -4.2313610 
 2    3     1.0239410 -4.7349340 
 2    4     1.0304520 -5.3967790 
 2    5     1.0402960 -6.3104280 
 2    6     1.0563180 -7.6624880 
 2    7     1.0852150 -9.8865460 
 2    8     1.1461050 -14.2663900 
 2    9     1.3088510 -26.7731600 
 2    10    1.4345590 -41.0266300 
 2    11    1.3991420 -74.3606300 
 2    12    0.5989470 -122.2932000 
 2    13    2.4845000e-02 32.1015900 
 2    14    0.2897390 20.9140000 
 2    15    0.4120360 15.0628700 
 2    16    0.4722390 11.4915200 
 2    17    0.4995790 9.0402680 
 2    18    0.5061190 7.1583880 
 2    19    0.4970450 5.4933500 
 2    20    0.4740480 3.6983930 
 2    21    0.4360320 1.2692960 
 2    22    0.3781130 -2.6197600 
 2    23    0.2907330 -8.8561230 
 2    24    0.1730640 -15.6664500 
 2    25    6.6721000e-02 -13.0079100 
 2    26    1.0143000e-02 20.9045400 
 2    27    2.1515000e-02 164.6662000 
 2    28    2.5592000e-02 84.8976400 
 2    29    6.1520000e-03 147.5705000 
 2    30    2.9400000e-04 67.3400200 
 2    31    7.0000000e-06 155.7834000 
 2    32    2.0000000e-06 -128.0037000 
 3    1     1.0160930 -3.8339830 
 3    2     1.0194010 -4.2313610 
 3    3     1.0239410 -4.7349340 
 3    4     1.0304520 -5.3967790 
 3    5     1.0402960 -6.3104280 
 3    6     1.0563180 -7.6624880 
 3    7     1.0852150 -9.8865460 
 3    8     1.1461050 -14.2663900 
 3    9     1.3088510 -26.7731600 
 3    10    1.4345590 -41.0266300 
 3    11    1.3991420 -74.3606300 
 3    12    0.5989470 -122.2932000 
 3    13    2.4845000e-02 32.1015900 
 3    14    0.2897390 20.9140000 
 3    15    0.4120360 15.0628700 
 3    16    0.4722390 11.4915200 
 3    17    0.4995790 9.0402680 
 3    18    0.5061190 7.1583880 
 3    19    0.4970450 5.4933500 
 3    20    0.4740480 3.6983930 
 3    21    0.4360320 1.2692960 
 3    22    0.3781130 -2.6197600 
 3    23    0.2907330 -8.8561230 
 3    24    0.1730640 -15.6664500 
 3    25    6.6721000e-02 -13.0079100 
 3    26    1.0143000e-02 20.9045400 
 3    27    2.1515000e-02 164.6662000 
 3    28    2.5592000e-02 84.8976400 
 3    29    6.1520000e-03 147.5705000 
 3    30    2.9400000e-04 67.3400200 
 3    31    7.0000000e-06 155.7834000 
 3    32    2.0000000e-06 -128.0037000 
 4    1     1.0155360 -3.8339240 
 4    2     1.0187080 -4.2312850 
 4    3     1.0230570 -4.7348300 
 4    4     1.0292760 -5.3966310 
