'**********************************************************************
 INPMOD IDENTIFICATION TEXT 4.10.0
'**********************************************************************



'----------------------------------------------------------------------
 UNIT NAMES SPECIFICATION
'----------------------------------------------------------------------
'ut ul um uf grav gcons           
 s  m  Mg kN /    1.000000000e+00 
'**********************************************************************
 NEW SINGLE RISER
'**********************************************************************
'atyps idris 
 AR    ARSYS 
'**********************************************************************
 ARBITRARY SYSTEM AR
'**********************************************************************
'nsnod nlin nsnfix nves nricon nspr nakc 
 4     2    3      1    0      0    0    
'ibtang zbot             ibot3d 
 3      -3.300000000e+02 0      
'B 6.5: LINE TOPOLOGY DEFINITION
'lineid   lintyp-id snod1-id snod2-id 
 Inne4e17 Inner_lt  Inne3009 Inne300a 
 Oute0b12 outer_lt  elas5d47 elas5d48 
'FIXED NODES
'snod-id  ipos ix iy iz irx iry irz chcoo  chupro 
 Inne3009 1    1  1  1  1   1   1   GLOBAL NO     
'x0               y0              z0               x1               y1              z1               rot             dir             
 -2.000000000e+00 0.000000000e+00 -1.200000000e+01 -2.000000000e+00 0.000000000e+00 -1.300000000e+01 0.000000000e+00 0.000000000e+00 
'snod-id  ipos ix iy iz irx iry irz chcoo  chupro 
 elas5d47 0    1  1  1  1   1   1   GLOBAL NO     
'x0              y0              z0               x1              y1              z1               rot             dir             
 0.000000000e+00 0.000000000e+00 -1.200000000e+01 0.000000000e+00 0.000000000e+00 -1.200000000e+01 0.000000000e+00 0.000000000e+00 
'snod-id  ipos ix iy iz irx iry irz chcoo  chupro 
 elas5d48 0    1  1  1  1   1   1   GLOBAL NO     
'x0              y0              z0               x1              y1              z1               rot             dir             
 4.000000000e+00 0.000000000e+00 -1.200000000e+01 4.000000000e+00 0.000000000e+00 -1.200000000e+01 0.000000000e+00 0.000000000e+00 
'FREE NODES
'snod-id  x0              y0              z0               
 Inne300a 6.000000000e+00 0.000000000e+00 -1.200000000e+01 
'ives idwftr xg              yg              zg              dirx            
 1    NJORDA 0.000000000e+00 0.000000000e+00 0.000000000e+00 0.000000000e+00 
'**********************************************************************
 ELASTIC CONTACT SURFACE
'**********************************************************************
'nsurfe 
 1      
'ncnode ncline 
 1      1      
'icnod line-id  iseg iend cntty tenty tubty    
 1     Oute0b12 2    1    NONE  NONE  tubud557 
'linchk   isegf ielf isegl iell 
 Inne4e17 /     /    2     4    
'B.10 Line and segment specification
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi iaddbend 
 Inner_lt  2    0       0      0       0        
'crstyp   ncmpty1 exwtyp nelseg slgth           nstrps nstrpd slgth0          isoity 
 Dummy_CS 0       0      4      4.000000000e+00 /      /      4.000000000e+00 0      
 Dummy_CS 0       0      4      4.000000000e+00 /      /      4.000000000e+00 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi iaddbend 
 outer_lt  2    0       0      0       0        
'crstyp   ncmpty1 exwtyp nelseg slgth           nstrps nstrpd slgth0          isoity 
 Dummy_CS 0       0      4      2.000000000e+00 /      /      2.000000000e+00 0      
 Dummy_CS 0       0      4      2.000000000e+00 /      /      2.000000000e+00 0      
'**********************************************************************
 NEW COMPONENT CRS0
'**********************************************************************
'cmptyp-id temp            alpha           beta            
 Dummy_CS  7.000000000e+00 0.000000000e+00 0.000000000e+00 
'diast           thst            densst          thex            densex          r-extcnt        r-intcnt        
 3.556000000e-01 1.590000000e-02 7.850000000e+00 0.000000000e+00 0.000000000e+00 1.778000000e-01 1.619000000e-01 
'matkind emod            gmod            
 1       2.100000000e+08 7.930000000e+07 
'chload
HYDR
'chtype
MORI
'cqx             cqy             cax             cay             clx             cly             icode d scfk            
 1.200000000e-04 1.200000000e-03 0.000000000e+00 1.000000000e-03 0.000000000e+00 0.000000000e+00 1     / 1.000000000e+00 
'tb              ycurmx          
 0.000000000e+00 0.000000000e+00 
'**********************************************************************
 SUPPORT VESSEL IDENTIFICATION
'**********************************************************************

'idhftr 
 NJORDA 
'----------------------------------------------------------------------
 HFTRANSFER REFERENCE POSITION
'----------------------------------------------------------------------
'zg              
 0.000000000e+00 
'----------------------------------------------------------------------
 HFTRANSFER CONTROL DATA
'----------------------------------------------------------------------
'ndhftr nwhftr isymhf itypin 
 4      32     2      2      
'----------------------------------------------------------------------
 WAVE DIRECTIONS
'----------------------------------------------------------------------
'ihead head            
 1     0.000000000e+00 
 2     4.490000000e+01 
 3     4.510000000e+01 
 4     9.000000000e+01 
'----------------------------------------------------------------------
 WAVE FREQUENCIES
'----------------------------------------------------------------------
'ifreq whftr           
 1     1.396260000e-01 
 2     1.478400000e-01 
 3     1.570800000e-01 
 4     1.675520000e-01 
 5     1.795200000e-01 
 6     1.933290000e-01 
 7     2.094400000e-01 
 8     2.284790000e-01 
 9     2.513270000e-01 
 10    2.617990000e-01 
 11    2.731820000e-01 
 12    2.855990000e-01 
 13    2.991990000e-01 
 14    3.141590000e-01 
 15    3.306940000e-01 
 16    3.490660000e-01 
 17    3.695990000e-01 
 18    3.926990000e-01 
 19    4.188790000e-01 
 20    4.487990000e-01 
 21    4.833220000e-01 
 22    5.235990000e-01 
 23    5.711990000e-01 
 24    6.283190000e-01 
 25    6.981320000e-01 
 26    7.853980000e-01 
 27    8.975980000e-01 
 28    1.047198000e+00 
 29    1.256637000e+00 
 30    1.570796000e+00 
 31    2.094395000e+00 
 32    3.141593000e+00 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION SURGE
'----------------------------------------------------------------------
'idir ifreq amplitude       phase[deg]      
 1    1     1.334469000e+00 -8.999978000e+01 
 1    2     1.271538000e+00 -8.999969000e+01 
 1    3     1.209922000e+00 -8.999954000e+01 
 1    4     1.149833000e+00 -8.999933000e+01 
 1    5     1.091563000e+00 -8.999895000e+01 
 1    6     1.035478000e+00 -8.999831000e+01 
 1    7     9.819530000e-01 -8.999709000e+01 
 1    8     9.311670000e-01 -8.999463000e+01 
 1    9     8.825040000e-01 -8.998924000e+01 
 1    10    8.631420000e-01 -8.998547000e+01 
 1    11    8.434100000e-01 -8.998011000e+01 
 1    12    8.228500000e-01 -8.997241000e+01 
 1    13    8.008650000e-01 -8.996127000e+01 
 1    14    7.766950000e-01 -8.994499000e+01 
 1    15    7.494190000e-01 -8.992102000e+01 
 1    16    7.179480000e-01 -8.988541000e+01 
 1    17    6.809980000e-01 -8.983211000e+01 
 1    18    6.370600000e-01 -8.975185000e+01 
 1    19    5.843350000e-01 -8.963074000e+01 
 1    20    5.206620000e-01 -8.944889000e+01 
 1    21    4.434820000e-01 -8.918106000e+01 
 1    22    3.498740000e-01 -8.880720000e+01 
 1    23    2.367160000e-01 -8.836954000e+01 
 1    24    1.008390000e-01 -8.829230000e+01 
 1    25    5.943300000e-02 9.020268000e+01 
 1    26    2.129600000e-01 8.584204000e+01 
 1    27    2.834730000e-01 8.106169000e+01 
 1    28    1.486730000e-01 7.324608000e+01 
 1    29    4.405400000e-02 -1.076670000e+02 
 1    30    1.071100000e-02 5.592009000e+01 
 1    31    1.743000000e-03 1.709122000e+02 
 1    32    1.870000000e-04 -1.094745000e+02 
 2    1     9.437850000e-01 -8.999978000e+01 
 2    2     8.993170000e-01 -8.999969000e+01 
 2    3     8.557840000e-01 -8.999955000e+01 
 2    4     8.133380000e-01 -8.999933000e+01 
 2    5     7.721920000e-01 -8.999896000e+01 
 2    6     7.326110000e-01 -8.999831000e+01 
 2    7     6.948740000e-01 -8.999711000e+01 
 2    8     6.591300000e-01 -8.999466000e+01 
 2    9     6.249950000e-01 -8.998933000e+01 
 2    10    6.114630000e-01 -8.998561000e+01 
 2    11    5.977110000e-01 -8.998034000e+01 
 2    12    5.834300000e-01 -8.997281000e+01 
 2    13    5.682150000e-01 -8.996198000e+01 
 2    14    5.515600000e-01 -8.994632000e+01 
 2    15    5.328530000e-01 -8.992358000e+01 
 2    16    5.113820000e-01 -8.989056000e+01 
 2    17    4.863330000e-01 -8.984289000e+01 
 2    18    4.567800000e-01 -8.977546000e+01 
 2    19    4.216750000e-01 -8.968493000e+01 
 2    20    3.798420000e-01 -8.957967000e+01 
 2    21    3.299890000e-01 -8.951401000e+01 
 2    22    2.706610000e-01 -8.970278000e+01 
 2    23    1.997630000e-01 -9.090122000e+01 
 2    24    1.126520000e-01 -9.545602000e+01 
 2    25    8.353000000e-03 -6.921560000e+01 
 2    26    5.337500000e-02 2.173613000e+01 
 2    27    3.572500000e-02 -6.706019000e+01 
 2    28    7.216900000e-02 -1.172386000e+02 
 2    29    3.832700000e-02 -9.996480000e+01 
 2    30    1.330800000e-02 -9.980096000e+01 
 2    31    3.382000000e-03 -1.509747000e+00 
 2    32    1.930000000e-04 -1.087702000e+02 
 3    1     9.437850000e-01 -8.999978000e+01 
 3    2     8.993170000e-01 -8.999969000e+01 
 3    3     8.557840000e-01 -8.999955000e+01 
 3    4     8.133380000e-01 -8.999933000e+01 
 3    5     7.721920000e-01 -8.999896000e+01 
 3    6     7.326110000e-01 -8.999831000e+01 
 3    7     6.948740000e-01 -8.999711000e+01 
 3    8     6.591300000e-01 -8.999466000e+01 
 3    9     6.249950000e-01 -8.998933000e+01 
 3    10    6.114630000e-01 -8.998561000e+01 
 3    11    5.977110000e-01 -8.998034000e+01 
 3    12    5.834300000e-01 -8.997281000e+01 
 3    13    5.682150000e-01 -8.996198000e+01 
 3    14    5.515600000e-01 -8.994632000e+01 
 3    15    5.328530000e-01 -8.992358000e+01 
 3    16    5.113820000e-01 -8.989056000e+01 
 3    17    4.863330000e-01 -8.984289000e+01 
 3    18    4.567800000e-01 -8.977546000e+01 
 3    19    4.216750000e-01 -8.968493000e+01 
 3    20    3.798420000e-01 -8.957967000e+01 
 3    21    3.299890000e-01 -8.951401000e+01 
 3    22    2.706610000e-01 -8.970278000e+01 
 3    23    1.997630000e-01 -9.090122000e+01 
 3    24    1.126520000e-01 -9.545602000e+01 
 3    25    8.353000000e-03 -6.921560000e+01 
 3    26    5.337500000e-02 2.173613000e+01 
 3    27    3.572500000e-02 -6.706019000e+01 
 3    28    7.216900000e-02 -1.172386000e+02 
 3    29    3.832700000e-02 -9.996480000e+01 
 3    30    1.330800000e-02 -9.980096000e+01 
 3    31    3.382000000e-03 -1.509747000e+00 
 3    32    1.930000000e-04 -1.087702000e+02 
 4    1     0.000000000e+00 0.000000000e+00 
 4    2     0.000000000e+00 0.000000000e+00 
 4    3     0.000000000e+00 0.000000000e+00 
 4    4     0.000000000e+00 0.000000000e+00 
 4    5     0.000000000e+00 0.000000000e+00 
 4    6     0.000000000e+00 0.000000000e+00 
 4    7     0.000000000e+00 0.000000000e+00 
 4    8     0.000000000e+00 0.000000000e+00 
 4    9     0.000000000e+00 1.800000000e+02 
 4    10    0.000000000e+00 1.800000000e+02 
 4    11    0.000000000e+00 1.800000000e+02 
 4    12    0.000000000e+00 1.800000000e+02 
 4    13    0.000000000e+00 1.800000000e+02 
 4    14    0.000000000e+00 1.800000000e+02 
 4    15    0.000000000e+00 1.800000000e+02 
 4    16    0.000000000e+00 1.800000000e+02 
 4    17    0.000000000e+00 1.800000000e+02 
 4    18    0.000000000e+00 1.800000000e+02 
 4    19    0.000000000e+00 1.800000000e+02 
 4    20    0.000000000e+00 1.800000000e+02 
 4    21    0.000000000e+00 1.800000000e+02 
 4    22    0.000000000e+00 0.000000000e+00 
 4    23    0.000000000e+00 0.000000000e+00 
 4    24    0.000000000e+00 0.000000000e+00 
 4    25    0.000000000e+00 -1.800000000e+02 
 4    26    0.000000000e+00 -1.800000000e+02 
 4    27    0.000000000e+00 -1.800000000e+02 
 4    28    0.000000000e+00 -0.000000000e+00 
 4    29    0.000000000e+00 1.800000000e+02 
 4    30    0.000000000e+00 -0.000000000e+00 
 4    31    0.000000000e+00 0.000000000e+00 
 4    32    0.000000000e+00 -0.000000000e+00 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION SWAY
'----------------------------------------------------------------------
'idir ifreq amplitude       phase[deg]      
 1    1     0.000000000e+00 0.000000000e+00 
 1    2     0.000000000e+00 0.000000000e+00 
 1    3     0.000000000e+00 0.000000000e+00 
 1    4     0.000000000e+00 0.000000000e+00 
 1    5     0.000000000e+00 0.000000000e+00 
 1    6     0.000000000e+00 0.000000000e+00 
 1    7     0.000000000e+00 0.000000000e+00 
 1    8     0.000000000e+00 0.000000000e+00 
 1    9     0.000000000e+00 0.000000000e+00 
 1    10    0.000000000e+00 0.000000000e+00 
 1    11    0.000000000e+00 0.000000000e+00 
 1    12    0.000000000e+00 0.000000000e+00 
 1    13    0.000000000e+00 0.000000000e+00 
 1    14    0.000000000e+00 0.000000000e+00 
 1    15    0.000000000e+00 0.000000000e+00 
 1    16    0.000000000e+00 0.000000000e+00 
 1    17    0.000000000e+00 0.000000000e+00 
 1    18    0.000000000e+00 0.000000000e+00 
 1    19    0.000000000e+00 0.000000000e+00 
 1    20    0.000000000e+00 0.000000000e+00 
 1    21    0.000000000e+00 0.000000000e+00 
 1    22    0.000000000e+00 0.000000000e+00 
 1    23    0.000000000e+00 0.000000000e+00 
 1    24    0.000000000e+00 0.000000000e+00 
 1    25    0.000000000e+00 0.000000000e+00 
 1    26    0.000000000e+00 0.000000000e+00 
 1    27    0.000000000e+00 0.000000000e+00 
 1    28    0.000000000e+00 0.000000000e+00 
 1    29    0.000000000e+00 0.000000000e+00 
 1    30    0.000000000e+00 0.000000000e+00 
 1    31    0.000000000e+00 0.000000000e+00 
 1    32    0.000000000e+00 0.000000000e+00 
 2    1     9.469240000e-01 -8.999979000e+01 
 2    2     9.031060000e-01 -8.999969000e+01 
 2    3     8.604020000e-01 -8.999957000e+01 
 2    4     8.189520000e-01 -8.999935000e+01 
 2    5     7.789870000e-01 -8.999900000e+01 
 2    6     7.408120000e-01 -8.999837000e+01 
 2    7     7.047750000e-01 -8.999717000e+01 
 2    8     6.711310000e-01 -8.999474000e+01 
 2    9     6.396470000e-01 -8.998943000e+01 
 2    10    6.273730000e-01 -8.998569000e+01 
 2    11    6.150110000e-01 -8.998037000e+01 
 2    12    6.022640000e-01 -8.997273000e+01 
 2    13    5.887430000e-01 -8.996169000e+01 
 2    14    5.739420000e-01 -8.994558000e+01 
 2    15    5.572540000e-01 -8.992198000e+01 
 2    16    5.379570000e-01 -8.988725000e+01 
 2    17    5.152140000e-01 -8.983619000e+01 
 2    18    4.880500000e-01 -8.976181000e+01 
 2    19    4.553310000e-01 -8.965652000e+01 
 2    20    4.157450000e-01 -8.951848000e+01 
 2    21    3.678120000e-01 -8.937524000e+01 
 2    22    3.098930000e-01 -8.936558000e+01 
 2    23    2.399980000e-01 -9.000826000e+01 
 2    24    1.547770000e-01 -9.295855000e+01 
 2    25    5.189300000e-02 -9.920636000e+01 
 2    26    2.780300000e-02 1.873433000e+01 
 2    27    3.683900000e-02 -8.633318000e+01 
 2    28    8.498100000e-02 -1.198715000e+02 
 2    29    4.820900000e-02 -9.991633000e+01 
 2    30    1.697700000e-02 -9.928895000e+01 
 2    31    4.373000000e-03 -1.081898000e+00 
 2    32    2.460000000e-04 -1.083725000e+02 
 3    1     9.469240000e-01 -8.999979000e+01 
 3    2     9.031060000e-01 -8.999969000e+01 
 3    3     8.604020000e-01 -8.999957000e+01 
 3    4     8.189520000e-01 -8.999935000e+01 
 3    5     7.789870000e-01 -8.999900000e+01 
 3    6     7.408120000e-01 -8.999837000e+01 
 3    7     7.047750000e-01 -8.999717000e+01 
 3    8     6.711310000e-01 -8.999474000e+01 
 3    9     6.396470000e-01 -8.998943000e+01 
 3    10    6.273730000e-01 -8.998569000e+01 
 3    11    6.150110000e-01 -8.998037000e+01 
 3    12    6.022640000e-01 -8.997273000e+01 
 3    13    5.887430000e-01 -8.996169000e+01 
 3    14    5.739420000e-01 -8.994558000e+01 
 3    15    5.572540000e-01 -8.992198000e+01 
 3    16    5.379570000e-01 -8.988725000e+01 
 3    17    5.152140000e-01 -8.983619000e+01 
 3    18    4.880500000e-01 -8.976181000e+01 
 3    19    4.553310000e-01 -8.965652000e+01 
 3    20    4.157450000e-01 -8.951848000e+01 
 3    21    3.678120000e-01 -8.937524000e+01 
 3    22    3.098930000e-01 -8.936558000e+01 
 3    23    2.399980000e-01 -9.000826000e+01 
 3    24    1.547770000e-01 -9.295855000e+01 
 3    25    5.189300000e-02 -9.920636000e+01 
 3    26    2.780300000e-02 1.873433000e+01 
 3    27    3.683900000e-02 -8.633318000e+01 
 3    28    8.498100000e-02 -1.198715000e+02 
 3    29    4.820900000e-02 -9.991633000e+01 
 3    30    1.697700000e-02 -9.928895000e+01 
 3    31    4.373000000e-03 -1.081898000e+00 
 3    32    2.460000000e-04 -1.083725000e+02 
 4    1     1.339241000e+00 -8.999978000e+01 
 4    2     1.277265000e+00 -8.999969000e+01 
 4    3     1.216867000e+00 -8.999957000e+01 
 4    4     1.158245000e+00 -8.999935000e+01 
 4    5     1.101722000e+00 -8.999899000e+01 
 4    6     1.047728000e+00 -8.999836000e+01 
 4    7     9.967550000e-01 -8.999715000e+01 
 4    8     9.491550000e-01 -8.999471000e+01 
 4    9     9.045830000e-01 -8.998931000e+01 
 4    10    8.871900000e-01 -8.998550000e+01 
 4    11    8.696570000e-01 -8.998006000e+01 
 4    12    8.515580000e-01 -8.997221000e+01 
 4    13    8.323220000e-01 -8.996078000e+01 
 4    14    8.112210000e-01 -8.994394000e+01 
 4    15    7.873580000e-01 -8.991889000e+01 
 4    16    7.596600000e-01 -8.988125000e+01 
 4    17    7.268480000e-01 -8.982402000e+01 
 4    18    6.873880000e-01 -8.973605000e+01 
 4    19    6.394160000e-01 -8.959949000e+01 
 4    20    5.806350000e-01 -8.938586000e+01 
 4    21    5.082520000e-01 -8.905057000e+01 
 4    22    4.189840000e-01 -8.852812000e+01 
 4    23    3.092320000e-01 -8.774517000e+01 
 4    24    1.751040000e-01 -8.675904000e+01 
 4    25    1.046400000e-02 -8.130214000e+01 
 4    26    1.810840000e-01 8.616461000e+01 
 4    27    2.922310000e-01 7.251064000e+01 
 4    28    1.447980000e-01 6.473230000e+01 
 4    29    4.526500000e-02 -1.102784000e+02 
 4    30    1.263800000e-02 5.383086000e+01 
 4    31    2.265000000e-03 1.677378000e+02 
 4    32    2.430000000e-04 -1.083610000e+02 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION HEAVE
'----------------------------------------------------------------------
'idir ifreq amplitude       phase[deg]      
 1    1     1.016641000e+00 -3.834041000e+00 
 1    2     1.020083000e+00 -4.231439000e+00 
 1    3     1.024814000e+00 -4.735039000e+00 
 1    4     1.031603000e+00 -5.396929000e+00 
 1    5     1.041893000e+00 -6.310653000e+00 
 1    6     1.058685000e+00 -7.662855000e+00 
 1    7     1.089068000e+00 -9.887203000e+00 
 1    8     1.153378000e+00 -1.426774000e+01 
 1    9     1.327306000e+00 -2.677652000e+01 
 1    10    1.465742000e+00 -4.103194000e+01 
 1    11    1.452777000e+00 -7.436987000e+01 
 1    12    6.547670000e-01 -1.223136000e+02 
 1    13    1.727100000e-02 -1.484087000e+02 
 1    14    2.553740000e-01 2.093287000e+01 
 1    15    3.811900000e-01 1.506405000e+01 
 1    16    4.426020000e-01 1.147755000e+01 
 1    17    4.696140000e-01 9.002448000e+00 
 1    18    4.745490000e-01 7.075562000e+00 
 1    19    4.625560000e-01 5.318364000e+00 
 1    20    4.349970000e-01 3.321930000e+00 
 1    21    3.900190000e-01 4.187700000e-01 
 1    22    3.212350000e-01 -4.693107000e+00 
 1    23    2.167980000e-01 -1.454426000e+01 
 1    24    7.681500000e-02 -3.739772000e+01 
 1    25    5.996700000e-02 1.719655000e+02 
 1    26    1.163920000e-01 1.611378000e+02 
 1    27    1.164040000e-01 1.756963000e+02 
 1    28    8.289300000e-02 -1.793548000e+02 
 1    29    1.588900000e-02 -1.713871000e+01 
 1    30    1.225000000e-03 1.772917000e+02 
 1    31    2.300000000e-05 -5.941082000e+01 
 1    32    2.000000000e-06 -1.328806000e+02 
 2    1     1.016093000e+00 -3.833983000e+00 
 2    2     1.019401000e+00 -4.231361000e+00 
 2    3     1.023941000e+00 -4.734934000e+00 
 2    4     1.030452000e+00 -5.396779000e+00 
 2    5     1.040296000e+00 -6.310428000e+00 
 2    6     1.056318000e+00 -7.662488000e+00 
 2    7     1.085215000e+00 -9.886546000e+00 
 2    8     1.146105000e+00 -1.426639000e+01 
 2    9     1.308851000e+00 -2.677316000e+01 
 2    10    1.434559000e+00 -4.102663000e+01 
 2    11    1.399142000e+00 -7.436063000e+01 
 2    12    5.989470000e-01 -1.222932000e+02 
 2    13    2.484500000e-02 3.210159000e+01 
 2    14    2.897390000e-01 2.091400000e+01 
 2    15    4.120360000e-01 1.506287000e+01 
 2    16    4.722390000e-01 1.149152000e+01 
 2    17    4.995790000e-01 9.040268000e+00 
 2    18    5.061190000e-01 7.158388000e+00 
 2    19    4.970450000e-01 5.493350000e+00 
 2    20    4.740480000e-01 3.698393000e+00 
 2    21    4.360320000e-01 1.269296000e+00 
 2    22    3.781130000e-01 -2.619760000e+00 
 2    23    2.907330000e-01 -8.856123000e+00 
 2    24    1.730640000e-01 -1.566645000e+01 
 2    25    6.672100000e-02 -1.300791000e+01 
 2    26    1.014300000e-02 2.090454000e+01 
 2    27    2.151500000e-02 1.646662000e+02 
 2    28    2.559200000e-02 8.489764000e+01 
 2    29    6.152000000e-03 1.475705000e+02 
 2    30    2.940000000e-04 6.734002000e+01 
 2    31    7.000000000e-06 1.557834000e+02 
 2    32    2.000000000e-06 -1.280037000e+02 
 3    1     1.016093000e+00 -3.833983000e+00 
 3    2     1.019401000e+00 -4.231361000e+00 
 3    3     1.023941000e+00 -4.734934000e+00 
 3    4     1.030452000e+00 -5.396779000e+00 
 3    5     1.040296000e+00 -6.310428000e+00 
 3    6     1.056318000e+00 -7.662488000e+00 
 3    7     1.085215000e+00 -9.886546000e+00 
 3    8     1.146105000e+00 -1.426639000e+01 
 3    9     1.308851000e+00 -2.677316000e+01 
 3    10    1.434559000e+00 -4.102663000e+01 
 3    11    1.399142000e+00 -7.436063000e+01 
 3    12    5.989470000e-01 -1.222932000e+02 
 3    13    2.484500000e-02 3.210159000e+01 
 3    14    2.897390000e-01 2.091400000e+01 
 3    15    4.120360000e-01 1.506287000e+01 
 3    16    4.722390000e-01 1.149152000e+01 
 3    17    4.995790000e-01 9.040268000e+00 
 3    18    5.061190000e-01 7.158388000e+00 
 3    19    4.970450000e-01 5.493350000e+00 
 3    20    4.740480000e-01 3.698393000e+00 
 3    21    4.360320000e-01 1.269296000e+00 
 3    22    3.781130000e-01 -2.619760000e+00 
 3    23    2.907330000e-01 -8.856123000e+00 
 3    24    1.730640000e-01 -1.566645000e+01 
 3    25    6.672100000e-02 -1.300791000e+01 
 3    26    1.014300000e-02 2.090454000e+01 
 3    27    2.151500000e-02 1.646662000e+02 
 3    28    2.559200000e-02 8.489764000e+01 
 3    29    6.152000000e-03 1.475705000e+02 
 3    30    2.940000000e-04 6.734002000e+01 
 3    31    7.000000000e-06 1.557834000e+02 
 3    32    2.000000000e-06 -1.280037000e+02 
 4    1     1.015536000e+00 -3.833924000e+00 
 4    2     1.018708000e+00 -4.231285000e+00 
 4    3     1.023057000e+00 -4.734830000e+00 
 4    4     1.029276000e+00 -5.396631000e+00 
 4    5     1.038660000e+00 -6.310204000e+00 
 4    6     1.053895000e+00 -7.662123000e+00 
 4    7     1.081264000e+00 -9.885893000e+00 
 4    8     1.138608000e+00 -1.426505000e+01 
 4    9     1.289715000e+00 -2.676978000e+01 
 4    10    1.402121000e+00 -4.102122000e+01 
 4    11    1.343180000e+00 -7.435083000e+01 
 4    12    5.404660000e-01 -1.222685000e+02 
 4    13    6.912600000e-02 3.196779000e+01 
 4    14    3.260820000e-01 2.089567000e+01 
 4    15    4.448340000e-01 1.505616000e+01 
 4    16    5.039540000e-01 1.149309000e+01 
 4    17    5.318830000e-01 9.052036000e+00 
 4    18    5.404290000e-01 7.184947000e+00 
 4    19    5.348620000e-01 5.541115000e+00 
 4    20    5.172000000e-01 3.771595000e+00 
 4    21    4.868890000e-01 1.352151000e+00 
 4    22    4.394250000e-01 -2.632535000e+00 
 4    23    3.635550000e-01 -9.437938000e+00 
 4    24    2.502250000e-01 -1.889826000e+01 
 4    25    1.295120000e-01 -2.748764000e+01 
 4    26    5.037400000e-02 -3.772198000e+01 
 4    27    3.175300000e-02 -6.562708000e+01 
 4    28    2.421000000e-02 -8.667827000e+01 
 4    29    1.419000000e-03 -5.827490000e+01 
 4    30    6.290000000e-04 -1.585648000e+02 
 4    31    2.400000000e-05 1.499128000e+02 
 4    32    1.000000000e-06 1.179130000e+02 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION ROLL
'----------------------------------------------------------------------
'idir ifreq amplitude       phase[deg]      
 1    1     0.000000000e+00 0.000000000e+00 
 1    2     0.000000000e+00 0.000000000e+00 
 1    3     0.000000000e+00 0.000000000e+00 
 1    4     0.000000000e+00 0.000000000e+00 
 1    5     0.000000000e+00 0.000000000e+00 
 1    6     0.000000000e+00 0.000000000e+00 
 1    7     0.000000000e+00 0.000000000e+00 
 1    8     0.000000000e+00 0.000000000e+00 
 1    9     0.000000000e+00 0.000000000e+00 
 1    10    0.000000000e+00 0.000000000e+00 
 1    11    0.000000000e+00 0.000000000e+00 
 1    12    0.000000000e+00 0.000000000e+00 
 1    13    0.000000000e+00 0.000000000e+00 
 1    14    0.000000000e+00 0.000000000e+00 
 1    15    0.000000000e+00 0.000000000e+00 
 1    16    0.000000000e+00 0.000000000e+00 
 1    17    0.000000000e+00 0.000000000e+00 
 1    18    0.000000000e+00 0.000000000e+00 
 1    19    0.000000000e+00 0.000000000e+00 
 1    20    0.000000000e+00 0.000000000e+00 
 1    21    0.000000000e+00 0.000000000e+00 
 1    22    0.000000000e+00 0.000000000e+00 
 1    23    0.000000000e+00 0.000000000e+00 
 1    24    0.000000000e+00 0.000000000e+00 
 1    25    0.000000000e+00 0.000000000e+00 
 1    26    0.000000000e+00 0.000000000e+00 
 1    27    0.000000000e+00 0.000000000e+00 
 1    28    0.000000000e+00 0.000000000e+00 
 1    29    0.000000000e+00 0.000000000e+00 
 1    30    0.000000000e+00 0.000000000e+00 
 1    31    0.000000000e+00 0.000000000e+00 
 1    32    0.000000000e+00 0.000000000e+00 
 2    1     3.665070000e-01 8.999681000e+01 
 2    2     1.970760000e-01 8.999419000e+01 
 2    3     6.676900000e-02 8.998219000e+01 
 2    4     3.557800000e-02 -8.996391000e+01 
 2    5     1.171030000e-01 -8.998740000e+01 
 2    6     1.823370000e-01 -8.999006000e+01 
 2    7     2.342350000e-01 -8.998956000e+01 
 2    8     2.744760000e-01 -8.998669000e+01 
 2    9     3.036380000e-01 -8.997983000e+01 
 2    10    3.121310000e-01 -8.997509000e+01 
 2    11    3.187060000e-01 -8.996850000e+01 
 2    12    3.232580000e-01 -8.995925000e+01 
 2    13    3.256350000e-01 -8.994621000e+01 
 2    14    3.256650000e-01 -8.992757000e+01 
 2    15    3.231140000e-01 -8.990083000e+01 
 2    16    3.176990000e-01 -8.986216000e+01 
 2    17    3.090540000e-01 -8.980617000e+01 
 2    18    2.967320000e-01 -8.972550000e+01 
 2    19    2.801840000e-01 -8.961211000e+01 
 2    20    2.587930000e-01 -8.946306000e+01 
 2    21    2.319180000e-01 -8.930325000e+01 
