'**********************************************************************
 INPMOD IDENTIFICATION TEXT 3.8
'**********************************************************************



'----------------------------------------------------------------------
 UNIT NAMES SPECIFICATION
'----------------------------------------------------------------------
'ut ul um uf grav      gcons     
 s  m  Mg kN 9.8100000 1.0000000 
'**********************************************************************
 NEW SINGLE RISER
'**********************************************************************
'atyps idris 
 AR    ARSYS 
'**********************************************************************
 ARBITRARY SYSTEM AR
'**********************************************************************
'nsnod nlin nsnfix nves nricon nspr nack 
 16    10   8      1    4      0    0    
'ibtang zbot          ibot3d 
 0      -1000.0000000 0      
'B 6.5: LINE TOPOLOGY DEFINITION
'lineid   lintyp-id snod1-id snod2-id 
 bop_line bop_a4    well36   bop_end2 
 lmrp80 lmrp95    bop_end2 lmrp63   
 join98 join21    lmrp63   join7b   
 pup1de pup19e    join7b   pup1c0   
 tens70 tens1     tensaf   tensb0   
 tens71 tens2     tens87   tens88   
 tens72 tens3     tens60   tens61   
 tens73 tens4     tens39   tens3a   
 slipa7 slip42    pup1c0   uppe0c   
 global_x dummda    dummy1   dummy2   
'FIXED NODES
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 well36  0    1  1  1  1   1   1   GLOBAL NO     
'x0        y0        z0           x1        y1        z1           rot       dir       
 0.0000000 0.0000000 -132.0000000 0.0000000 0.0000000 -132.0000000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 tensb0  1    1  1  1  0   0   1   GLOBAL NO     
'x0         y0        z0         x1         y1        z1         rot       dir       
 -3.0000000 2.6420000 30.5890000 -3.0000000 2.6420000 30.5890000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 tens88  1    1  1  1  0   0   1   GLOBAL NO     
'x0         y0         z0         x1         y1         z1         rot       dir       
 -3.0000000 -2.6420000 30.5890000 -3.0000000 -2.6420000 30.5890000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 tens61  1    1  1  1  0   0   1   GLOBAL NO     
'x0        y0         z0         x1        y1         z1         rot       dir       
 3.0000000 -2.6420000 30.5890000 3.0000000 -2.6420000 30.5890000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 tens3a  1    1  1  1  0   0   1   GLOBAL NO     
'x0        y0        z0         x1        y1        z1         rot       dir       
 3.0000000 2.6420000 30.5890000 3.0000000 2.6420000 30.5890000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 uppe0c  1    1  1  1  1   1   1   GLOBAL NO     
'x0        y0        z0         x1        y1        z1         rot       dir       
 0.0000000 0.0000000 33.0000000 0.0000000 0.0000000 33.0000000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 dummy1  1    1  1  1  1   1   1   GLOBAL NO     
'x0        y0        z0        x1        y1        z1        rot       dir       
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'snod-id ipos ix iy iz irx iry irz chcoo  chupro 
 dummy2  1    1  1  1  1   1   1   GLOBAL NO     
'x0        y0        z0        x1        y1        z1        rot       dir       
 1.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'FREE NODES
'snod-id  x0        y0        z0           
 bop_end2 0.0000000 0.0000000 -112.6410000 
 lmrp63  0.0000000 0.0000000 -102.5410000 
 join7b  0.0000000 0.0000000 11.7590000 
 pup1c0  0.0000000 0.0000000 19.7590000 
 tensaf  -0.8350000 0.7760000 19.7590000 
 tens87  -0.8350000 -0.7760000 19.7590000 
 tens60  0.8350000 -0.7760000 19.7590000 
 tens39  0.8350000 0.7760000 19.7590000 
'ives idwftr xg        yg        zg        dirx      
 1    rig1   0.0000000 0.0000000 0.0000000 0.0000000 
'chmast chslave 
 pup1c0 tensaf  
 pup1c0 tens87  
 pup1c0 tens60  
 pup1c0 tens39  
'B.10 Line and segment specification
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 bop_a4    2    0       0      0       
'crstyp  ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0     isoity 
 bop_cs1 0       0      6      10.1000000 3      5      10.1000000 0      
 bop_cs2 0       0      5      9.2590000 3      5      9.2590000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 lmrp95    3    0       0      0       
'crstyp   ncmpty1 exwtyp nelseg slgth     nstrps nstrpd slgth0    isoity 
 lmrp_cs1 0       0      2      3.0000000 3      5      3.0000000 0      
 lmrp_cs2 lowef4  0      1      2.0000000 3      5      2.0000000 0      
 lmrp_cs3 0       0      3      5.1000000 3      5      5.1000000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 join21    1    0       fluid  0       
'crstyp ncmpty1 exwtyp nelseg slgth       nstrps nstrpd slgth0      isoity 
 join2a 0       0      58     114.3000000 3      5      114.3000000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 pup19e    1    tensad  fluid  0       
'crstyp  ncmpty1 exwtyp nelseg slgth     nstrps nstrpd slgth0    isoity 
 pup1_cs 0       0      4      8.0000000 3      5      8.0000000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 tens1     1    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0    isoity 
 tense8 0       0      1      11.2008072 3      5      5.6004036 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 tens2     1    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0    isoity 
 tense8 0       0      1      11.2008072 3      5      5.6004036 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 tens3     1    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0    isoity 
 tense8 0       0      1      11.2008072 3      5      5.6004036 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 tens4     1    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth      nstrps nstrpd slgth0    isoity 
 tense8 0       0      1      11.2008072 3      5      5.6004036 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 slip42    2    0       0      0       
'crstyp ncmpty1 exwtyp nelseg slgth     nstrps nstrpd slgth0    isoity 
 outecb 0       0      5      5.0000000 3      5      5.0000000 0      
 inne61 ufj     0      3      8.2410000 3      5      2.1205000 0      
'**********************************************************************
 NEW LINE DATA
'**********************************************************************
'lintyp-id nseg ncmpty2 flutyp iaddtwi 
 dummda    1    0       0      0       
'crstyp   ncmpty1 exwtyp nelseg slgth     nstrps nstrpd slgth0    isoity 
 dummy_cs 0       0      10     1.0000000 3      5      1.0000000 0      
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 bop_cs1   /    0.0000000 0.0000000 
'ams        ae        ai            rgyr      
 18.9417361 0.6319841 3.7668481e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.0000000e+08 
'ejy           mf        
 1.0000000e+08 0.0000000 
'gtminus       
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.5000000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 bop_cs2   /    0.0000000 0.0000000 
'ams        ae        ai            rgyr      
 22.5389853 0.7520050 3.7668481e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.0000000e+08 
'ejy           mf        
 1.0000000e+08 0.0000000 
'gtminus       
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.5000000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 lmrp_cs1  /    0.0000000 0.0000000 
'ams        ae        ai            rgyr      
 53.3333333 1.1772358 3.7668481e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.0000000e+08 
'ejy           mf        
 1.0000000e+08 0.0000000 
'gtminus       
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.5000000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 lmrp_cs2  /    0.0000000 0.0000000 
'ams         ae        ai            rgyr      
 120.0000000 2.6487805 3.7668481e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.0000000e+08 
'ejy           mf        
 1.0000000e+08 0.0000000 
'gtminus       
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.5000000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 lmrp_cs3  /    0.0000000 0.0000000 
'ams         ae        ai            rgyr      
 120.0000000 2.6487805 3.7668481e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 1.0000000e+08 
'ejy           mf        
 1.0000000e+08 0.0000000 
'gtminus       
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.5000000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 join2a    /    0.0000000 0.0000000 
'ams       ae        ai            rgyr      
 1.4478450 1.5376336 5.4750000e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 8.1277658e+07 
'ejy             mf        
 3211533.5771172 0.0000000 
'gtminus         
 2483784.6690775 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 2.0000000 0.0000000 2.0000000 0.0000000 0.0000000 2     0.9287088 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 pup1_cs   /    0.0000000 0.0000000 
'ams       ae        ai            rgyr      
 4.1220000 4.1072078 5.4750000e-02 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea            
 8.1277658e+07 
'ejy             mf        
 3211533.5771172 0.0000000 
'gtminus         
 2483784.6690775 
'cqx       cqy       cax       cay       clx       cly       icode d         
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2     0.7500000 
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 tense8    /    0.0000000 0.0000000 
'ams       ae            ai        rgyr      
 0.0000000 3.1415927e-02 0.0000000 0.0000000 
'iea iej igt ipress imf harpar    
 4   0   0   0      0   0.0000000 
'EAF(i) ELONG(i)
 -1.0000000 -1.0000000  &
 472.5000000 0.0000000  &
 472.5100000 1.0000000  &
 472.5200000 2.0000000 
'DAMP CHTYPE1 CHTYPE2 CHTYPE3 CHTYPE4
 DAMP AXFRC
'frcaxi1   elong1        frcaxi2   elong2        
 2.0000000 1.0000000e-02 1.9000000 1.1000000e-02 
'cqx       cqy       cax       cay       clx       cly       icode 
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1     
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 outecb    /    0.0000000 0.0000000 
'ams           ae        ai        rgyr      
 1.1111111e-02 0.7853982 0.0000000 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea              
 6990000.0000000 
'ejy            mf        
 699000.0000000 0.0000000 
'gtminus       
 69900.0000000 
'cqx       cqy       cax       cay       clx       cly       icode 
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1     
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 inne61    /    0.0000000 0.0000000 
'ams           ae        ai        rgyr      
 2.3579344e-02 0.2827433 0.0000000 0.0000000 
'iea iej igt ipress imf harpar    
 1   1   1   0      0   0.0000000 
'ea        
 0.1000000 
'ejy            mf        
 699000.0000000 0.0000000 
'gtminus       
 69900.0000000 
'cqx       cqy       cax       cay       clx       cly       icode 
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1     
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT CRS1
'**********************************************************************
'cmptyp-id temp alpha     beta      
 dummy_cs  /    0.0000000 0.0000000 
'ams        ae        ai        rgyr      
 18.9417361 0.0000000 0.0000000 0.0000000 
'iea iej igt ipress imf harpar    
 1   0   0   0      0   0.0000000 
'ea            
 1.0000000e+08 
'cqx       cqy       cax       cay       clx       cly       icode 
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1     
'tb        ycurmx    
 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT BODY
'**********************************************************************
'cmptyp-id 
 tensad    
'am         ae        
 36.7630000 0.0000000 
'icoo   cdx       cdy       cdz       amx       amy       amz       
 GLOBAL 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'**********************************************************************
 NEW COMPONENT FLEX
'**********************************************************************
'cmptyp-id 
 lowef4    
'am        ae        rgx       rgy       rgz       crx       cry       crz       
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'cdx       cdy       cdz       amx       amy       amz       amxrot    amyrot    amzrot    
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'idof ibound raydmp    
 IRX  1      0.0000000 
'idof ibound raydmp    
 IRY  1      0.0000000 
'idof ibound raydmp    
 IRZ  1      0.0000000 
'stiffrx      
 1000.0000000 
'stiffry   
 1.0000000 
'stiffrz   
 1.0000000 
'**********************************************************************
 NEW COMPONENT FLEX
'**********************************************************************
'cmptyp-id 
 ufj       
'am        ae        rgx       rgy       rgz       crx       cry       crz       
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'cdx       cdy       cdz       amx       amy       amz       amxrot    amyrot    amzrot    
 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 
'idof ibound raydmp    
 IRX  1      0.0000000 
'idof ibound raydmp    
 IRY  1      0.0000000 
'idof ibound raydmp    
 IRZ  1      0.0000000 
'stiffrx     
 100.0000000 
'stiffry    
 15.0000000 
'stiffrz    
 15.0000000 
'**********************************************************************
 NEW COMPONENT FLUID
'**********************************************************************
'cmptyp-id 
 fluid     
'rhoi      vveli     pressi    dpress    idir 
 0.0000000 0.0000000 0.0000000 0.0000000 1    
'**********************************************************************
 SUPPORT VESSEL IDENTIFICATION
'**********************************************************************

'idhftr 
 rig1   
'----------------------------------------------------------------------
 HFTRANSFER REFERENCE POSITION
'----------------------------------------------------------------------
'zg        
 0.0000000 
'----------------------------------------------------------------------
 HFTRANSFER CONTROL DATA
'----------------------------------------------------------------------
'ndhftr nwhftr isymhf itypin 
 9      49     1      2      
'----------------------------------------------------------------------
 WAVE DIRECTIONS
'----------------------------------------------------------------------
'ihead head      
 1     0.0000000 
 2     22.5000000 
 3     45.0000000 
 4     67.5000000 
 5     90.0000000 
 6     112.5000000 
 7     135.0000000 
 8     157.5000000 
 9     180.0000000 
'----------------------------------------------------------------------
 WAVE FREQUENCIES
'----------------------------------------------------------------------
'ifreq whftr     
 1     0.1570800 
 2     0.1795200 
 3     0.2026830 
 4     0.2166620 
 5     0.2327110 
 6     0.2513270 
 7     0.2617990 
 8     0.2673700 
 9     0.2731820 
 10    0.2792530 
 11    0.2855990 
 12    0.2991990 
 13    0.3064970 
 14    0.3141590 
 15    0.3222150 
 16    0.3306940 
 17    0.3396320 
 18    0.3490660 
 19    0.3590390 
 20    0.3695990 
 21    0.3807990 
 22    0.3926990 
 23    0.4053670 
 24    0.4188790 
 25    0.4333230 
 26    0.4487990 
 27    0.4654210 
 28    0.4833220 
 29    0.5026550 
 30    0.5235990 
 31    0.5463640 
 32    0.5711990 
 33    0.5983990 
 34    0.6283190 
 35    0.6613880 
 36    0.6981320 
 37    0.7391980 
 38    0.7853980 
 39    0.8377580 
 40    0.8975980 
 41    0.9666440 
 42    1.0471980 
 43    1.1423970 
 44    1.2566370 
 45    1.3962630 
 46    1.5707960 
 47    1.7951960 
 48    2.0943950 
 49    2.5132740 
'----------------------------------------------------------------------
 HFTRANSFER FUNCTION SURGE
'----------------------------------------------------------------------
'idir ifreq amplitude phase[deg] 
 1    1     1.0770000 -89.9800000 
 1    2     1.0040000 -89.9800000 
 1    3     0.9553000 -89.9700000 
 1    4     0.9339000 -89.9700000 
 1    5     0.9135000 -89.9700000 
 1    6     0.8926000 -89.9600000 
 1    7     0.8812000 -89.9500000 
 1    8     0.8751000 -89.9400000 
 1    9     0.8687000 -89.9400000 
 1    10    0.8619000 -89.9300000 
 1    11    0.8546000 -89.9200000 
 1    12    0.8384000 -89.9000000 
 1    13    0.8293000 -89.8900000 
 1    14    0.8195000 -89.8800000 
 1    15    0.8089000 -89.8600000 
 1    16    0.7972000 -89.8400000 
 1    17    0.7845000 -89.8100000 
 1    18    0.7707000 -89.7800000 
 1    19    0.7554000 -89.7400000 
 1    20    0.7387000 -89.6900000 
 1    21    0.7202000 -89.6400000 
 1    22    0.6999000 -89.5700000 
 1    23    0.6775000 -89.4800000 
 1    24    0.6526000 -89.3800000 
 1    25    0.6250000 -89.2500000 
 1    26    0.5945000 -89.1000000 
 1    27    0.5605000 -88.9100000 
 1    28    0.5228000 -88.6900000 
 1    29    0.4808000 -88.4200000 
 1    30    0.4341000 -88.1200000 
 1    31    0.3822000 -87.7900000 
 1    32    0.3245000 -87.4800000 
 1    33    0.2602000 -87.2700000 
 1    34    0.1882000 -87.4400000 
 1    35    0.1065000 -88.5100000 
 1    36    1.4120000e-02 -92.2500000 
 1    37    8.3210000e-02 86.1200000 
 1    38    0.1731000 82.3300000 
 1    39    0.2422000 77.5800000 
 1    40    0.2639000 70.8100000 
 1    41    0.2154000 64.9700000 
 1    42    0.1226000 62.4300000 
 1    43    1.9730000e-02 71.0500000 
 1    44    4.0050000e-02 -108.1600000 
 1    45    3.7680000e-02 -78.7400000 
 1    46    1.0750000e-02 96.7000000 
 1    47    4.6900000e-03 174.1400000 
 1    48    2.6300000e-03 -159.8500000 
 1    49    2.5300000e-03 -63.0000000 
 2    1     0.9955000 -89.9800000 
 2    2     0.9279000 -89.9800000 
 2    3     0.8828000 -89.9700000 
 2    4     0.8630000 -89.9700000 
 2    5     0.8442000 -89.9700000 
 2    6     0.8250000 -89.9600000 
 2    7     0.8145000 -89.9500000 
 2    8     0.8090000 -89.9400000 
 2    9     0.8031000 -89.9400000 
 2    10    0.7968000 -89.9300000 
 2    11    0.7901000 -89.9300000 
 2    12    0.7753000 -89.9100000 
 2    13    0.7670000 -89.8900000 
 2    14    0.7580000 -89.8800000 
 2    15    0.7483000 -89.8600000 
 2    16    0.7377000 -89.8400000 
 2    17    0.7261000 -89.8100000 
 2    18    0.7134000 -89.7800000 
 2    19    0.6996000 -89.7500000 
 2    20    0.6844000 -89.7000000 
 2    21    0.6676000 -89.6500000 
 2    22    0.6492000 -89.5800000 
 2    23    0.6289000 -89.5000000 
 2    24    0.6065000 -89.4100000 
 2    25    0.5817000 -89.2900000 
 2    26    0.5543000 -89.1600000 
 2    27    0.5240000 -89.0100000 
 2    28    0.4904000 -88.8400000 
 2    29    0.4532000 -88.6700000 
 2    30    0.4121000 -88.5200000 
 2    31    0.3665000 -88.4500000 
 2    32    0.3158000 -88.5600000 
 2    33    0.2593000 -89.1000000 
 2    34    0.1955000 -90.4600000 
 2    35    0.1228000 -93.1700000 
 2    36    4.2940000e-02 -96.2200000 
 2    37    3.1990000e-02 72.0600000 
 2    38    8.6470000e-02 71.9500000 
 2    39    0.1166000 70.9200000 
 2    40    0.1156000 68.1500000 
 2    41    7.9120000e-02 65.4000000 
 2    42    2.8380000e-02 68.3800000 
 2    43    1.7200000e-03 123.2400000 
 2    44    6.5100000e-03 50.2100000 
 2    45    1.8500000e-02 95.5100000 
 2    46    8.0700000e-03 147.2900000 
 2    47    7.3100000e-03 -0.6400000 
 2    48    3.6700000e-03 72.1400000 
 2    49    4.4000000e-04 22.6600000 
 3    1     0.7620000 -89.9800000 
 3    2     0.7104000 -89.9800000 
 3    3     0.6759000 -89.9800000 
 3    4     0.6608000 -89.9700000 
 3    5     0.6466000 -89.9700000 
 3    6     0.6320000 -89.9600000 
 3    7     0.6241000 -89.9500000 
 3    8     0.6199000 -89.9500000 
 3    9     0.6155000 -89.9400000 
 3    10    0.6108000 -89.9300000 
 3    11    0.6058000 -89.9300000 
 3    12    0.5946000 -89.9100000 
 3    13    0.5884000 -89.9000000 
 3    14    0.5817000 -89.8800000 
 3    15    0.5744000 -89.8700000 
 3    16    0.5665000 -89.8500000 
 3    17    0.5578000 -89.8200000 
 3    18    0.5484000 -89.7900000 
 3    19    0.5381000 -89.7600000 
 3    20    0.5268000 -89.7200000 
 3    21    0.5145000 -89.6700000 
 3    22    0.5009000 -89.6100000 
 3    23    0.4860000 -89.5500000 
 3    24    0.4695000 -89.4800000 
 3    25    0.4515000 -89.4000000 
 3    26    0.4316000 -89.3200000 
 3    27    0.4096000 -89.2500000 
 3    28    0.3855000 -89.2100000 
 3    29    0.3589000 -89.2500000 
 3    30    0.3295000 -89.4300000 
 3    31    0.2968000 -89.9200000 
 3    32    0.2602000 -90.9600000 
 3    33    0.2184000 -93.0200000 
 3    34    0.1692000 -96.8200000 
 3    35    0.1102000 -102.8700000 
 3    36    4.4500000e-02 -106.0000000 
 3    37    1.9180000e-02 -1.8600000 
 3    38    4.1280000e-02 3.0100000 
 3    39    3.8180000e-02 -29.1100000 
 3    40    4.3050000e-02 -88.6000000 
 3    41    6.6950000e-02 -117.3100000 
 3    42    8.2080000e-02 -117.7200000 
 3    43    7.8030000e-02 -107.8300000 
 3    44    4.2350000e-02 -97.6500000 
 3    45    1.7900000e-03 -95.9600000 
 3    46    2.0670000e-02 -92.8100000 
 3    47    1.3900000e-03 -51.2700000 
 3    48    1.8400000e-03 28.8500000 
 3    49    4.8000000e-04 62.8600000 
 4    1     0.4125000 -89.9800000 
 4    2     0.3845000 -89.9800000 
 4    3     0.3659000 -89.9800000 
 4    4     0.3578000 -89.9700000 
 4    5     0.3502000 -89.9700000 
 4    6     0.3424000 -89.9600000 
 4    7     0.3381000 -89.9500000 
 4    8     0.3359000 -89.9500000 
 4    9     0.3335000 -89.9400000 
 4    10    0.3310000 -89.9400000 
 4    11    0.3283000 -89.9300000 
 4    12    0.3224000 -89.9100000 
 4    13    0.3191000 -89.9000000 
 4    14    0.3155000 -89.8900000 
 4    15    0.3116000 -89.8700000 
 4    16    0.3074000 -89.8500000 
 4    17    0.3028000 -89.8300000 
 4    18    0.2978000 -89.8000000 
 4    19    0.2924000 -89.7700000 
 4    20    0.2864000 -89.7400000 
 4    21    0.2798000 -89.6900000 
 4    22    0.2726000 -89.6500000 
 4    23    0.2647000 -89.6000000 
 4    24    0.2560000 -89.5500000 
 4    25    0.2465000 -89.5000000 
 4    26    0.2359000 -89.4700000 
 4    27    0.2243000 -89.4800000 
 4    28    0.2114000 -89.5700000 
 4    29    0.1971000 -89.8100000 
 4    30    0.1811000 -90.3300000 
 4    31    0.1630000 -91.3900000 
 4    32    0.1420000 -93.4400000 
 4    33    0.1170000 -97.3500000 
 4    34    8.5930000e-02 -105.0100000 
 4    35    4.7150000e-02 -122.2000000 
 4    36    1.4500000e-02 145.8900000 
 4    37    4.2620000e-02 64.1400000 
 4    38    5.6250000e-02 43.6500000 
 4    39    4.6340000e-02 34.6800000 
 4    40    2.3290000e-02 41.7700000 
 4    41    1.1850000e-02 123.7400000 
 4    42    2.1720000e-02 166.0100000 
 4    43    1.6120000e-02 156.3500000 
 4    44    4.1800000e-03 92.4300000 
 4    45    1.6890000e-02 100.6000000 
 4    46    7.2500000e-03 77.8700000 
 4    47    4.9200000e-03 -52.1100000 
 4    48    4.1000000e-04 27.2500000 
 4    49    3.3000000e-04 143.9900000 
 5    1     0.0000000 180.0000000 
 5    2     0.0000000 0.0000000 
 5    3     0.0000000 0.0000000 
 5    4     0.0000000 0.0000000 
 5    5     0.0000000 180.0000000 
 5    6     0.0000000 180.0000000 
 5    7     0.0000000 180.0000000 
 5    8     0.0000000 180.0000000 
 5    9     0.0000000 180.0000000 
 5    10    0.0000000 180.0000000 
 5    11    0.0000000 180.0000000 
 5    12    0.0000000 180.0000000 
 5    13    0.0000000 180.0000000 
 5    14    0.0000000 180.0000000 
 5    15    0.0000000 180.0000000 
 5    16    0.0000000 180.0000000 
 5    17    0.0000000 180.0000000 
 5    18    0.0000000 180.0000000 
 5    19    0.0000000 180.0000000 
 5    20    0.0000000 180.0000000 
 5    21    0.0000000 180.0000000 
 5    22    0.0000000 180.0000000 
 5    23    0.0000000 180.0000000 
 5    24    0.0000000 180.0000000 
 5    25    0.0000000 180.0000000 
 5    26    0.0000000 180.0000000 
 5    27    0.0000000 180.0000000 
 5    28    0.0000000 180.0000000 
 5    29    0.0000000 0.0000000 
 5    30    0.0000000 180.0000000 
 5    31    0.0000000 0.0000000 
 5    32    0.0000000 0.0000000 
 5    33    0.0000000 0.0000000 
 5    34    0.0000000 0.0000000 
 5    35    0.0000000 0.0000000 
 5    36    0.0000000 -0.0000000 
 5    37    0.0000000 -180.0000000 
 5    38    0.0000000 -180.0000000 
 5    39    0.0000000 -180.0000000 
 5    40    0.0000000 -180.0000000 
 5    41    0.0000000 -180.0000000 
 5    42    0.0000000 -0.0000000 
 5    43    0.0000000 -0.0000000 
 5    44    0.0000000 180.0000000 
 5    45    0.0000000 0.0000000 
 5    46    0.0000000 -0.0000000 
 5    47    0.0000000 -0.0000000 
 5    48    0.0000000 -0.0000000 
 5    49    0.0000000 180.0000000 
