INPM IDEN TEXT  3.8
'
J-lay Installation Analysis 
De = 1.094 m, Depth ca 400 m
RIFLEX test case October 2004
'
UNIT NAME SPEC
' ut   ul   um   uf   grav  gcons
  S    M    MG   KN   9.81  1.
'
NEW  SINGLE RISER
' atyps  idris  idcon
  AR     PIPE30
'
ARBITRARY SYSTEM AR
'
' nsnod  nlin   nsnfix  nves  nricon nspr  nakc 
  2      1      2       1 
' ibtang zbot   ibot3d 
  2     -410.54 0
' phig    phis    zcut   x0    y0
  0.0     0.0     -400.0 0.0   0.0
' ilinty isnod1  isnod
  1      1       2
'
' isnod ipos ix  iy  iz  irx  iry  irz  -----------------------
  1     0    1   1   1   1    0    1  GLOBAL
' x0      y0   z0       x1      y1   z1     rot   dir --------
  0.0    0.0  -410.0   0.0     0.0  -410.0
' isnod ipos ix  iy  iz  irx  iry  irz  -----------------------  
  2     1    1   1   1   0    0    0  GLOBAL
' x0      y0   z0       x1      y1   z1     rot   dir ------
   912.0  0.0  0.0      792.4   0.0  0.0
'
' ives  idwftr   xg      yg      zg     dirx
  1     FENNIC   6.626   -50.55  8.1    0.0
'
NEW LINE DATA
'
' ilinty  nseg    icnlty  ifluty
  1      2
' icmpty icnlty iexwty nelseg  slgth  nstrps nstrpd slgth0 isoity
  1      0      0      100     500.   /      /      /      10
  1      0      0      100     500.   /      /      /      10
'
NEW  COMPONENT CRS1
' icompty  temp
   1        31.
'
' ams    ae      ai      rgyr
  1.044 0.9405  0.8075
'
' iea  iej  igt  ipress
  1    1    1     0
'
' ea
 2.793e7
'
' ejy
  3.8853e6
'
' gt
  2.914e6
'
' cqx     cqy     cax     cay     clx     cly     icode    d
  0.03    1.0     0.0     1.0     0.0     0.0     2        
'
' tb     ycurmx
  1.0E+4 10.
'
NEW  COMP SEAF
' cmpty chsfct
  10     CARI
' UFA1,UFA2,IPRSO,IPREL,IPRPO
  1 1
'
' oil grade
  CARI 4.
  STIM  2  / / / /
  SSUC  1
  SOPT  / / 0
  SDAM
'
  TREN  200    0.0    1.0   2.0
   0.00000   0.00004   0.00000
   2.27769   0.00004   0.00000
   4.55537   0.00005   0.00000
   6.83306   0.00006   0.00000
   9.11075   0.00007   0.00000
  11.38843   0.00007   0.00000
  13.66612   0.00008   0.00000
  15.94380   0.00009   0.00000
  18.22149   0.00011   0.00000
  20.49918   0.00012   0.00000
  22.77687   0.00014   0.00000
  25.05455   0.00015   0.00000
  27.33224   0.00017   0.00000
  29.60992   0.00019   0.00000
  31.88761   0.00022   0.00000
  34.16529   0.00024   0.00000
  36.44298   0.00027   0.00000
  38.72067   0.00031   0.00000
  40.99836   0.00034   0.00000
  43.27604   0.00039   0.00000
  45.55373   0.00043   0.00000
  47.83141   0.00048   0.00000
  50.10910   0.00054   0.00000
  52.38679   0.00060   0.00000
  54.66447   0.00067   0.00000
  56.94216   0.00075   0.00000
  59.21985   0.00083   0.00000
  61.49753   0.00092   0.00000
  63.77522   0.00103   0.00000
  66.05290   0.00114   0.00000
  68.33059   0.00126   0.00000
  70.60828   0.00140   0.00000
  72.88596   0.00155   0.00000
  75.16365   0.00172   0.00000
  77.44134   0.00190   0.00000
  79.71902   0.00210   0.00000
  81.99671   0.00232   0.00000
  84.27440   0.00256   0.00000
  86.55209   0.00282   0.00000
  88.82977   0.00310   0.00000
  91.10746   0.00342   0.00000
  93.38514   0.00376   0.00000
  95.66283   0.00413   0.00000
  97.94051   0.00453   0.00000
 100.21820   0.00498   0.00000
 102.49589   0.00545   0.00000
 104.77357   0.00598   0.00000
 107.05126   0.00654   0.00000
 109.32895   0.00715   0.00000
 111.60664   0.00782   0.00000
 113.88432   0.00854   0.00000
 116.16201   0.00932   0.00000
 118.43970   0.01016   0.00000
 120.71738   0.01107   0.00000
 122.99506   0.01205   0.00000
 125.27275   0.01311   0.00000
 127.55044   0.01425   0.00000
 129.82812   0.01547   0.00000
 132.10580   0.01679   0.00000
 134.38350   0.01821   0.00000
 136.66118   0.01973   0.00000
 138.93887   0.02136   0.00000
 141.21655   0.02311   0.00000
 143.49425   0.02498   0.00000
 145.77193   0.02698   0.00000
 148.04962   0.02912   0.00000
 150.32730   0.03140   0.00000
 152.60500   0.03383   0.00000
 154.88268   0.03643   0.00000
 157.16037   0.03919   0.00000
 159.43805   0.04213   0.00000
 161.71573   0.04526   0.00000
 163.99342   0.04857   0.00000
 166.27110   0.05209   0.00000
 168.54880   0.05583   0.00000
 170.82648   0.05978   0.00000
 173.10417   0.06396   0.00000
 175.38185   0.06838   0.00000
 177.65955   0.07305   0.00000
 179.93723   0.07797   0.00000
 182.21492   0.08316   0.00000
 184.49260   0.08863   0.00000
 186.77028   0.09438   0.00000
 189.04797   0.10043   0.00000
 191.32565   0.10677   0.00000
 193.60335   0.11343   0.00000
 195.88103   0.12041   0.00000
 198.15872   0.12772   0.00000
 200.43640   0.13537   0.00000
 202.71410   0.14336   0.00000
 204.99178   0.15170   0.00000
 207.26947   0.16039   0.00000
 209.54715   0.16946   0.00000
 211.82483   0.17889   0.00000
 214.10252   0.18870   0.00000
 216.38020   0.19888   0.00000
 218.65790   0.20945   0.00000
 220.93558   0.22040   0.00000
 223.21327   0.23175   0.00000
 225.49095   0.24348   0.00000
 227.76865   0.25560   0.00000
 230.04633   0.26811   0.00000
 232.32402   0.28100   0.00000
 234.60170   0.29428   0.00000
 236.87939   0.30794   0.00000
 239.15707   0.32197   0.00000
 241.43475   0.33637   0.00000
 243.71245   0.35113   0.00000
 245.99013   0.36624   0.00000
 248.26782   0.38169   0.00000
 250.54550   0.39746   0.00000
 252.82320   0.41356   0.00000
 255.10088   0.42995   0.00000
 257.37857   0.44662   0.00000
 259.65625   0.46356   0.00000
 261.93393   0.48075   0.00000
 264.21161   0.49816   0.00000
 266.48932   0.51577   0.00000
 268.76700   0.53357   0.00000
 271.04468   0.55151   0.00000
 273.32236   0.56959   0.00000
 275.60007   0.58776   0.00000
 277.87775   0.60600   0.00000
 280.15543   0.62428   0.00000
 282.43311   0.64256   0.00000
 284.71082   0.66082   0.00000
 286.98849   0.67901   0.00000
 289.26617   0.69710   0.00000
 291.54385   0.71505   0.00000
 293.82153   0.73283   0.00000
 296.09924   0.75039   0.00000
 298.37692   0.76770   0.00000
 300.65460   0.78471   0.00000
 302.93228   0.80139   0.00000
 305.20999   0.81768   0.00000
 307.48767   0.83356   0.00000
 309.76535   0.84897   0.00000
 312.04303   0.86387   0.00000
 314.32074   0.87822   0.00000
 316.59842   0.89198   0.00000
 318.87610   0.90511   0.00000
 321.15378   0.91755   0.00000
 323.43146   0.92928   0.00000
 325.70917   0.94024   0.00000
 327.98685   0.95041   0.00000
 330.26453   0.95973   0.00000
 332.54221   0.96818   0.00000
 334.81992   0.97571   0.00000
 337.09760   0.98228   0.00000
 339.37527   0.98787   0.00000
 341.65295   0.99244   0.00000
 343.93063   0.99596   0.00000
 346.20834   0.99840   0.00000
 348.48602   0.99974   0.00000
 350.76370   0.99994   0.00000
 353.04138   0.99899   0.00000
 355.31909   0.99686   0.00000
 357.59677   0.99354   0.00000
 359.87445   0.98902   0.00000
 362.15213   0.98327   0.00000
 364.42984   0.97629   0.00000
 366.70752   0.96807   0.00000
 368.98520   0.95860   0.00000
 371.26288   0.94789   0.00000
 373.54056   0.93594   0.00000
 375.81827   0.92274   0.00000
 378.09595   0.90830   0.00000
 380.37363   0.89264   0.00000
 382.65131   0.87577   0.00000
 384.92902   0.85770   0.00000
 387.20670   0.83845   0.00000
 389.48438   0.81804   0.00000
 391.76205   0.79649   0.00000
 394.03976   0.77383   0.00000
 396.31744   0.75009   0.00000
 398.59512   0.72530   0.00000
 400.87280   0.69949   0.00000
 403.15048   0.67270   0.00000
 405.42819   0.64497   0.00000
 407.70587   0.61633   0.00000
 409.98355   0.58683   0.00000
 412.26123   0.55651   0.00000
 414.53894   0.52543   0.00000
 416.81662   0.49361   0.00000
 419.09430   0.46112   0.00000
 421.37198   0.42800   0.00000
 423.64966   0.39430   0.00000
 425.92737   0.36007   0.00000
 428.20505   0.32536   0.00000
 430.48273   0.29023   0.00000
 432.76041   0.25473   0.00000
 435.03812   0.21891   0.00000
 437.31580   0.18281   0.00000
 439.59348   0.14650   0.00000
 441.87115   0.11001   0.00000
 444.14886   0.07341   0.00000
 446.42654   0.03672   0.00000
 448.70422   0.00000   0.00000
 450.98190   0.00000   0.00000
 453.25958   0.00000   0.00000
'
'
ENVIRONMENTAL IDENTIFICATION
'
' IDENTIFICATION TEXT
Environmental conditions J-lay,
' environmental identifier 
  ENV-J
'
WATERDEPTH AND  WAVETYPE
' wdepth     noirw     norw   ncusta   -------------------  E2.2  --
  900.       1         1      1
'
ENVIRONMENTAL CONSTANTS
' airden     watden     wakivi         -------------------  E3.2  --
  .00128     1.025       .11880E-05
'
REGULAR WAVE DATA           
' inrwc    amplit   period   wavdir
   1        4.085    8.42      0.0
'
NEW IRREGULAR SEASTATE
' nirwc   iwasp1        iwadr1        iwasp2       iwadr2
  1        9               0           0            0
WAVE SPECTRUM WINDsea
' hs   tp  gamma
  2    8      /
DIRECTION PARAMETERS
' wadr1    expo1
  0        0
'
NEW CURRENT STATE  
' icusta  nculev
  1       5
'
' curlev   curdir   curvel
     0.    90.      0.25
   -50.    90.      0.25
  -300.    90.      0.10
  -895.    90.      0.05
  -900.    90.      0.00
'
'
TRANSFER FUNCTION FILE
  fenn.tra
'
HFTRAN REFERENCE POSITION
' zg                                    
  8.1 
'
'
END
