' NOHEAD  NOFREQ  NOSEC  MAXCOEF
    1      39       12      10
' WAVE HEADINGS
    0.0000
' WAVE FREQUENCIES
  0.500015E-01
  0.999998E-01
  0.150000E+00
  0.200000E+00
  0.249997E+00
  0.299999E+00
  0.349999E+00
  0.399999E+00
  0.449988E+00
  0.500015E+00
  0.549999E+00
  0.599999E+00
  0.650003E+00
  0.699998E+00
  0.749998E+00
  0.799998E+00
  0.849998E+00
  0.900002E+00
  0.949997E+00
  0.999998E+00
  0.105000E+01
  0.110000E+01
  0.115001E+01
  0.120000E+01
  0.124999E+01
  0.130001E+01
  0.135000E+01
  0.150000E+01
  0.160000E+01
  0.170000E+01
  0.179998E+01
  0.190002E+01
  0.194997E+01
  0.210000E+01
  0.225002E+01
  0.260001E+01
  0.290002E+01
  0.339999E+01
  0.399999E+01
' SECTION NUMBER
     1
' EXCITATION FORCE - real and imaginary part
' IHEAD  IFREQ    SURGE    SWAY    HEAVE
     1     1   -0.65376221E+03   0.28104424E+05   0.69403345E+03  -0.13821946E+02   0.00000000E+00   0.00000000E+00
     1     2   -0.59832758E+03   0.56003723E+05   0.68786963E+03  -0.27207497E+02   0.00000000E+00   0.00000000E+00
     1     3   -0.45385376E+03   0.83456562E+05   0.67785461E+03  -0.40058102E+02   0.00000000E+00   0.00000000E+00
     1     4   -0.17678136E+03   0.11020554E+06   0.66417944E+03  -0.52270206E+02   0.00000000E+00   0.00000000E+00
     1     5    0.27723331E+03   0.13597714E+06   0.64698492E+03  -0.63740231E+02   0.00000000E+00   0.00000000E+00
     1     6    0.95297626E+03   0.16049184E+06   0.62634155E+03  -0.74364609E+02   0.00000000E+00   0.00000000E+00
     1     7    0.18953141E+04   0.18343792E+06   0.60245026E+03  -0.84039764E+02   0.00000000E+00   0.00000000E+00
     1     8    0.31482988E+04   0.20451373E+06   0.57550220E+03  -0.92661140E+02   0.00000000E+00   0.00000000E+00
     1     9    0.47534185E+04   0.22338744E+06   0.54565820E+03  -0.10011812E+03   0.00000000E+00   0.00000000E+00
     1    10    0.67470728E+04   0.23971716E+06   0.51324011E+03  -0.10630411E+03   0.00000000E+00   0.00000000E+00
     1    11    0.91572158E+04   0.25317108E+06   0.47862991E+03  -0.11120101E+03   0.00000000E+00   0.00000000E+00
     1    12    0.11997924E+05   0.26339728E+06   0.44190811E+03  -0.11455946E+03   0.00000000E+00   0.00000000E+00
     1    13    0.15260853E+05   0.27006391E+06   0.40368811E+03  -0.11634930E+03   0.00000000E+00   0.00000000E+00
     1    14    0.18907891E+05   0.27285925E+06   0.36442236E+03  -0.11650013E+03   0.00000000E+00   0.00000000E+00
     1    15    0.22855584E+05   0.27154203E+06   0.32465387E+03  -0.11495162E+03   0.00000000E+00   0.00000000E+00
     1    16    0.26965164E+05   0.26594125E+06   0.28504623E+03  -0.11170377E+03   0.00000000E+00   0.00000000E+00
     1    17    0.31031508E+05   0.25604689E+06   0.24631340E+03  -0.10675659E+03   0.00000000E+00   0.00000000E+00
     1    18    0.34779098E+05   0.24202986E+06   0.20918941E+03  -0.10022168E+03   0.00000000E+00   0.00000000E+00
     1    19    0.37879133E+05   0.22429241E+06   0.17442842E+03  -0.92295128E+02   0.00000000E+00   0.00000000E+00
     1    20    0.39987719E+05   0.20350820E+06   0.14268399E+03  -0.83237358E+02   0.00000000E+00   0.00000000E+00
     1    21    0.40806215E+05   0.18060234E+06   0.11447903E+03  -0.73392265E+02   0.00000000E+00   0.00000000E+00
     1    22    0.40154637E+05   0.15668091E+06   0.90221741E+02  -0.63255566E+02   0.00000000E+00   0.00000000E+00
     1    23    0.38034988E+05   0.13288012E+06   0.69962418E+02  -0.53267689E+02   0.00000000E+00   0.00000000E+00
     1    24    0.34645363E+05   0.11026587E+06   0.53536160E+02  -0.43869045E+02   0.00000000E+00   0.00000000E+00
     1    25    0.30347750E+05   0.89657641E+05   0.40587009E+02  -0.35388447E+02   0.00000000E+00   0.00000000E+00
     1    26    0.25581562E+05   0.71578297E+05   0.30606169E+02  -0.28039064E+02   0.00000000E+00   0.00000000E+00
     1    27    0.20777162E+05   0.56228957E+05   0.23051662E+02  -0.21896313E+02   0.00000000E+00   0.00000000E+00
     1    28    0.90037725E+04   0.25233650E+05   0.10017442E+02  -0.99710875E+01   0.00000000E+00   0.00000000E+00
     1    29    0.43108867E+04   0.14057239E+05   0.58127389E+01  -0.59231458E+01   0.00000000E+00   0.00000000E+00
     1    30    0.17209561E+04   0.75567212E+04   0.33092833E+01  -0.36127508E+01   0.00000000E+00   0.00000000E+00
     1    31    0.49002249E+03   0.39167209E+04   0.17823936E+01  -0.22367904E+01   0.00000000E+00   0.00000000E+00
     1    32    0.38254194E+01   0.19509197E+04   0.88436925E+00  -0.13723404E+01   0.00000000E+00   0.00000000E+00
     1    33   -0.91119667E+02   0.13547438E+04   0.59880018E+00  -0.10672643E+01   0.00000000E+00   0.00000000E+00
     1    34   -0.13204555E+03   0.42256183E+03   0.12933064E+00  -0.48083201E+00   0.00000000E+00   0.00000000E+00
     1    35   -0.76489281E+02   0.11768665E+03  -0.18866666E-01  -0.19512214E+00   0.00000000E+00   0.00000000E+00
     1    36   -0.13978808E+02   0.35096843E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
     1    37   -0.60038891E+01  -0.40588017E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
     1    38    0.28052137E+01  -0.48338604E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
     1    39    0.16043152E+01   0.42497511E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
' ASYMPTOTIC HIGH FREQUENCY ADDED MASS MATRIX
    0.35900669E+06  -0.17701311E+03   0.20599587E-01
   -0.17705934E+03   0.35900572E+06  -0.28991247E-01
    0.00000000E+00   0.00000000E+00   0.00000000E+00
' RETARDATION FUNCTION
     1     1
    10  0.150000E+02
    0.47926069E+04   0.10495393E+03  -0.50844759E+00   0.12778095E-02
    0.95643969E+05   0.48706604E+03  -0.49324939E+00   0.10828619E+01
   -0.52118379E+05   0.64474648E+05  -0.75603843E+00   0.13143511E+01
   -0.11674281E+01  -0.33564849E+01  -0.20814425E+00   0.29467864E+01
   -0.29058037E+05  -0.57222426E+05  -0.99879801E+00   0.11522260E+01
   -0.15316714E+03  -0.21217218E+03  -0.94878321E+01  -0.62831855E+01
   -0.10822870E+05   0.51562656E+05  -0.10110998E+01  -0.11621863E+01
   -0.56970639E+01   0.42765098E+01  -0.20814453E+00  -0.29467838E+01
    0.97378812E+05  -0.39207617E+04  -0.49416918E+00  -0.10803733E+01
   -0.70755711E+05  -0.55274879E+05  -0.74143440E+00  -0.12875692E+01
     1     2
    10  0.148000E+02
    0.12287032E+02   0.57463684E+01  -0.79711258E+00   0.43824810E+00
   -0.28274384E+02   0.45476672E+00  -0.43505996E+00   0.10993209E+01
   -0.72094366E-01  -0.68944967E-02  -0.30792609E+00   0.25795500E+01
    0.99307976E+01  -0.48830986E+00  -0.68951994E+00   0.14243747E+01
   -0.36069386E+01   0.13078849E+01  -0.30204785E+01   0.39228698E-06
    0.27412584E+00  -0.62562553E-02  -0.31006289E+01  -0.78539820E+01
    0.95139990E+01  -0.10946359E+02  -0.80104834E+00  -0.43988812E+00
   -0.33400439E-01  -0.33268621E-02  -0.30823803E+00  -0.25796366E+01
    0.13283427E+02   0.16441231E+01  -0.68466669E+00  -0.14284601E+01
   -0.33416676E+02   0.22976892E+01  -0.46220943E+00  -0.10865073E+01
     1     3
     0  0.232000E+02
     2     1
    10  0.148000E+02
    0.80208359E+01   0.34812572E+01  -0.67631310E+00   0.46641028E+00
   -0.29346058E+02  -0.12104564E+01  -0.44565019E+00   0.10960790E+01
   -0.21870522E-01  -0.10418188E+00  -0.41501355E+00   0.24989879E+01
    0.11103972E+02   0.62410527E+00  -0.63617766E+00   0.14171293E+01
   -0.11568550E+00  -0.25581893E-01  -0.14729898E+01   0.55026460E+01
    0.78454995E+01  -0.29786770E+01  -0.67695743E+00  -0.46758160E+00
   -0.10970359E+00  -0.48476562E-01  -0.14729824E+01  -0.55026541E+01
   -0.73767446E-01   0.87840885E-01  -0.41476926E+00  -0.24990242E+01
    0.10413638E+02  -0.20149434E+01  -0.63115042E+00  -0.14157630E+01
   -0.27842705E+02   0.21903813E+01  -0.43920323E+00  -0.10887344E+01
     2     2
    10  0.150000E+02
    0.48191519E+04  -0.84174280E+01  -0.50962168E+00  -0.61213854E-04
    0.95148539E+05   0.92427264E+03  -0.49287903E+00   0.10827494E+01
   -0.56959871E+05   0.68229742E+05  -0.76088488E+00   0.13140217E+01
    0.42717562E+01  -0.64396882E+00  -0.20139636E+00   0.29499414E+01
   -0.24052006E+05  -0.61712598E+05  -0.10132556E+01   0.11806513E+01
    0.24651639E+03  -0.48832138E+03  -0.87948179E+01   0.15406686E-08
   -0.10967632E+04   0.61745523E+05  -0.10144150E+01  -0.11806113E+01
   -0.58113203E+01  -0.35342603E+01  -0.20139746E+00  -0.29499404E+01
    0.10202710E+06  -0.38001208E+04  -0.49893984E+00  -0.10808039E+01
   -0.85230570E+05  -0.64885914E+05  -0.75363880E+00  -0.12756695E+01
     2     3
     0  0.202000E+02
     3     1
     0  0.000000E+00
     3     2
     0  0.000000E+00
     3     3
     0  0.000000E+00
' SECTION NUMBER
     2
' EXCITATION FORCE - real and imaginary part
' IHEAD  IFREQ    SURGE    SWAY    HEAVE
     1     1    0.98617871E+03   0.28249221E+05  -0.10314675E+04   0.19371439E+02   0.00000000E+00   0.00000000E+00
     1     2    0.10275460E+04   0.56347609E+05  -0.10228200E+04   0.38122471E+02   0.00000000E+00   0.00000000E+00
     1     3    0.11499183E+04   0.84107141E+05  -0.10088433E+04   0.56128407E+02   0.00000000E+00   0.00000000E+00
     1     4    0.13983837E+04   0.11132167E+06  -0.98969806E+03   0.73265564E+02   0.00000000E+00   0.00000000E+00
     1     5    0.18196986E+04   0.13778709E+06  -0.96561572E+03   0.89399216E+02   0.00000000E+00   0.00000000E+00
     1     6    0.24626313E+04   0.16324698E+06  -0.93670691E+03   0.10440366E+03   0.00000000E+00   0.00000000E+00
     1     7    0.33777595E+04   0.18748014E+06  -0.90323297E+03   0.11814919E+03   0.00000000E+00   0.00000000E+00
     1     8    0.46174717E+04   0.21022511E+06  -0.86544531E+03   0.13048698E+03   0.00000000E+00   0.00000000E+00
     1     9    0.62353608E+04   0.23120036E+06  -0.82360547E+03   0.14129637E+03   0.00000000E+00   0.00000000E+00
     1    10    0.82843193E+04   0.25012434E+06  -0.77803503E+03   0.15042654E+03   0.00000000E+00   0.00000000E+00
     1    11    0.10814422E+05   0.26668534E+06  -0.72903577E+03   0.15761606E+03   0.00000000E+00   0.00000000E+00
     1    12    0.13868200E+05   0.28058169E+06  -0.67731158E+03   0.16297549E+03   0.00000000E+00   0.00000000E+00
     1    13    0.17475020E+05   0.29148159E+06  -0.62322443E+03   0.16627361E+03   0.00000000E+00   0.00000000E+00
     1    14    0.21640908E+05   0.29906325E+06  -0.56743787E+03   0.16738974E+03   0.00000000E+00   0.00000000E+00
     1    15    0.26335707E+05   0.30302500E+06  -0.51075644E+03   0.16622334E+03   0.00000000E+00   0.00000000E+00
     1    16    0.31472934E+05   0.30307531E+06  -0.45394427E+03   0.16275429E+03   0.00000000E+00   0.00000000E+00
     1    17    0.36895730E+05   0.29903309E+06  -0.39798679E+03   0.15695239E+03   0.00000000E+00   0.00000000E+00
     1    18    0.42358750E+05   0.29079784E+06  -0.34390964E+03   0.14889815E+03   0.00000000E+00   0.00000000E+00
     1    19    0.47520109E+05   0.27847009E+06  -0.29268823E+03   0.13879262E+03   0.00000000E+00   0.00000000E+00
     1    20    0.51962512E+05   0.26233144E+06  -0.24533804E+03   0.12692742E+03   0.00000000E+00   0.00000000E+00
     1    21    0.55239520E+05   0.24295495E+06  -0.20266356E+03   0.11377515E+03   0.00000000E+00   0.00000000E+00
     1    22    0.56953941E+05   0.22111494E+06  -0.16519769E+03   0.99848633E+02   0.00000000E+00   0.00000000E+00
     1    23    0.56848363E+05   0.19780689E+06  -0.13320190E+03   0.85780334E+02   0.00000000E+00   0.00000000E+00
     1    24    0.54873512E+05   0.17406644E+06  -0.10660576E+03   0.72199715E+02   0.00000000E+00   0.00000000E+00
     1    25    0.51209379E+05   0.15087903E+06  -0.85027199E+02   0.59641712E+02   0.00000000E+00   0.00000000E+00
     1    26    0.46225996E+05   0.12904908E+06  -0.67858856E+02   0.48482391E+02   0.00000000E+00   0.00000000E+00
     1    27    0.40397973E+05   0.10911958E+06  -0.54386837E+02   0.38927895E+02   0.00000000E+00   0.00000000E+00
     1    28    0.22371926E+05   0.62631137E+05  -0.29234634E+02   0.19648966E+02   0.00000000E+00   0.00000000E+00
     1    29    0.12843571E+05   0.41856992E+05  -0.19869173E+02   0.12867703E+02   0.00000000E+00   0.00000000E+00
     1    30    0.62203784E+04   0.27316092E+05  -0.13424765E+02   0.89079456E+01   0.00000000E+00   0.00000000E+00
     1    31    0.21693196E+04   0.17357373E+05  -0.87748146E+01   0.64149480E+01   0.00000000E+00   0.00000000E+00
     1    32    0.19099947E+02   0.10684709E+05  -0.54613075E+01   0.46375818E+01   0.00000000E+00   0.00000000E+00
     1    33   -0.55735248E+03   0.82680303E+04  -0.42181773E+01   0.39137044E+01   0.00000000E+00   0.00000000E+00
     1    34   -0.11191493E+04   0.35834897E+04  -0.17858124E+01   0.21888268E+01   0.00000000E+00   0.00000000E+00
     1    35   -0.88875336E+03   0.13691228E+04  -0.60735720E+00   0.10935085E+01   0.00000000E+00   0.00000000E+00
     1    36   -0.20024025E+03   0.50360714E+02  -0.12925018E+00   0.14451405E+00   0.00000000E+00   0.00000000E+00
     1    37   -0.29869120E+02  -0.20160776E+02   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
     1    38    0.43845916E+01  -0.75474706E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
     1    39    0.23609726E+01   0.62532597E+01   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
' ASYMPTOTIC HIGH FREQUENCY ADDED MASS MATRIX
    0.34818769E+06   0.24366409E+03   0.11137931E-01
    0.24372781E+03   0.34822028E+06  -0.22513740E-01
    0.00000000E+00   0.00000000E+00   0.00000000E+00
' RETARDATION FUNCTION
     1     1
    10  0.144000E+02
    0.28803059E+04  -0.49512070E+03  -0.40855125E+00   0.63927303E-03
    0.17087223E+06   0.42130525E+06  -0.57968569E+00   0.11103457E+01
   -0.13057888E+04   0.22084663E+04  -0.90356475E+00   0.20384595E+01
    0.20615002E+02  -0.40742306E+02  -0.28429776E+00   0.33046069E+01
   -0.14328259E+06  -0.41596525E+06  -0.59687310E+00   0.11625059E+01
   -0.28854019E+03  -0.35698401E+03  -0.63556199E+01   0.78539820E+01
    0.67200409E+02  -0.34960154E+04  -0.90199357E+00  -0.20372646E+01
   -0.10195152E+02  -0.20049210E+02  -0.28433442E+00  -0.33045938E+01
   -0.34962004E+05   0.12148217E+06  -0.62402856E+00  -0.12294835E+01
    0.60418340E+05  -0.12462062E+06  -0.55018914E+00  -0.10466765E+01
     1     2
    10  0.145000E+02
    0.15688808E+01  -0.28027594E+00  -0.37869996E+00   0.34954326E-05
   -0.14461127E+03  -0.88538040E+02  -0.61233777E+00   0.11376958E+01
   -0.13018562E+01   0.23013108E+01  -0.93315995E+00   0.20469086E+01
   -0.35102561E-01  -0.17815795E-01  -0.29449171E+00   0.33244298E+01
    0.16424141E+03   0.91043701E+02  -0.54273301E+00   0.10979372E+01
   -0.25356504E+00   0.36660931E+00  -0.37856464E+01   0.78539820E+01
    0.72830945E-01  -0.25867251E+00  -0.93229294E+00  -0.20479722E+01
    0.34296457E-01   0.21084232E-01  -0.29442823E+00  -0.33244448E+01
   -0.15957703E+02   0.75914551E+02  -0.59619099E+00  -0.12338351E+01
    0.31192841E+02  -0.80554062E+02  -0.55764598E+00  -0.10352942E+01
     1     3
     0  0.511000E+02
     2     1
    10  0.145000E+02
    0.40117145E+01  -0.19079303E+01  -0.50264430E+00   0.17391331E-02
    0.97675018E+02  -0.33163586E+01  -0.51098979E+00   0.11310681E+01
   -0.22819190E+00   0.90273118E+00  -0.96876246E+00   0.22271447E+01
    0.22633683E-01  -0.25756050E-01  -0.30309296E+00   0.32517581E+01
   -0.78021126E+02   0.84100962E+01  -0.68926990E+00   0.11522496E+01
    0.25475144E+00   0.42183523E+01  -0.23857296E+01   0.40530067E-04
    0.11736370E+01   0.10433501E+01  -0.96804392E+00  -0.22328420E+01
    0.66917717E-01  -0.40392917E-01  -0.30290231E+00  -0.32517552E+01
   -0.29945177E+02   0.74811417E+02  -0.63351595E+00  -0.12638937E+01
    0.39967476E+02  -0.84099617E+02  -0.57655776E+00  -0.10262581E+01
     2     2
    10  0.144000E+02
    0.53961841E+04  -0.76789783E+03  -0.48047191E+00   0.37780082E-04
    0.20690594E+06   0.10851622E+06  -0.55556899E+00   0.11190780E+01
   -0.53785571E+03   0.81590100E+03  -0.94833684E+00   0.21159813E+01
    0.47905422E+02  -0.43635151E+02  -0.29329050E+00   0.32792215E+01
   -0.18067258E+06  -0.97882641E+05  -0.65185422E+00   0.11975895E+01
   -0.84720294E+03  -0.95787952E+03  -0.37079387E+01  -0.55615959E-06
    0.16544034E+04  -0.15112793E+04  -0.94888622E+00  -0.21145697E+01
    0.36358261E+02  -0.35850418E+02  -0.29328570E+00  -0.32792215E+01
   -0.67971953E+05   0.11122199E+06  -0.65193170E+00  -0.12495871E+01
    0.90402102E+05  -0.11935788E+06  -0.55539179E+00  -0.10639908E+01
     2     3
     0  0.217000E+02
     3     1
     0  0.000000E+00
     3     2
     0  0.000000E+00
     3     3
     0  0.000000E+00
' SECTION NUMBER
     3
' EXCITATION FORCE - real and imaginary part
' IHEAD  IFREQ    SURGE    SWAY    HEAVE
     1     1   -0.23069760E+03   0.28164756E+05   0.25126057E+03  -0.34564922E+01   0.00000000E+00   0.00000000E+00
     1     2   -0.17890300E+03   0.56285266E+05   0.24921938E+03  -0.67641668E+01   0.00000000E+00   0.00000000E+00
     1     3   -0.39157154E+02   0.84287125E+05   0.24591119E+03  -0.98979855E+01   0.00000000E+00   0.00000000E+00
     1     4    0.23503142E+03   0.11207581E+06   0.24143660E+03  -0.12832511E+02   0.00000000E+00   0.00000000E+00
     1     5    0.69383240E+03   0.13955681E+06   0.23573529E+03  -0.15541394E+02   0.00000000E+00   0.00000000E+00
     1     6    0.13920488E+04   0.16660544E+06   0.22894800E+03  -0.18005936E+02   0.00000000E+00   0.00000000E+00
     1     7    0.23903340E+04   0.19310103E+06   0.22110489E+03  -0.20190941E+02   0.00000000E+00   0.00000000E+00
     1     8    0.37567419E+04   0.21892289E+06   0.21224622E+03  -0.22080324E+02   0.00000000E+00   0.00000000E+00
     1     9    0.55670894E+04   0.24390016E+06   0.20245241E+03  -0.23638887E+02   0.00000000E+00   0.00000000E+00
     1    10    0.79065439E+04   0.26789197E+06   0.19177373E+03  -0.24849541E+02   0.00000000E+00   0.00000000E+00
     1    11    0.10869725E+05   0.29070731E+06   0.18043141E+03  -0.25876181E+02   0.00000000E+00   0.00000000E+00
     1    12    0.14558997E+05   0.31211497E+06   0.16827461E+03  -0.26340733E+02   0.00000000E+00   0.00000000E+00
     1    13    0.19083859E+05   0.33187353E+06   0.15559494E+03  -0.26384975E+02   0.00000000E+00   0.00000000E+00
     1    14    0.24547881E+05   0.34970147E+06   0.14253317E+03  -0.25981760E+02   0.00000000E+00   0.00000000E+00
     1    15    0.31042566E+05   0.36522678E+06   0.12920996E+03  -0.25119020E+02   0.00000000E+00   0.00000000E+00
     1    16    0.38619199E+05   0.37805728E+06   0.11589681E+03  -0.23803793E+02   0.00000000E+00   0.00000000E+00
     1    17    0.47260680E+05   0.38773047E+06   0.10276465E+03  -0.22023008E+02   0.00000000E+00   0.00000000E+00
     1    18    0.56832273E+05   0.39373344E+06   0.90035721E+02  -0.19823925E+02   0.00000000E+00   0.00000000E+00
     1    19    0.67041367E+05   0.39557353E+06   0.78012650E+02  -0.17246765E+02   0.00000000E+00   0.00000000E+00
     1    20    0.77399281E+05   0.39279828E+06   0.66856354E+02  -0.14372975E+02   0.00000000E+00   0.00000000E+00
     1    21    0.87227281E+05   0.38517641E+06   0.56766914E+02  -0.11294057E+02   0.00000000E+00   0.00000000E+00
     1    22    0.95710898E+05   0.37273806E+06   0.47899189E+02  -0.81768284E+01   0.00000000E+00   0.00000000E+00
     1    23    0.10203062E+06   0.35588547E+06   0.40287365E+02  -0.51720185E+01   0.00000000E+00   0.00000000E+00
     1    24    0.10551980E+06   0.33536272E+06   0.33922394E+02  -0.24070258E+01   0.00000000E+00   0.00000000E+00
     1    25    0.10579128E+06   0.31218534E+06   0.28665506E+02  -0.10988377E-01   0.00000000E+00   0.00000000E+00
     1    26    0.10284509E+06   0.28745947E+06   0.24393030E+02   0.19483052E+01   0.00000000E+00   0.00000000E+00
     1    27    0.96990930E+05   0.26224091E+06   0.20921957E+02   0.34390967E+01   0.00000000E+00   0.00000000E+00
     1    28    0.68242969E+05   0.19113019E+06   0.13718378E+02   0.54436107E+01   0.00000000E+00   0.00000000E+00
     1    29    0.46351688E+05   0.15108012E+06   0.10399139E+02   0.54050994E+01   0.00000000E+00   0.00000000E+00
     1    30    0.26752998E+05   0.11744532E+06   0.76890483E+01   0.49848900E+01   0.00000000E+00   0.00000000E+00
     1    31    0.11209593E+05   0.89592273E+05   0.55281749E+01   0.45992713E+01   0.00000000E+00   0.00000000E+00
     1    32    0.13354378E+03   0.66763844E+05   0.39773543E+01   0.44038978E+01   0.00000000E+00   0.00000000E+00
     1    33   -0.38299443E+04   0.57026340E+05   0.34629276E+01   0.43643808E+01   0.00000000E+00   0.00000000E+00
     1    34   -0.10507735E+05   0.33693133E+05   0.28605175E+01   0.40633264E+01   0.00000000E+00   0.00000000E+00
     1    35   -0.11600742E+05   0.17898344E+05   0.31160214E+01   0.31971672E+01   0.00000000E+00   0.00000000E+00
     1    36   -0.59347095E+04   0.14988356E+04   0.21481030E+01   0.22965185E+00   0.00000000E+00   0.00000000E+00
     1    37   -0.15952654E+04  -0.10734985E+04   0.54402924E+00  -0.52341598E+00   0.00000000E+00   0.00000000E+00
     1    38    0.12097472E+03  -0.21116025E+03  -0.11725427E+00  -0.17896333E+00   0.00000000E+00   0.00000000E+00
     1    39    0.61205306E+01   0.15928521E+02   0.00000000E+00   0.00000000E+00   0.00000000E+00   0.00000000E+00
' ASYMPTOTIC HIGH FREQUENCY ADDED MASS MATRIX
    0.31037950E+06  -0.46561501E+02  -0.28919617E-02
   -0.46573193E+02   0.31038031E+06   0.21301301E-01
    0.00000000E+00   0.00000000E+00   0.00000000E+00
' RETARDATION FUNCTION
     1     1
    10  0.136000E+02
    0.16127291E+05   0.77070398E+03  -0.77922702E+00   0.43437653E-05
    0.11405089E+06   0.10283544E+06  -0.49828130E+00   0.11289196E+01
   -0.70406685E+04   0.46735156E+04  -0.10346127E+01   0.23132713E+01
   -0.66687645E+02  -0.28350666E+02  -0.58328301E+00   0.33490686E+01
   -0.55032695E+05  -0.95994414E+05  -0.89187872E+00   0.13963224E+01
   -0.25694012E+03  -0.58065529E+02  -0.33929970E+01  -0.78539820E+01
   -0.78482378E+04  -0.49003120E+04  -0.10345997E+01  -0.23126454E+01
   -0.79651855E+02   0.76993088E+02  -0.58326834E+00  -0.33490508E+01
   -0.53809641E+05   0.91782281E+05  -0.89554489E+00  -0.13934631E+01
    0.11519690E+06  -0.99157898E+05  -0.49602455E+00  -0.11324960E+01
     1     2
    10  0.150000E+02
    0.87730675E+01   0.46632156E+01  -0.90506196E+00   0.70128465E+00
   -0.11704121E+02   0.60040421E+01  -0.47673547E+00   0.11458473E+01
    0.29682119E+01  -0.84776726E+01  -0.91253108E+00   0.17342271E+01
   -0.74482925E-01   0.11394686E-01  -0.65231872E+00   0.34530938E+01
   -0.16246691E+00  -0.13104385E+00  -0.58064890E+00   0.25146217E+01
    0.86488504E+01  -0.48257160E+01  -0.90538204E+00  -0.70190406E+00
   -0.77474378E-01  -0.12564416E-01  -0.65230978E+00  -0.34530792E+01
   -0.16917412E+00   0.12148443E+00  -0.58059436E+00  -0.25145631E+01
    0.30720952E+01   0.84765358E+01  -0.91290486E+00  -0.17343433E+01
   -0.11732425E+02  -0.58296347E+01  -0.47576532E+00  -0.11436495E+01
     1     3
     0  0.511000E+02
     2     1
    10  0.150000E+02
    0.32725005E+01   0.15595640E+02  -0.12538013E+01   0.49018365E+00
   -0.13741160E+02   0.41658969E+01  -0.48622000E+00   0.11271479E+01
    0.11592704E+02  -0.13095480E+02  -0.97677511E+00   0.15001726E+01
   -0.27101565E-01   0.10637629E-01  -0.58726537E+00   0.35430484E+01
   -0.13017424E+01  -0.97955152E-01  -0.10186343E+01   0.24583266E+01
    0.33109241E+01  -0.15562812E+02  -0.12533414E+01  -0.49077371E+00
   -0.27284645E-01  -0.10063122E-01  -0.58725762E+00  -0.35430577E+01
   -0.13071558E+01   0.99647120E-01  -0.10185885E+01  -0.24582438E+01
    0.11569386E+02   0.13045156E+02  -0.97646707E+00  -0.15007224E+01
   -0.13722699E+02  -0.41506610E+01  -0.48600236E+00  -0.11270142E+01
     2     2
    10  0.136000E+02
    0.15986837E+05   0.79012329E+03  -0.77674478E+00   0.44676140E-05
    0.11408108E+06   0.10304880E+06  -0.49844828E+00   0.11288296E+01
   -0.70824683E+04   0.47500293E+04  -0.10382838E+01   0.23113167E+01
   -0.63907322E+02  -0.25733631E+02  -0.57996702E+00   0.33509171E+01
   -0.54980891E+05  -0.96373141E+05  -0.89167631E+00   0.13952847E+01
   -0.25184859E+03  -0.59486465E+02  -0.33948772E+01  -0.78539820E+01
   -0.79171455E+04  -0.49828662E+04  -0.10382786E+01  -0.23107266E+01
   -0.76516174E+02   0.75044083E+02  -0.57995301E+00  -0.33509033E+01
   -0.53688324E+05   0.92029789E+05  -0.89537269E+00  -0.13923850E+01
    0.11523378E+06  -0.99252664E+05  -0.49610138E+00  -0.11324948E+01
     2     3
     0  0.511000E+02
     3     1
     0  0.000000E+00
     3     2
     0  0.000000E+00
     3     3
     0  0.000000E+00
' SECTION NUMBER
     4
' EXCITATION FORCE - real and imaginary part
' IHEAD  IFREQ    SURGE    SWAY    HEAVE
     1     1   -0.72210770E+02   0.28206988E+05   0.84315285E+02  -0.20836489E+01   0.00000000E+00   0.00000000E+00
     1     2   -0.21840004E+02   0.56532625E+05   0.83880890E+02  -0.41253676E+01   0.00000000E+00   0.00000000E+00
     1     3    0.11682190E+03   0.85065398E+05   0.83167976E+02  -0.61247535E+01   0.00000000E+00   0.00000000E+00
     1     4    0.39310999E+03   0.11388577E+06   0.82243896E+02  -0.80833149E+01   0.00000000E+00   0.00000000E+00
     1     5    0.86294153E+03   0.14306609E+06   0.81027214E+02  -0.99961252E+01   0.00000000E+00   0.00000000E+00
     1     6    0.15913439E+04   0.17267881E+06   0.79571220E+02  -0.11860168E+02   0.00000000E+00   0.00000000E+00
     1     7    0.26552898E+04   0.20280434E+06   0.77884949E+02  -0.13681173E+02   0.00000000E+00   0.00000000E+00
     1     8    0.41477905E+04   0.23351306E+06   0.75983505E+02  -0.15439837E+02   0.00000000E+00   0.00000000E+00
     1     9    0.61816660E+04   0.26488547E+06   0.73809555E+02  -0.17149229E+02   0.00000000E+00   0.00000000E+00
     1    10    0.88954775E+04   0.29698181E+06   0.71426460E+02  -0.18798290E+02   0.00000000E+00   0.00000000E+00
     1    11    0.12458454E+05   0.32986247E+06   0.68899582E+02  -0.20598181E+02   0.00000000E+00   0.00000000E+00
