WAJAC
TITL SPECTRAL FATIGUE WAVE LOADS
TITL TUTORIAL EXAMPLE FOR A 4-LEG JACKET
FMOD      X108D
FWAVE     X108D                                    FORMATTED
C    56789.123456789.123456789.123456789.123456789.123456789.
MODE                   1.       1.
CONS      1.0       9806.6      1.025E-9
HYDR
COEF        0.        100000.      1.0              2.0
LOAD
DPTH       43500.
C     
C          ISEA THEO    HEIGHT    PERIOD      PHI0        T0      STEP     NSTEP
SEA          1.  1.0       800        3.        0.        0.       20.      -18.
SEA          2.  1.0      3000       6.5        0.        0.       20.      -18.
SEA          3.  1.0      6000       8.0        0.        0.       20.      -18.
SEA          4.  1.0      8000       9.2        0.        0.       20.      -18.
SEA          5.  1.0     12000      11.3        0.        0.       20.      -18.
SEA          6.  1.0     15000      12.6        0.        0.       20.      -18.
SEA          7.  1.0       800        3.        0.        0.       20.      -18.
SEA          8.  1.0      3000       6.5        0.        0.       20.      -18.
SEA          9.  1.0      6000       8.0        0.        0.       20.      -18.
SEA         10.  1.0      8000       9.2        0.        0.       20.      -18.
SEA         11.  1.0     12000      11.3        0.        0.       20.      -18.
SEA         12.  1.0     15000      12.6        0.        0.       20.      -18.
SEA         13.  1.0       800        3.        0.        0.       20.      -18.
SEA         14.  1.0      3000       6.5        0.        0.       20.      -18.
SEA         15.  1.0      6000       8.0        0.        0.       20.      -18.
SEA         16.  1.0      8000       9.2        0.        0.       20.      -18.
SEA         17.  1.0     12000      11.3        0.        0.       20.      -18.
SEA         18.  1.0     15000      12.6        0.        0.       20.      -18.
C          
C          ISEA BETA WKFA CTNO CBFA CSTR LOAD DLOA  WID WIME
SEAOPT       1.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       2.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       3.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       4.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       5.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       6.   0.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       7.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       8.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT       9.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      10.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      11.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      12.  45.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      13.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      14.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      15.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      16.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      17.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
SEAOPT      18.  90.   1.   0.   1.  -1.   1.   0.   0.   0.
END
