'**************************************************
 SYSTEM DESCRIPTION SIMO
'**************************************************
SUPPLY VESSEL
VERIFICATION STUDY  

'  LENUNI  TIMUNI  MASUNI  GRAV    RHOW    RHOA
    M        S       MG
'  DEPTH   DIRSLO  SLOPE
   100      0.      0.
'**************************************************
  ENVIRONMENT DATA SPECIFICATION
'**************************************************
IRREGULAR LONGCRESTED WAVES, 45 DEG
  HS = 4. , 2. , 1. AND .1 M, TZ = 7 SEC
REGULAR WAVES, 45 DEG, AMPLITUDE 2 M, PERIOD 10 SEC.
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 WA4L
'  IWASP1  IWADR1  IWASP2  IWADR2
   13      0       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  SCWAPE (13)
   4.      7.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   45.      1.       5.
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 WA2L
'  IWASP1  IWADR1  IWASP2  IWADR2
   13      0       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  SCWAPE (13)
   2.      7.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   45.      1.       5.
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 WA1L
'  IWASP1  IWADR1  IWASP2  IWADR2
   13      0       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  SCWAPE (13)
   1.      7.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   45.      1.       5.
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 SMALL
'  IWASP1  IWADR1  IWASP2  IWADR2
   13      0       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  SCWAPE (13)
   .1      7.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   45.      1.       5.
'==================================================
 REGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 SMALL
'  NREGWA
   1
'  WAVAMP  WAVPER  PHASE  DIR
   .1      10.     0.     45.
'==================================================
 REGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 WA2R
'  NREGWA
   1
'  WAVAMP  WAVPER  PHASE  DIR
   2.      10.     0.     45.
'**************************************************
 BODY DATA SPECIFICATION
'**************************************************
'  CHBDY
 VESSEL
 SUPPLY VESSEL FOR VERIFICATION
 X-AXIS TOWARDS THE STERN, Y-AXIS STBD.
 EF/APRIL-89
'  IBDTYP
    1
'==================================================
  BODY LOCATION DATA
'==================================================
'  XGLOB   YGLOB   ZGLOB   PHI     THETA   PSI
  0.         0.     0.      0.        0.   0.
'==================================================
  BODY MASS DATA
'==================================================
 SUPPLYVESSEL - WADIF - EF APR-89  (NVC 1984)
  RADII OF GYRATION ROLL 6.088  YAW & PITCH 18.72
'  XCOG    YCOG    ZCOG
   0.     0.       0.6
'--------------------------------------------------
   MASS COEFFICIENTS
'--------------------------------------------------
'  RM      RIXX    RIYX    RIYY    RIZX    RIZY    RIZZ
   4544.  1.68E5   0.    1.59E6   0.      0.      1.59E6
'--------------------------------------------------
   ADDED MASS INFINITE
'--------------------------------------------------
'  AM1     AM2     AM3     AM4     AM5     AM6
      185.    0.    -330.   0.    16650.    0.
      0.    1800.     0.   -3600.     0.   1735.
      -315.   0.    7250.   0.    -35000.   0.
      0.    -1760.    0.   39900.     0.   -52000.
      16430.  0.    -37000. 0.   1960000.   0.
      0.    100.      0.   -30000.    0.   600000.
'==================================================
 RETARDATION FUNCTION
'==================================================
 ADDED MASS AND DAMPING CALCULATED BY WADIF, 15 FREQUENCIES
  5 - 200 SEC. 200789 EF
'  TIMDEL
 .25
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  51        1       1
   60.5826       115.566       99.4446       74.7287       44.3241     &
   11.7041      -19.5692      -46.3165      -66.1356      -77.6610     &
  -80.6576      -75.9446      -65.1746      -50.5120      -34.2729     &
  -18.5832      -5.10944       5.10454       11.6813       14.8421     &
   15.2549       13.8348       11.5395       9.19483       7.37720     &
   6.36443       6.15236       6.52280       7.14036       7.65428     &
   7.78373       7.37215       6.40483       4.99237       3.32949     &
   1.64213      0.136406      -1.03998      -1.81746      -2.20450     &
  -2.27095      -2.12159      -1.86741      -1.60148      -1.38386     &
  -1.23745      -1.15327      -1.10220      -1.04898     -0.964504     &
 -0.833689    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  82        1       3
   1.29571       2.37338       1.75320      0.827776     -0.257261     &
  -1.32882      -2.21163      -2.75380      -2.84889      -2.45145     &
  -1.58383     -0.333489       1.15872       2.71725       4.15501     &
   5.29726       6.00333       6.18303       5.80594       4.90263     &
   3.55828       1.89998      0.798671E-01  -1.74330      -3.42165     &
  -4.83249      -5.88815      -6.54039      -6.77972      -6.63051     &
  -6.14305      -5.38438      -4.42914      -3.35186      -2.22127     &
  -1.09702     -0.284968E-01  0.944785       1.79189       2.48907     &
   3.01880       3.36951       3.53610       3.52086       3.33454     &
   2.99690       2.53641       1.98894       1.39524      0.797606     &
  0.236123     -0.255025     -0.650568     -0.936050      -1.10836     &
  -1.17482      -1.15113      -1.05833     -0.919598     -0.757131     &
 -0.589663     -0.430956     -0.289317     -0.168079     -0.668088E-01 &
  0.171041E-01  0.868548E-01  0.144944      0.192432      0.228805     &
  0.252398      0.261186      0.253719      0.229930      0.191626     &
  0.142532      0.878820E-01  0.336476E-01 -0.144219E-01 -0.517401E-01 &
 -0.756081E-01 -0.855693E-01
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  51        1       5
   4561.11       8724.43       7576.86       5810.53       3623.51     &
   1253.96      -1051.64      -3069.89      -4627.12      -5617.45     &
  -6010.21      -5846.22      -5224.60      -4282.80      -3173.51     &
  -2042.45      -1010.14      -160.146       465.416       863.311     &
   1061.17       1106.18       1052.92       952.604       845.330     &
   756.069       694.451       657.552       634.506       611.642     &
   576.973       523.217       449.027       358.529       259.617     &
   161.660       73.2532      0.538134      -53.6373      -89.6782     &
  -110.505      -120.419      -123.918      -124.733      -125.264     &
  -126.444      -127.966      -128.724      -127.307      -122.428     &
  -113.204    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  59        2       2
   834.431       1588.34       1356.52       1001.28       564.586     &
   96.6731      -350.902      -732.033      -1011.75      -1169.97     &
  -1202.88      -1121.89      -950.536      -719.948      -463.757     &
  -213.270       6.37310       178.558       295.928       359.579     &
   377.114       360.048       321.128       272.044       221.844     &
   176.222       137.606       105.854       79.2942       55.7887     &
   33.6041       11.9194      -9.05836      -28.3164      -44.4662     &
  -56.2295      -62.8378      -64.2532      -61.1739      -54.8558     &
  -46.8144      -38.5017      -31.0385      -25.0596      -20.6932     &
  -17.6554      -15.4194      -13.4017      -11.1193      -8.28249     &
  -4.81674     -0.824817       3.48309       7.86036       12.0726     &
   15.9131       19.1889       21.6958       23.2009    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  72        2       4
  -1040.95      -1986.87      -1713.04      -1292.59      -774.002     &
  -215.331       323.778       789.858       1142.12       1356.71     &
   1428.27       1368.65       1203.42       966.648       695.174     &
   423.243       178.278      -21.6307      -168.372      -262.781     &
  -312.363      -328.394      -323.004      -306.797      -287.333     &
  -268.603      -251.376      -234.191      -214.607      -190.414     &
  -160.493      -125.222      -86.3880      -46.7273      -9.26387     &
   23.3536       49.3483       68.0486       79.8351       85.8590     &
   87.6341       86.6234       83.9264       80.1277       75.3207     &
   69.2687       61.6372       52.2196       41.0919       28.6618     &
   15.6103       2.75721      -9.10294      -19.3408      -27.5725     &
  -33.6637      -37.6677      -39.7270      -39.9783      -38.4946     &
  -35.2842      -30.3469      -23.7654      -15.7980      -6.93562     &
   2.10323       10.4503       17.2245       21.6986       23.4517     &
   22.4687       19.1567    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  45        2        6
  -2262.95      -4275.30      -3557.42      -2468.73      -1153.30     &
   219.333       1479.53       2482.07       3125.73       3365.04     &
   3212.65       2732.50       2025.61       1211.34       407.656     &
  -286.273      -802.379      -1109.47      -1212.22      -1144.37     &
  -958.185      -712.377      -461.092      -245.631      -90.0539     &
 -0.840662       30.0702       20.0467      -10.1822      -41.8354     &
  -61.7492      -63.9413      -49.1513      -22.8726       7.33935     &
   34.4821       53.9889       64.5365       67.7529       67.1066     &
   66.4210       68.5013       74.2626       82.5492       90.6308    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  80        3       1
 -0.102806     -0.227247     -0.281725     -0.339647     -0.358034     &
 -0.288348     -0.858993E-01  0.280879      0.822740       1.52477     &
   2.34523       3.21824       4.06025       4.77912       5.28489     &
   5.50059       5.37178       4.87345       4.01363       2.83308     &
   1.40150     -0.189417      -1.83490      -3.42700      -4.86420     &
  -6.05970      -6.94760      -7.48663      -7.66117      -7.47998     &
  -6.97302      -6.18706      -5.18061      -4.01897      -2.76962     &
  -1.49834     -0.266171      0.872852       1.87336       2.69977     &
   3.32703       3.74110       3.93908       3.92900       3.72918     &
   3.36698       2.87702       2.29889       1.67439       1.04465     &
  0.447270     -0.861572E-01 -0.531900     -0.875149      -1.11019     &
  -1.23971      -1.27341      -1.22611      -1.11563     -0.960728     &
 -0.779343     -0.587288     -0.397477     -0.219676     -0.606785E-01 &
  0.752356E-01  0.185715      0.269784      0.327417      0.359304     &
  0.366793      0.351953      0.317694      0.267820      0.206977     &
  0.140429      0.736927E-01  0.120449E-01 -0.399931E-01 -0.791235E-01
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  47        3       3
   1502.89       2902.06       2602.49       2140.02       1564.36     &
   934.962       312.931      -246.871      -702.352      -1028.36     &
  -1218.04      -1281.42      -1241.59      -1129.49      -978.152     &
  -817.520      -670.575      -551.264      -464.327      -406.764     &
  -370.401      -344.902      -320.570      -290.416      -251.226     &
  -203.555      -150.877      -98.1976      -50.5576      -11.7796     &
   16.2810       33.8881       43.0326       46.6777       47.8794     &
   49.0212       51.3403       54.8254       58.4650       60.7342     &
   60.1652       55.8401       47.6819       36.4900       23.7318     &
   11.1733      0.455848    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  47        3       5
  -7444.19      -14297.9      -12595.7      -9980.03      -6749.06     &
  -3259.09       124.807       3077.01       5351.41       6807.34     &
   7418.46       7264.16       6506.44       5357.02       4040.74     &
   2761.71       1677.05       881.732       405.513       220.867     &
   258.940       429.629       641.630       818.906       911.249     &
   897.993       785.472       599.824       377.445       155.418     &
  -36.1496      -178.691      -266.342      -304.150      -304.356     &
  -281.969      -250.812      -220.814      -196.934      -179.571     &
  -166.043      -152.481      -135.548      -113.565      -86.8354     &
  -57.2959      -27.7075    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  61        4       2
  -976.033      -1862.90      -1606.14      -1212.36      -727.571     &
  -206.582       294.613       726.291       1051.11       1247.98     &
   1313.24       1259.21       1110.49       898.935       658.125     &
   418.444       203.375       27.5394      -103.481      -191.766     &
  -244.659      -271.957      -283.300      -286.249      -285.288     &
  -281.795      -274.783      -262.081      -241.599      -212.336     &
  -174.914      -131.583      -85.7511      -41.2427      -1.49315     &
   31.0922       55.4730       71.9510       81.8346       86.9150     &
   88.9120       89.0382       87.7863       84.9690       79.9749     &
   72.1417       61.1301       47.1828       31.2006       14.6148     &
 -0.900912      -13.7956      -22.9834      -28.0688      -29.3999     &
  -27.9380      -24.9853      -21.8447      -19.5016      -18.4102     &
  -18.4321    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  48         4      4
   3477.94       6537.67       5347.15       3565.13       1456.54     &
  -676.302      -2545.44      -3923.83      -4678.24      -4782.96     &
  -4313.22      -3421.17      -2300.84      -1149.69      -134.828     &
   630.346       1095.95       1271.92       1213.80       1002.62     &
   724.118       451.540       235.010       98.1640       41.0943     &
   47.4201       92.8080       152.619       207.149       243.966     &
   257.755       248.616       219.895       176.393       123.329     &
   65.9852       9.68411      -40.3423      -79.4495      -104.433     &
  -114.452      -111.599      -100.753      -88.5664      -81.7511     &
  -85.1148      -99.9514      -123.322    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  78        4       6
  -9045.33      -17020.2      -13960.0      -9338.58      -3793.40     &
   1930.54       7096.22       11084.5       13480.5       14121.9     &
   13104.1       10743.7       7508.85       3931.45       518.148     &
  -2324.97      -4341.81      -5443.95      -5697.21      -5283.27     &
  -4446.71      -3439.40      -2473.08      -1688.26      -1143.00     &
  -820.672      -652.179      -545.363      -414.145      -200.851     &
   112.278       503.425       921.505       1302.53       1587.16     &
   1735.04       1732.70       1593.94       1353.59       1057.00     &
   748.451       461.659       214.467       8.64422      -165.835     &
  -323.755      -477.171      -629.694      -774.089      -893.683     &
  -967.023      -974.273      -903.514      -755.139      -543.164     &
  -293.117      -37.0860       192.764       370.570       481.480     &
   523.646       507.167       450.430       374.940       300.004     &
   238.585       195.274       166.664       143.838       116.086     &
   74.7741       16.2917      -56.6674      -135.720      -209.035     &
  -264.481      -292.786      -289.836    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  51        5       1
   4528.24       8660.36       7518.13       5761.56       3589.51     &
   1240.34      -1040.31      -3031.25      -4562.33      -5531.99     &
  -5913.88      -5752.17      -5147.46      -4236.12      -3167.18     &
  -2080.38      -1089.04      -269.515       341.874       745.050     &
   967.435       1052.52       1048.29       997.656       932.206     &
   869.822       815.781       766.352       713.509       649.472     &
   570.003       475.926       372.811       269.256       174.461     &
   95.8448       37.3567      -1.15644      -23.4763      -35.6845     &
  -44.4068      -55.1263      -70.9848      -92.3106      -116.907     &
  -140.933      -160.079      -170.707      -170.675      -159.690     &
  -139.165    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  51        5       3
  -6969.38      -13392.7      -11819.1      -9402.17      -6418.87     &
  -3199.47      -81.3893       2635.84       4727.64       6068.11     &
   6637.53       6513.61       5849.05       4840.35       3693.54     &
   2592.77       1676.48       1024.38       655.688       537.767     &
   601.936       762.784       936.962       1058.15       1086.12     &
   1009.14       840.507       610.833       358.457       120.172     &
  -75.8681      -214.032      -291.694      -316.901      -304.285     &
  -270.495      -230.258      -193.847      -166.216      -147.630     &
  -135.288      -125.276      -114.254      -100.475      -83.9919     &
  -66.1899      -48.9429      -33.7597      -21.2277      -10.9167     &
  -1.72840    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  51        5       5
   424730.       812253.       704994.       540142.       336494.     &
   116565.      -96466.0      -281771.      -423393.      -511916.     &
  -545080.      -527337.      -468485.      -381691.      -281258.     &
  -180527.      -90203.0      -17352.6       34895.5       66973.3     &
   82004.3       84663.3       80013.9       72530.6       65449.6     &
   60504.9       58022.3       57279.4       57002.5       55867.4     &
   52894.1       47670.2       40386.3       31713.0       22579.6     &
   13925.9       6492.65       694.823      -3405.42      -6038.30     &
  -7607.87      -8556.29      -9248.00      -9899.10      -10562.0     &
  -11157.9      -11539.0      -11556.8      -11117.0      -10205.8     &
  -8887.38    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  43        6       2
  -3195.74      -5980.17      -4811.17      -3067.51      -1017.16     &
   1034.79       2799.04       4050.01       4659.69       4611.77     &
   3994.54       2975.34       1762.97       566.395      -441.898     &
  -1151.06      -1521.99      -1582.01      -1407.39      -1098.85     &
  -756.290      -458.301      -250.197      -141.863      -114.276     &
  -131.679      -155.460      -155.964      -119.541      -49.7534     &
   36.6608       117.140       171.405       187.881       166.745     &
   119.098       62.8630       16.9589      -4.42281       4.26138     &
   38.7859       86.9627       132.655    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  65        6       4
  -5900.65      -11160.7      -9322.53      -6525.08      -3125.15     &
   455.162       3789.93       6508.85       8345.36       9166.21     &
   8978.87       7917.12       6208.97       4133.59       1975.41     &
  -16.6865      -1659.01      -2847.91      -3559.40      -3835.86     &
  -3764.20      -3450.99      -2999.59      -2493.37      -1987.15     &
  -1506.94      -1056.34      -626.680      -207.833       203.341     &
   598.599       958.600       1257.16       1467.88       1571.03     &
   1558.96       1438.45       1229.79       962.871       671.440     &
   387.015       133.875      -73.8215      -232.366      -346.526     &
  -426.023      -481.542      -521.344      -549.245      -564.341     &
  -562.297      -537.665      -486.452      -408.161      -306.752     &
  -190.307      -69.5472       44.3167       141.801       216.825     &
   267.450       295.534       305.506       302.641       291.379    
'--------------------------------------------------
  RETARDATION ELEMENT DATA
'--------------------------------------------------
'  NRET    IELEM   JELEM
  49        6       6
   176053.       332213.       275176.       188514.       83500.9     &
  -26513.9      -128042.      -209348.      -262006.      -281875.     &
  -269380.      -229099.      -168761.      -97855.4      -26120.5     &
   37857.0       87706.2       119870.       133694.       131063.     &
   115686.       92221.9       65398.4       39281.4       16793.9     &
  -474.225      -12188.3      -18985.3      -22081.3      -22865.5     &
  -22564.6      -22028.4      -21654.7      -21438.2      -21102.8     &
  -20270.3      -18615.9      -15977.6      -12401.0      -8123.54     &
  -3512.97       1015.44       5078.18       8381.81       10750.7     &
   12125.8       12542.4       12099.1       10930.0    
'==================================================
  HYDROSTATIC STIFFNESS DATA
'==================================================
  SUPPLYVESSEL - WADIF - EF/APR-89  (NVC-84)

'  ISTMOD
     1
  LINEAR STIFFNESS MATRIX
'  KMAT1   KMAT2   KMAT3   KMAT4   KMAT5   KMAT6
     0.      0.       0.      0.      0.       0.
     0.      0.       0.      0.      0.       0.
     0.      0.    1.1212E4   0.  -3.99E4      0.
     0.      0.       0.   9.867E4    0.       0.
     0.      0.    -3.99E4    0.   4.202E6     0.
     0.      0.       0.      0.      0.       0.
'==================================================
  LINEAR DAMPING
'==================================================
LINEAR ROLL DAMPING

'  DQ1     DQ2     DQ3     DQ4     DQ5     DQ6
    0.       0.     0.      0.      0.       0.
    0.       0.     0.      0.      0.       0.
    0.       0.     0.      0.      0.       0.
    0.       0.     0.  34380.      0.       0.
    0.       0.     0.      0.      0.       0.
    0.       0.     0.      0.      0.       0.
'==================================================
  QUADRATIC DAMPING
'==================================================
YAW DQ6 = LPP**3 x C22(90) / 32
     
'  DQ1     DQ2     DQ3     DQ4     DQ5     DQ6
  0.        0.      0.      0.      0.     0.
  0.        0.      0.      0.      0.     0.
  0.        0.      0.      0.      0.     0.
  0.        0.      0.      0.      0.     0.
  0.        0.      0.      0.      0.     0.
  0.        0.      0.      0.      0.     1.7E6
'==================================================
 WIND FORCE COEFFICIENTS
'==================================================
 SUPPLYSHIP - EF/APR-89  (MODIFIED ACO-UGLAND -1984)
 X-AXIS TOWARDS THE STERN, Y-AXIS STBD.
'  NWIDIR  IWISYM  WIAREA  ZCOEF
    19     1        1000.  10.
'  WIDIR   WI1     WI2     WI3     WI4     WI5     WI6
    0.0    .155      0.0        0.0  0.0  0.0  0.0
   10.0    .158       .461E-01  0.0  0.0  0.0  -1.12    
   20.0    .160       .104      0.0  0.0  0.0  -2.21    
   30.0    .164       .161      0.0  0.0  0.0  -3.36    
   40.0    .163       .217      0.0  0.0  0.0  -3.66    
   50.0    .138       .295      0.0  0.0  0.0  -3.67    
   60.0    .864E-01   .308      0.0  0.0  0.0  -3.39    
   70.0    .503E-01   .307      0.0  0.0  0.0  -2.93    
   80.0    .164E-01   .307      0.0  0.0  0.0  -2.31    
   90.0   -.538E-02   .310      0.0  0.0  0.0  -1.90    
  100.0   -.130E-01   .306      0.0  0.0  0.0  -1.16    
  110.0   -.289E-01   .302      0.0  0.0  0.0  -.496    
  120.0   -.507E-01   .313      0.0  0.0  0.0  0.102    
  130.0   -.897E-01   .298      0.0  0.0  0.0  0.910    
  140.0   -.114       .254      0.0  0.0  0.0  0.896    
  150.0   -.126       .207      0.0  0.0  0.0  0.818    
  160.0   -.154       .123      0.0  0.0  0.0  0.627    
  170.0   -.187       .549E-01  0.0  0.0  0.0  0.261    
  180.0   -.178      0.0        0.0  0.0  0.0  0.0
'==================================================
 QUADRATIC CURRENT COEFFICIENTS
'==================================================
 SUPPLYSHIP - EF/APR-89  (MODIFIED ACO-UGLAND -1984)
 X-AXIS TOWARDS THE STERN, Y-AXIS STBD.
'  NC2DIR  IC2SYM
   19      1
'  C2DIR   C21     C22     C23     C24     C25     C26
    0.0    9.58      0.0        0.0  0.0  0.0  0.0
   10.0    10.0       10.9      0.0  0.0  0.0  -237.    
   20.0    10.9       24.0      0.0  0.0  0.0  -474.    
   30.0    12.9       43.6      0.0  0.0  0.0  -696.    
   40.0    15.0       65.3      0.0  0.0  0.0  -859.    
   50.0    15.5       87.1      0.0  0.0  0.0  -800.    
   60.0    14.6       113.      0.0  0.0  0.0  -548.    
   70.0    12.0       133.      0.0  0.0  0.0  -281.    
   80.0    8.49       144.      0.0  0.0  0.0  -44.4    
   90.0    4.14       146.      0.0  0.0  0.0   222.    
  100.0   -.436       139.      0.0  0.0  0.0   578.    
  110.0   -5.00       129.      0.0  0.0  0.0   874.    
  120.0   -8.93       109.      0.0  0.0  0.0   .113E+04
  130.0   -13.1       89.3      0.0  0.0  0.0   .132E+04
  140.0   -16.8       67.5      0.0  0.0  0.0   .135E+04
  150.0   -18.5       47.9      0.0  0.0  0.0   .124E+04
  160.0   -17.2       28.3      0.0  0.0  0.0   .102E+04
  170.0   -14.6       10.9      0.0  0.0  0.0   667.    
  180.0   -12.4      0.0        0.0  0.0  0.0  0.0
'==================================================
 FIRST ORDER WAVE FORCE TRANSFER FUNCTION
'==================================================
SUPPLYSHIP - WADIF - EF/APR-89  
 X-AXIS TOWARDS THE STERN, Y-AXIS STBD.
' NFODIR  NFOFRE  IFOSYM  ITYPIN                  
      7     13      1      2
'--------------------------------------------------
 WAVE DIRECTIONS FORCE TRANSFER FUNCTIONS
'--------------------------------------------------
'  IFODIR  FODIR
      1   0.0000E+00
      2    45.00    
      3    90.00    
      4    112.5    
      5    135.0    
      6    167.5    
      7    180.0    
'--------------------------------------------------
 WAVE FREQUENCIES FORCE TRANSFER FUNCTIONS
'--------------------------------------------------
'  IFREQ   FOFRE
      1   0.3142    
      2   0.4189    
      3   0.5236    
      4   0.6283    
      5   0.6982    
      6   0.7854    
      7   0.8378    
      8   0.8976    
      9   0.9666    
     10    1.047    
     11    1.142    
     12    1.257    
     13    1.795    
'--------------------------------------------------
  SURGE FORCE TRANSFER FUNCTION                    
'--------------------------------------------------
'  IDIR  IFREQ  A     B                           
      1      1    437.91147        86.325790    
      1      2    702.49664        86.706253    
      1      3    922.02197        88.407867    
      1      4    1026.4779        93.511185    
      1      5    1026.5297        99.627998    
      1      6    961.61566        110.12778    
      1      7    888.48206        117.68433    
      1      8    770.43634        127.66251    
      1      9    593.82068        142.50517    
      1     10    376.60962        170.92564    
      1     11    251.94308       -124.07317    
      1     12    315.01987       -58.938824    
      1     13    97.756378       -92.590729    
      2      1    312.54263        84.571831    
      2      2    508.45392        84.708549    
      2      3    685.86304        85.903442    
      2      4    799.40472        90.216110    
      2      5    837.10956        95.816917    
      2      6    860.20923        105.91235    
      2      7    868.73834        113.09522    
      2      8    872.69824        121.67402    
      2      9    858.64557        131.56601    
      2     10    797.75946        143.29720    
      2     11    654.60138        159.05450    
      2     12    409.22308       -173.94374    
      2     13    190.94940        68.226944    
      3      1    31.079792        1.8712615    
      3      2    54.824757        3.4825816    
      3      3    86.149399        3.7978768    
      3      4    122.65228        1.8665761    
      3      5    145.89787       -.43038604    
      3      6    167.15881       -3.2100863    
      3      7    173.87515       -3.9001629    
      3      8    176.76025       -2.9106247    
      3      9    177.73817        1.1623168    
      3     10    183.07758        8.9132366    
      3     11    198.46925        18.503017    
      3     12    215.52025        29.318205    
      3     13    226.94293        48.788479    
      4      1    170.29677       -79.653717    
      4      2    277.71570       -78.815315    
      4      3    383.40894       -76.329361    
      4      4    476.34750       -70.958733    
      4      5    534.09369       -65.723305    
      4      6    606.26874       -58.126034    
      4      7    649.41400       -53.373806    
      4      8    696.70874       -48.030701    
      4      9    742.98883       -42.266445    
      4     10    769.89423       -36.133144    
      4     11    742.47797       -28.293205    
      4     12    637.59131       -15.000855    
      4     13    179.42116        157.08997    
      5      1    310.51505       -84.553017    
      5      2    501.97171       -84.240990    
      5      3    675.28326       -82.709641    
      5      4    790.20825       -78.462982    
      5      5    828.78491       -73.573677    
      5      6    839.72961       -65.229340    
      5      7    828.83209       -59.261929    
      5      8    800.03418       -51.897228    
      5      9    739.03668       -43.080429    
      5     10    615.97797       -32.193199    
      5     11    402.55130       -14.199765    
      5     12    182.79245        43.856853    
      5     13    190.59610       -40.717003    
      6      1    425.80936       -86.219025    
      6      2    680.51617       -86.151825    
      6      3    890.46722       -85.098831    
      6      4    982.14075       -81.558128    
      6      5    961.57574       -77.073059    
      6      6    850.68744       -68.523964    
      6      7    746.94507       -61.523247    
      6      8    603.98541       -51.257771    
      6      9    422.94812       -34.324905    
      6     10    241.11047        2.6718738    
      6     11    197.64200        74.664413    
      6     12    210.56210        129.11499    
      6     13    88.418518        156.35092    
      7      1    435.87982       -86.325363    
      7      2    695.77600       -86.276451    
      7      3    907.87695       -85.259933    
      7      4    995.42151       -81.776917    
      7      5    967.77960       -77.329956    
      7      6    843.80365       -68.768799    
      7      7    730.90863       -61.655525    
      7      8    577.90662       -50.983719    
      7      9    389.68164       -32.495857    
      7     10    218.96130        10.650579    
      7     11    207.13824        81.842659    
      7     12    203.75180        132.51288    
      7     13    78.106468        166.66736    
'--------------------------------------------------
  HEAVE FORCE TRANSFER FUNCTION                    
'--------------------------------------------------
'  IDIR  IFREQ  A     B                           
      1      1    9209.2754       0.43656257    
      1      2    7812.2197        3.1634495    
      1      3    6279.7471        8.0170527    
      1      4    4662.2012        14.717749    
      1      5    3528.1904        20.409245    
      1      6    2097.7817        31.436338    
      1      7    1314.9152        44.803539    
      1      8    677.13263        83.320656    
      1      9    730.78882        154.54179    
      1     10    1123.8647       -173.13965    
      1     11    1216.5914       -153.66362    
      1     12    773.69006       -128.31854    
      1     13    288.02765       -111.37403    
      2      1    9292.9395        1.1013783    
      2      2    8048.3730        4.3851256    
      2      3    6791.4937        9.9980211    
      2      4    5601.7886        17.442890    
      2      5    4826.2974        22.992624    
      2      6    3827.8452        30.405184    
      2      7    3204.0149        35.366753    
      2      8    2483.4951        42.020935    
