'************************************************************
SYSTEM DESCRIPTION SIMO
'************************************************************
' txsys, 3 lines
Course

May 2002
'LENUNI TIMUNI MASUNI GRAV  RHOW  RHOA
 m      s      Mg     9.81  1.025 0.00125
'DEPTH  DIRSLO   SLOPE
 1000.
'**************************************************
  ENVIRONMENT DATA SPECIFICATION
'**************************************************
 REGULAR ( and IRREGULAR LONGCRESTED WAVES, 0 DEG )
 Regular wave ( Amp. = 1.0 m  Period = 6 s )
 Irregular    ( Hs = 2.0 m; Tp = 6 sec )
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
H2T6
'  IWASP1  IWADR1  IWASP2  IWADR2
   23      1       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  TPEAK  GAMMA
   2.      6.     1.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   30.    2       5
'==================================================
 IRREGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
H4T8
'  IWASP1  IWADR1  IWASP2  IWADR2
   23      1       0
'--------------------------------------------------
 WAVE SPECTRUM WIND
'--------------------------------------------------
'  SIWAHE  TPEAK  GAMMA
   4.      8.     1.
'--------------------------------------------------
 WAVE DIRECTION PARAMETERS
'--------------------------------------------------
'  WADIR1  EXPO1   NDIR1
   30.    2       5
'==================================================
 REGULAR WAVE SPECIFICATION
'==================================================
'  CHIRWA
 SMALL
'  NREGWA
   1
'  WAVAMP  WAVPER  PHASE  DIR
    1.       10.     0.     180.
'==================================================
 WIND SPECIFICATION
'==================================================
'CHWIND
 WI30
'IWITYP
'sletringen
    4
' WIDIR  ZREF  ALPHWI   WINREF  GAMMA  FRIC
   210.  10.   .11     25.0    10.   .0020
'==================================================
 CURRENT SPECIFICATION
'==================================================
'CHCURR
 C0
'NCUR
  2
'CURVEL  CURDIR  CURLEV
  1.1     180.0     0.
  .1      180.0    -1000.
'************************************************************
BODY DATA SPECIFICATION
'************************************************************
'CHBDY
Barge
'txbdy, 3 lines
txbdy
txbdy
txbdy
'IBDTYP
           1
'============================================================
BODY LOCATION DATA
'============================================================
'  Xglob        Yglob        Zglob        Phi          Theta         Psi
  0.00000      0.00000      -3.0000      0.00000      0.00000      0.00000
'============================================================
BODY MASS DATA
'============================================================
'txmass, 2 lines
24-4-02 9:03

'xcog        ycog       zcog
'     -5.165      0.000      6.965
 -5.165      0.000      4.3
'-----------------------------------------------------------
 MASS COEFFICIENTS
'-----------------------------------------------------------
'   rm        rixx       riyx       riyy       rizx       rizy       rizz
'  0.1532E+05 0.3446E+07  0.000     0.1985E+08  0.000      0.000     0.1985E+08
'  -------- New mass set to 5000 ton (Draft = 3.0 m)
'            => Factor 0.3264
 5000.      1.1247E6    0.000     6.482E6   0.000      0.000   6.482E6
'-----------------------------------------------------------
 ADDED MASS INFINITE
'-----------------------------------------------------------
'  ami1       ami2       ami3       ami4       ami5       ami6
  420.1      0.000     -520.9      0.000     0.4773E+05  0.000
  0.000      1567.      0.000     -.1024E+05  0.000     -5325.
 -514.5      0.000     0.5161E+05  0.000     0.1694E+06  0.000
  0.000     -.1069E+05  0.000     0.1522E+07  0.000     0.4469E+05
 0.4815E+05  0.000     0.1690E+06  0.000     0.5455E+08  0.000
  0.000     -5315.      0.000     0.5933E+05  0.000     0.1952E+07
'-----------------------------------------------------------
TIME DEPENDENT MASS
' ----------
'  Ballast tank 1
'  ctdmty  nttdm  ihla
   POINT    2      0
'  xtdm   ytdm   ztdm   mas0  masmax  masmin
   40.    10.     1.    800.  4760.   800.
'  time  flow(ton/s)
    0.    0.
   20.   4.0408163
'-----------------------------------------------------------
TIME DEPENDENT MASS
' ----------
'  Ballast tank 2
'  ctdmty  nttdm  ihla
   POINT    2      0
'  xtdm   ytdm   ztdm   mas0  masmax  masmin
  -40.    10.     1.    800.  4760.   800.
'  time  flow(ton/s)
    0.    0.
   20.   4.0408163
'-----------------------------------------------------------
TIME DEPENDENT MASS
' ----------
'  Ballast tank 3
'  ctdmty  nttdm  ihla
   POINT    2      0
'  xtdm   ytdm   ztdm   mas0  masmax  masmin
  -40.   -10.     1.    800.  4760.   800.
'  time  flow(ton/s)
    0.    0.
   20.   4.0408163
'-----------------------------------------------------------
TIME DEPENDENT MASS
' ----------
'  Ballast tank 4
'  ctdmty  nttdm  ihla
   POINT    2      0
'  xtdm   ytdm   ztdm   mas0  masmax  masmin
   40.   -10.     1.    800.  4760.   800.
'  time  flow(ton/s)
    0.    0.
   20.   4.0408163
'-----------------------------------------------------------
GRAVITY FORCE INCLUDED
'============================================================
HYDROSTATIC STIFFNESS DATA
'============================================================
'txstif, 2 lines
24-4-02 9:03

'istmod
   1
'-----------------------------------------------------------
 STIFFNESS REFERENCE
'-----------------------------------------------------------
'  refx      refy       refz      rphi      rtheta      rpsi
  0.000      0.000       0.00      0.000      0.000      0.000
'-----------------------------------------------------------
 LINEAR STIFFNESS MATRIX
'-----------------------------------------------------------
'kmati1     kmati2     kmati3     kmati4     kmati5     kmati6
  0.000      0.000      0.000      0.000      0.000      0.000
  0.000      0.000      0.000      0.000      0.000      0.000
  0.000      0.000     0.3903E+05  0.000     0.8310E+05  0.000
  0.000      0.000      0.000     0.1686E+07  0.000      0.000
  0.000      0.000     0.8310E+05  0.000     0.5151E+08  0.000
  0.000      0.000      0.000      0.000      0.000      0.000
'============================================================
LINEAR DAMPING
'============================================================
'txdmpl, 2 lines
24-4-02 9:03

'dli1   dli2   dli3   dli4   dli5   dli6
 10.000      0.000      0.000      0.000      0.000      0.000
  0.000     20.000      0.000      0.000      0.000      0.000
  0.000      0.000      0.000      0.000      0.000      0.000
  0.000      0.000      0.000      0.000      0.000      0.000
  0.000      0.000      0.000      0.000      0.000      0.000
  0.000      0.000      0.000      0.000      0.000      0.000
'==================================================         
  QUADRATIC CURRENT COEFFICIENTS
'==================================================         
 Example of current coefficients

' NC2DIR    IC2SYM    ISTRIP    RLTOT    RLORI
     10         2
'        fx      fy     fz    mx    my      mz
0.0     42.9      0.0    0.0  0.0   0.0     0.
10.0    44.1     47.5    0.0  0.0   0.0     -1494.6
20.0    46.5    107.3    0.0  0.0   0.0     -2714.1
30.0    41.6    166.7    0.0  0.0   0.0     -3897.8
40.0    36.5    221.0    0.0  0.0   0.0     -5027.7
50.0    28.0    290.9    0.0  0.0   0.0     -5326.6
60.0    24.0    350.8    0.0  0.0   0.0     -4477.7
70.0    16.0    389.9    0.0  0.0   0.0     -2767.9
80.0     8.3    428.6    0.0  0.0   0.0     -956.5
90.0     0.0    448.7    0.0  0.0   0.0      0.
'============================================================
DISTRIBUTED ELEMENT FORCE
 Used to account for depth dep.
 current force
FIXED BODY ELEMENT
'  vol   mass   ifoadd  ivol  iwdhf
   0.    0.     0       0     0
'  xel  yel  zel   xelx  yelx  zelx  xely  yely  zely
   0.   0.   0.    1.    0.    0.    0.    1.    0.
' c2x   c2y   c2z   c1x   c1y   c1z   amx   amy   amz
   5.   100.  0.    0.    0.    0.    0.    0.    0.
DEPTH-DEPENDENT HYDRODYNAMIC COEFFICIENTS
'  ndepth   zcoef
     2       0.
'  zd     rvol  ram1  ram2  ram3  -------
   -3.0    0.   0.    0.    0.
'  rclx  rcly  rclz  rcqx  rcqy  rcqz
    0.    0.    0.    0.    0.    0.
'  zd     rvol  ram1  ram2  ram3  -------
   -6.0    0.   0.    0.    0.
'  rclx  rcly  rclz  rcqx  rcqy  rcqz
    0.    0.    0.    1.    1.    1.
'==================================================
  WIND FORCE COEFFICIENTS
'==================================================
 Example of wind coefficients

' NWIDIR    IWISYM    WIAREA     ZCOEF
     10         2       1000.
'       fx        fy       fz      mx        my         mz
0.0     0.46      0.00     0.000   0.000     0.000      0.
10.0    0.43      0.202    0.000   0.000     0.000     -4.205
20.0    0.40      0.457    0.000   0.000     0.000     -8.089
30.0    0.36      0.722    0.000   0.000     0.000     -11.751
40.0    0.30      0.994    0.000   0.000     0.000     -14.257
50.0    0.24      1.131    0.000   0.000     0.000     -13.046
60.0    0.18      1.140    0.000   0.000     0.000     -9.064
70.0    0.12      1.137    0.000   0.000     0.000     -4.555
80.0    0.06      1.157    0.000   0.000     0.000     -1.
90.0    0.0       1.172    0.000   0.000     0.000      0.
'============================================================
RETARDATION FUNCTION
'============================================================
'txreta, 2 lines
24-4-02 9:03

'timdel
   0.10000
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    119      1      1
    81.315         1788.9         851.37         847.04         623.30     &
    513.93         330.32         201.52         49.509        -58.967     &
   -168.26        -240.99        -307.86        -347.01        -380.51     &
   -393.61        -401.60        -393.91        -382.18        -359.80     &
   -336.34        -307.30        -279.47        -248.86        -220.04     &
   -190.06        -162.60        -135.87        -112.51        -90.930     &
   -72.505        -55.917        -41.971        -29.947        -20.162     &
   -12.048        -5.2187        0.71944         6.3531         11.484     &
    16.677         21.366         26.368         30.930         35.968     &
    40.331         44.896         48.283         51.603         53.481     &
    55.240         55.362         55.227         53.220         50.951     &
    46.897         42.907         37.416         32.322         25.951     &
    20.308         13.726         8.3259         2.3418        -2.1590     &
   -7.1289        -10.521        -14.352        -16.518        -19.116     &
   -20.086        -21.666        -21.805        -22.765        -22.404     &
   -22.983        -22.332        -22.775        -22.114        -22.660     &
   -22.106        -22.721        -22.148        -22.701        -22.015     &
   -22.420        -21.489        -21.542        -20.132        -19.647     &
   -17.677        -16.660        -14.169        -12.652        -9.6732     &
   -7.7402        -4.4544        -2.3752        0.91469         2.8648     &
    5.9260         7.5287         10.120         11.111         12.987     &
    13.198         14.290         13.724         14.063         12.762     &
    12.416         10.509         9.6884         7.4457         6.4295     &
    4.1019         3.1114        0.91704        0.18639
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    177      3      1
    145.09        -1037.2        -278.33        -288.62        -131.27     &
   -77.944         29.126         89.677         170.26         215.93     &
    260.14         270.34         272.30         251.78         231.16     &
    201.06         173.73         138.39         102.53         60.486     &
    21.650        -15.515        -44.305        -68.354        -85.281     &
   -98.693        -106.04        -108.79        -105.06        -97.287     &
   -86.137        -74.401        -62.407        -50.901        -39.411     &
   -28.356        -18.354        -10.093        -4.0637        0.38996     &
    3.5450         6.4122         8.4436         10.064         10.371     &
    10.421         9.8255         9.9762         9.9449         10.571     &
    10.473         10.806         10.607         11.422         12.021     &
    13.529         14.266         15.481         15.812         16.909     &
    17.338         18.471         18.483         18.772         17.760     &
    17.251         15.743         14.897         12.893         11.341     &
    8.5750         6.5459         3.7092         1.9314       -0.62925     &
   -2.2464        -4.7236        -6.0870        -8.0125        -8.5639     &
   -9.6717        -9.5761        -10.240        -9.7222        -9.8452     &
   -8.6482        -8.1449        -6.5451        -5.9287        -4.3635     &
   -3.7725        -2.1422        -1.5041        0.19928E-01    0.32465     &
    1.3994         1.2979         2.1279         1.8893         2.5719     &
    2.0763         2.4458         1.7021         2.0024         1.3372     &
    1.7514         1.1108         1.4608        0.75062         1.1352     &
   0.56280         1.1030        0.58240         1.0467        0.38599     &
   0.75972        0.92664E-01    0.49585       -0.21066        0.46218E-01 &
  -0.86967       -0.77610        -1.7516        -1.6331        -2.5897     &
   -2.5112        -3.5501        -3.5059        -4.4680        -4.2390     &
   -4.9905        -4.5950        -5.2383        -4.7288        -5.1921     &
   -4.4260        -4.6241        -3.6587        -3.7554        -2.7397     &
   -2.7743        -1.6535        -1.5835       -0.42301       -0.41689     &
   0.61140        0.48202         1.4206         1.2284         2.0788     &
    1.7299         2.3760         1.8339         2.3546         1.7523     &
    2.2338         1.5622         1.9454         1.1891         1.5550     &
   0.85486         1.3115        0.67880         1.1619        0.54078     &
    1.0701        0.54516         1.1932        0.75431         1.4290     &
   0.97343         1.6366         1.2024         1.9088         1.4935     &
    2.1642         1.6660
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    171      5      1
    18240.        0.11920E+06     71173.         70439.         58293.     &
    51740.         41211.         33325.         24138.         17059.     &
    9821.0         4327.7        -964.74        -4902.1        -8561.3     &
   -11157.        -13452.        -14910.        -16122.        -16739.     &
   -17224.        -17321.        -17354.        -17115.        -16836.     &
   -16369.        -15900.        -15333.        -14804.        -14238.     &
   -13719.        -13195.        -12718.        -12256.        -11832.     &
   -11421.        -11014.        -10602.        -10163.        -9712.0     &
   -9223.1        -8729.3        -8196.0        -7669.8        -7111.8     &
   -6585.4        -6048.6        -5573.9        -5108.0        -4725.3     &
   -4362.1        -4097.3        -3859.3        -3728.3        -3620.7     &
   -3613.5        -3612.0        -3694.5        -3761.0        -3892.9     &
   -3985.1        -4120.9        -4191.9        -4287.6        -4301.6     &
   -4332.0        -4273.7        -4230.2        -4096.4        -3981.5     &
   -3782.1        -3613.3        -3372.0        -3175.4        -2917.3     &
   -2715.7        -2462.3        -2276.6        -2047.2        -1892.5     &
   -1696.2        -1574.8        -1408.8        -1315.2        -1172.1     &
   -1097.0        -965.17        -894.04        -758.13        -677.32     &
   -526.84        -428.97        -258.69        -139.92         52.025     &
    190.27         398.12         546.22         758.03         903.37     &
    1106.4         1235.6         1415.6         1514.0         1657.1     &
    1713.6         1811.9         1821.7         1872.5         1834.5     &
    1839.3         1758.0         1724.7         1611.0         1551.7     &
    1418.0         1345.3         1204.5         1131.7         997.00     &
    935.88         816.65         773.87         674.56         653.06     &
    575.27         574.78         515.87         531.48         485.13     &
    510.17         469.97         498.23         457.80         482.68     &
    435.83         452.38         395.96         402.64         336.06     &
    332.78         256.49         244.62         161.27         144.45     &
    57.946         39.677        -47.045        -64.044        -148.08     &
   -160.73        -239.28        -245.61        -317.64        -317.19     &
   -382.26        -374.35        -431.76        -416.09        -466.10     &
   -443.23        -486.19        -455.94        -491.26        -453.12     &
   -480.70        -434.91        -454.99        -401.48        -413.73     &
   -352.39
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    100      2      2
    741.86         10786.         5380.4         5319.3         4017.0     &
    3385.9         2331.0         1572.4         654.45        -32.854     &
   -725.37        -1193.6        -1611.3        -1864.8        -2095.8     &
   -2227.7        -2342.9        -2367.1        -2354.9        -2264.9     &
   -2158.2        -2018.3        -1889.6        -1748.4        -1615.9     &
   -1471.6        -1337.0        -1204.6        -1091.5        -986.42     &
   -892.35        -797.06        -703.80        -610.77        -523.60     &
   -441.69        -363.53        -286.85        -209.52        -135.88     &
   -66.624        -7.6723         45.335         89.503         131.57     &
    165.38         195.50         213.95         228.42         233.50     &
    239.30         238.49         239.09         231.46         224.96     &
    211.76         203.45         191.20         184.90         173.37     &
    166.83         155.25         150.79         143.07         142.99     &
    137.97         138.64         133.10         133.72         128.91     &
    130.42         124.98         123.96         114.59         109.96     &
    98.077         91.975         78.427         69.927         53.421     &
    42.742         25.648         16.108        0.80367        -7.0839     &
   -21.140        -27.327        -38.550        -40.558        -47.164     &
   -45.011        -48.463        -43.664        -44.378        -36.382     &
   -34.047        -23.914        -20.937        -11.290        -9.2673
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    270      4      2
   -12893.        -24608.        -25345.        -24926.        -23921.     &
   -22085.        -19899.        -17690.        -15742.        -13895.     &
   -11865.        -9364.3        -6429.6        -3335.7        -471.83     &
    1959.5         3998.8         5883.6         7811.7         9816.6     &
    11734.         13350.         14525.         15272.         15680.     &
    15830.         15721.         15313.         14589.         13619.     &
    12536.         11473.         10494.         9591.9         8729.5     &
    7891.4         7101.4         6394.8         5778.1         5213.0     &
    4641.9         4027.0         3374.6         2719.9         2096.1     &
    1508.1         940.23         379.25        -161.25        -647.33     &
   -1044.0        -1341.9        -1555.8        -1711.3        -1819.0     &
   -1874.4        -1865.7        -1797.9        -1693.4        -1586.1     &
   -1497.5        -1432.9        -1382.0        -1341.1        -1315.7     &
   -1322.8        -1370.1        -1453.0        -1550.8        -1646.0     &
   -1728.7        -1803.0        -1870.9        -1928.1        -1957.6     &
   -1944.8        -1881.7        -1776.5        -1639.1        -1479.0     &
   -1293.7        -1082.0        -845.03        -597.57        -356.09     &
   -136.79         57.108         225.56         371.42         487.80     &
    567.31         601.68         594.84         554.62         493.77     &
    416.24         324.24         215.81         97.957        -20.096     &
   -124.21        -209.02        -272.27        -318.85        -347.58     &
   -356.64        -338.80        -294.47        -226.66        -146.39     &
   -59.658         28.156         118.89         209.34         295.90     &
    367.78         419.35         446.04         452.22         439.57     &
    411.25         363.58         297.15         212.50         118.73     &
    22.467        -68.094        -152.76        -229.20        -297.54     &
   -350.87        -385.21        -395.09        -383.57        -352.88     &
   -309.11        -251.85        -183.04        -101.77        -14.589     &
    73.310         152.92         222.37         278.82         324.38     &
    355.37         370.36         364.12         338.53         294.93     &
    240.38         176.71         107.66         31.988        -45.839     &
   -122.95        -191.12        -247.72        -288.97        -317.43     &
   -331.48        -332.05        -314.88        -281.02        -230.17     &
   -168.69        -99.100        -26.540         49.769         126.50     &
    202.82         271.89         330.95         374.97         405.64     &
    421.70         425.50         413.84         387.47         344.55     &
    289.92         225.67         157.70         86.068         13.918     &
   -59.321        -128.41        -191.24        -242.12        -281.58     &
   -307.85        -323.83        -327.26        -319.13        -296.54     &
   -262.56        -217.95        -168.35        -114.26        -58.984     &
   -1.1178         55.632         110.42         157.70         197.19     &
    226.20         247.46         259.30         263.26         256.02     &
    239.31         212.21         179.41         141.30         101.49     &
    58.240         14.159        -31.326        -73.440        -111.68     &
   -142.48        -167.94        -186.45        -200.03        -205.51     &
   -203.80        -192.53        -175.06        -151.22        -124.73     &
   -93.971        -61.047        -24.274         12.610         49.417     &
    82.047         111.85         136.89         159.50         176.91     &
    189.94         195.31         195.12         188.31         178.38     &
    163.89         146.84         124.77         100.30         72.782     &
    46.219         19.719        -4.3348        -28.375        -50.149     &
   -70.845        -86.920        -99.595        -106.84        -111.66     &
   -112.66        -111.97        -106.84        -99.016        -86.826     &
   -73.694        -58.773        -44.800        -29.429        -14.502
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    242      6      2
   -717.14        -34476.        -16159.        -16642.        -12391.     &
   -10116.        -6265.7        -3767.3        -1192.1         258.08     &
    1805.6         2973.1         4418.8         5498.8         6380.8     &
    6621.8         6607.4         6348.4         6277.0         6295.4     &
    6465.5         6506.3         6430.9         6151.8         5823.4     &
    5431.1         5027.9         4513.9         3904.4         3200.4     &
    2521.2         1931.2         1484.4         1143.4         869.14     &
    627.50         424.96         280.83         188.06         119.61     &
    17.459        -134.71        -343.55        -558.16        -764.61     &
   -931.59        -1088.9        -1218.8        -1334.0        -1379.5     &
   -1357.0        -1232.3        -1053.4        -815.85        -569.50     &
   -285.50         1.5741         315.18         592.91         838.58     &
    992.05         1085.8         1088.4         1046.2         918.70     &
    741.28         474.55         175.20        -171.89        -497.33     &
   -825.71        -1105.3        -1373.2        -1573.2        -1731.4     &
   -1786.9        -1778.4        -1667.1        -1511.6        -1277.9     &
   -1019.0        -694.59        -363.24         1.9226         329.23     &
    645.70         891.56         1109.9         1248.8         1349.9     &
    1356.5         1313.8         1177.7         1010.3         777.39     &
    541.11         260.28        -6.4689        -296.57        -542.68     &
   -778.17        -940.57        -1075.8        -1132.7        -1161.7     &
   -1109.7        -1026.2        -862.68        -680.37        -441.65     &
   -212.23         48.981         281.85         529.64         728.62     &
    917.72         1033.5         1122.7         1132.8         1118.9     &
    1030.7         922.30         743.92         555.86         317.05     &
    94.380        -153.20        -363.58        -583.10        -750.80     &
   -911.02        -1001.3        -1069.8        -1062.0        -1035.2     &
   -940.05        -834.32        -667.74        -499.73        -285.23     &
   -89.879         128.88         307.85         495.07         631.35     &
    765.49         836.99         895.41         884.93         862.65     &
    779.01         693.63         556.03         425.01         251.83     &
    99.542        -77.153        -215.21        -363.85        -464.80     &
   -570.07        -621.18        -669.51        -658.11        -643.18     &
   -573.52        -509.17        -399.21        -302.22        -166.67     &
   -53.114         86.813         190.83         308.96         382.87     &
    466.31         502.21         543.73         533.48         526.82     &
    470.61         424.44         336.87         266.63         160.64     &
    77.599        -33.676        -112.19        -208.90        -265.14     &
   -335.43        -363.48        -404.03        -399.84        -405.82     &
   -366.98        -341.83        -277.94        -234.13        -156.43     &
   -102.41        -18.508         35.792         112.63         153.12     &
    211.93         232.87         271.80         271.85         288.01     &
    263.86         256.67         212.69         190.54         135.76     &
    105.43         44.317         10.485        -49.592        -77.055     &
   -126.54        -141.43        -178.14        -180.15        -202.85     &
   -188.97        -194.76        -165.06        -158.03        -118.86     &
   -104.67        -59.343        -39.948         8.3555         27.035     &
    70.737         82.248         118.08         121.91         149.74     &
    144.08         160.66
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    203      1      3
    153.38        -1041.2        -284.36        -303.90        -145.42     &
   -83.563         35.212         101.69         179.53         216.07     &
    252.34         261.40         269.95         258.70         243.79     &
    212.32         178.46         136.50         98.674         60.305     &
    28.167        -3.3433        -29.926        -55.060        -74.545     &
   -90.663        -101.03        -108.30        -111.28        -111.53     &
   -107.58        -100.18        -88.904        -75.195        -59.843     &
   -44.070        -28.489        -13.510        0.13896         12.075     &
    21.202         27.639         30.838         31.891         30.539     &
    28.018         23.716         18.932         13.137         8.0469     &
    3.1199       -0.84391E-01    -2.6762        -3.4060        -3.6128     &
   -1.9203        0.26939         4.2165         8.1106         12.991     &
    16.938         21.233         24.145         27.129         28.369     &
    29.312         28.173         26.686         23.322         20.038     &
    15.277         10.947         5.4173        0.70884        -4.6987     &
   -8.6872        -12.893        -15.365        -17.951        -18.752     &
   -19.622        -18.635        -17.757        -15.209        -13.139     &
   -9.8024        -7.3067        -3.7910        -1.3410         1.8839     &
    3.7264         6.0576         6.8133         8.0295         7.7307     &
    7.9844         6.7686         6.1594         4.1858         3.0403     &
   0.80944       -0.31540        -2.3379        -3.1321        -4.7336     &
   -4.9778        -5.8906        -5.3371        -5.4512        -4.1909     &
   -3.7488        -2.0602        -1.2935        0.62449         1.4693     &
    3.2644         3.7630         5.0455         4.9397         5.5944     &
    4.8438         4.8302         3.3864         2.7135        0.71884     &
  -0.32811        -2.5159        -3.6021        -5.7160        -6.6114     &
   -8.3957        -8.7967        -9.9489        -9.6394        -10.080     &
   -9.0943        -8.9023        -7.3146        -6.5701        -4.5224     &
   -3.4708        -1.2914       -0.27062         1.7609         2.5435     &
    4.2519         4.6076         5.7902         5.5542         6.1432     &
    5.3601         5.4712         4.2675         4.0100         2.5012     &
    2.0418        0.46268        0.68943E-01    -1.3423        -1.5020     &
   -2.6368        -2.4711        -3.2248        -2.6296        -2.9457     &
   -1.9491        -1.9323       -0.66978       -0.44155        0.98692     &
    1.3177         2.7606         3.0004         4.2620         4.2610     &
    5.2548         4.9664         5.6477         5.0150         5.3380     &
    4.3651         4.4017         3.2073         3.0795         1.7603     &
    1.5468        0.19458        0.21491E-01    -1.2161        -1.2185     &
   -2.2607        -2.0607        -2.8955        -2.4715        -3.0662     &
   -2.4019        -2.7854        -1.9577        -2.2275        -1.3194     &
   -1.5304       -0.58611       -0.80006
'-----------------------------------------------------------
 RETARDATION ELEMENT DATA
'-----------------------------------------------------------
'nretij   ielem    jelem
    398      3      3
    8193.0         20834.         17776.         17302.         16302.     &
    15729.         14918.         14062.         12866.         11593.     &
    10289.         9208.0         8285.9         7483.7         6600.7     &
    5610.5         4519.8         3485.9         2590.6         1884.0     &
    1283.5         715.89         110.19        -513.68        -1124.8     &
   -1681.6        -2197.7        -2695.0        -3197.1        -3680.7     &
   -4102.7        -4415.1        -4605.9        -4692.3        -4707.8     &
   -4673.0        -4590.5        -4456.7        -4279.1        -4085.8     &
   -3909.8        -3776.6        -3686.5        -3629.0        -3588.6     &
   -3566.4        -3566.5        -3596.1        -3643.7        -3693.8     &
   -3723.4        -3728.2        -3707.3        -3672.3        -3620.9     &
   -3551.7        -3452.7        -3328.4        -3183.3        -3036.7     &
   -2893.6        -2761.7        -2632.5        -2510.7        -2395.8     &
   -2302.3        -2231.1        -2187.0        -2157.4        -2140.9     &
   -2129.1        -2130.0        -2139.3        -2160.3        -2179.0     &
   -2193.1        -2191.6        -2181.9        -2160.7        -2135.3     &
   -2096.4        -2046.7        -1978.5        -1902.0        -1817.3     &
   -1735.9        -1652.4        -1572.2        -1487.8        -1408.7     &
   -1332.9        -1271.6        -1218.1        -1176.8        -1137.6     &
   -1106.7        -1078.9        -1063.0        -1051.4        -1047.5     &
   -1039.6        -1032.5        -1019.2        -1008.3        -992.89     &
   -977.72        -952.36        -922.28        -881.27        -839.40     &
   -791.69        -745.64        -692.81        -640.01        -581.64     &
   -528.45        -476.25        -433.53        -392.07        -358.08     &
   -324.36        -300.04        -279.42        -269.97        -262.21     &
   -260.85        -256.75        -257.36        -255.87        -259.54     &
   -259.00        -259.16        -250.77        -241.49        -225.11     &
   -210.26        -189.16        -168.29        -139.46        -111.17     &
   -78.081        -49.952        -20.120         4.1476         30.974     &
    52.269         74.099         87.202         98.734         102.01     &
    106.20         104.56         104.52         97.804         92.155     &
    81.207         74.589         66.030         63.438         58.501     &
    58.540         56.397         61.013         65.565         77.563     &
    88.080         103.60         115.94         133.22         148.10     &
    167.95         183.68         201.58         213.15         226.38     &
    234.17         244.44         248.78         254.07         252.15     &
    251.45         245.35         242.56         235.39         231.22     &
    222.05         216.31         207.35         203.99         198.62     &
    198.55         195.37         196.95         196.07         201.21     &
    204.48         212.94         217.75         226.26         230.79     &
    239.63         244.91         253.84         257.59         263.48     &
    263.81         267.04         265.70         267.44         263.78     &
    262.24         255.18         251.27         243.32         239.33     &
    231.07         226.03         216.47         210.95         202.27     &
    198.54         191.50         188.56         181.65         179.09     &
    173.52         173.07         169.46         169.97         166.30     &
    166.51         163.13         164.33         161.90         163.16     &
    159.70         159.49         155.03         154.62         150.27     &
    149.46         143.80         141.24         134.27         131.32     &
    124.61         121.77         114.47         110.57         102.48     &
    98.694         91.509         88.677         81.837         78.730     &
    71.628         68.943         63.016         61.661         56.492     &
    55.130         49.680         48.467         43.844         43.709     &
    39.699         39.377         34.720         33.990         29.571     &
    29.479         25.437         25.011         20.100         18.915     &
    13.871         13.106         8.4549         7.5239         2.1555     &
   0.50398        -5.0127        -6.1567        -10.990        -11.862     &
   -16.993        -18.318        -23.470        -24.170        -28.413     &
   -28.517        -32.771        -33.215        -37.566        -37.528     &
   -41.030        -40.336        -43.764        -43.436        -47.141     &
   -46.571        -49.582        -48.356        -51.209        -50.322     &
   -53.560        -52.622        -55.307        -53.715        -56.146     &
   -54.829        -57.716        -56.533        -59.041        -57.261     &
   -59.455        -57.882        -60.568        -59.277        -61.744     &
   -59.905        -61.967        -60.193        -62.673        -61.217     &
   -63.548        -61.532        -63.311        -61.144        -63.180     &
   -61.295        -63.233        -60.813        -62.126        -59.421     &
   -60.908        -58.538        -60.094        -57.364        -58.385     &
   -55.372        -56.571        -53.994        -55.464        -52.741     &
   -53.797        -50.792        -51.982        -49.427        -50.993     &
   -48.419        -49.617        -46.684        -47.868        -45.271     &
   -46.810        -44.229        -45.395        -42.348        -43.326     &
   -40.470        -41.768        -38.990        -39.983        -36.737     &
   -37.477        -34.376        -35.486        -32.617        -33.603     &
   -30.379        -31.130        -28.038        -29.202        -26.462     &
   -27.641        -24.615        -25.519        -22.520        -23.758     &
