'************************************************************
SYSTEM DESCRIPTION SIMO
'************************************************************
'txsys, 3 lines
 Test of wave drift force and damping from 2 wave spectra.
 Two vessels
 VESSEL_1  and  VESSEL_2
'LENUNI TIMUNI MASUNI GRAV  RHOW  RHOA
 m      s      Mg     9.81  1.025 0.00125
'DEPTH  DIRSLO   SLOPE
 690.
'************************************************************
BODY DATA SPECIFICATION
'************************************************************
'CHBDY
  VESSEL_1
'txbdy, 3 lines
 Vessel data based on Wamit run,
 and wind and current coefficients from OCIMF '94

'IBDTYP
 1
'============================================================
BODY LOCATION DATA
'============================================================
'  XGLOB   YGLOB   ZGLOB   PHI     THETA   PSI
    40.     20.     0.      0.       0.    46.
'============================================================
BODY MASS DATA
'============================================================
'txmass, 2 lines


'xcog    ycog    zcog
  7.561      0.000      8.011
'-----------------------------------------------------------
 MASS COEFFICIENTS
'-----------------------------------------------------------
'rm           rixx      riyx     riyy       rizx    rizy   rizz
 0.1079E+06 0.5323E+08  0.000   0.8731E+09  0.000   0.000  0.8662E+09
'-----------------------------------------------------------
'============================================================
HYDROSTATIC STIFFNESS DATA
'============================================================
'txstif, 2 lines


'istmod
   1
'-----------------------------------------------------------
 STIFFNESS REFERENCE
'-----------------------------------------------------------
'refx    refy    refz   rphi    rtheta   rpsi
  40.    20.     0.     0.       0.      46.
'-----------------------------------------------------------
 LINEAR STIFFNESS MATRIX
'-----------------------------------------------------------
'kmati1   kmati2   kmati3   kmati4   kmati5   kmati6
  140.       0.000      0.000      0.000      0.000      0.000
  0.000       140.      0.000      0.000      0.000      0.000
  0.000      0.000     0.1422E+06  0.000     -.1341E+07  0.000
  0.000      0.000      0.000     0.1576E+08  0.000      0.
  0.000      0.000     -.1341E+07  0.000     0.9224E+09  0.000
  0.000      0.000      0.000      0.         0.000      1.E6
'============================================================
LINEAR DAMPING
'============================================================
'txdmpl, 2 lines


'dli1   dli2   dli3   dli4   dli5   dli6
'
'   1.0E6      0.3257E-05 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
   0.7473E+03 0.3257E-05 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
   0.6747E-05 0.7503E+03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
   0.0000E+00 0.0000E+00 0.5000E+06 0.0000E+00 0.0000E+00 0.0000E+00
   0.0000E+00 0.0000E+00 0.0000E+00 0.2740E+07 0.0000E+00 0.0000E+00
   0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
   0.1018E-02 0.4347E+04 0.0000E+00 0.0000E+00 0.0000E+00 0.3E+06
'==================================================
  QUADRATIC DAMPING
'==================================================


'  DQ1     DQ2     DQ3     DQ4     DQ5     DQ6
  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00  .0000E+00
 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00   5.E9
'-----------------------------------------------------------------------
'==================================================
  QUADRATIC CURRENT COEFFICIENTS
'==================================================


' NC2DIR    IC2SYM    ISTRIP    RLTOT    RLORI
    19         1
    0.0    62.6       0.000       0.000       0.000       0.000       0.000
   10.0    68.3        92.0       0.000       0.000       0.000     -0.6592E+04
   20.0    76.1       199.0       0.000       0.000       0.000     -0.1365E+05
   30.0    81.1       313.3       0.000       0.000       0.000     -0.1883E+05
   40.0    78.3        413.       0.000       0.000       0.000     -0.2401E+05
   50.0    65.5        512.       0.000       0.000       0.000     -0.2684E+05
   60.0    51.9        569.       0.000       0.000       0.000     -0.2637E+05
   70.0    44.1        626.       0.000       0.000       0.000     -0.2307E+05
   80.0    38.4        683.       0.000       0.000       0.000     -0.1789E+05
   90.0    29.9        676.       0.000       0.000       0.000     -0.1083E+05
  100.0   12.10        669.       0.000       0.000       0.000     -0.2825E+04
  110.0   -9.96        640.       0.000       0.000       0.000      0.2825E+04
  120.0  -34.90        576.       0.000       0.000       0.000      0.7533E+04
  130.0  -55.50        498.       0.000       0.000       0.000      0.1036E+05
  140.0  -68.30        413.       0.000       0.000       0.000      0.1083E+05
  150.0  -76.10        313.       0.000       0.000       0.000      0.9417E+04
  160.0  -78.30        213.       0.000       0.000       0.000      0.6121E+04
  170.0  -78.30        92.0       0.000       0.000       0.000      0.3296E+04
  180.0  -75.40       0.000       0.000       0.000       0.000       0.000
'==================================================
  WIND FORCE COEFFICIENTS
'==================================================


' NWIDIR    IWISYM    WIAREA     ZCOEF
     19         1        2000.            10.00
'OCIMF wind coefficient for tankers with 2000/8000m2 wind area
   0.0000       1.1770       0.0000       0.0000       0.0000       0.0000    0.0000
   10.0000      1.2090       0.9930       0.0000       0.0000       0.0000  -97.5410
   20.0000      1.1660       1.7940       0.0000       0.0000       0.0000 -187.2790
   30.0000      1.0470       2.5310       0.0000       0.0000       0.0000 -249.7060
   40.0000      0.8855       3.2680       0.0000       0.0000       0.0000 -267.2630
   50.0000      0.7127       3.9080       0.0000       0.0000       0.0000 -261.4110
   60.0000      0.5291       4.5170       0.0000       0.0000       0.0000 -238.0010
   70.0000      0.3348       5.0940       0.0000       0.0000       0.0000 -198.9840
   80.0000      0.1404       5.4460       0.0000       0.0000       0.0000 -140.4590
   90.0000      0.0000       5.6700       0.0000       0.0000       0.0000  -70.2300
  100.0000     -0.0864       5.6700       0.0000       0.0000       0.0000    7.8030
  110.0000     -0.1512       5.5100       0.0000       0.0000       0.0000   66.3280
  120.0000     -0.2592       5.1260       0.0000       0.0000       0.0000   97.5410
  130.0000     -0.4320       4.5810       0.0000       0.0000       0.0000  109.2460
  140.0000     -0.6479       3.8440       0.0000       0.0000       0.0000  105.3450
  150.0000     -0.8855       2.9790       0.0000       0.0000       0.0000   93.6400
  160.0000     -1.1880       1.8580       0.0000       0.0000       0.0000   72.1810
  170.0000     -1.4470       0.7689       0.0000       0.0000       0.0000   40.9670
  180.0000     -1.6850       0.0000       0.0000       0.0000       0.0000    0.000
'==================================================
  SECOND ORDER WAVE DRIFT FORCES
'==================================================


' NDRDIR    NDRFRE     IDRSYM
      9       31        1
'--------------------------------------------------
  WAVE DIRECTIONS DRIFT COEFFICIENTS
'--------------------------------------------------
      1       0.000
      2       22.00
      3       43.00
      4       74.00
      5       95.0
      6       116.0
      7       137.0
      8       158.0
      9       180.0
'--------------------------------------------------
  WAVE FREQUENCIES DRIFT COEFFICIENTS
'--------------------------------------------------
       1       0.157080
       2       0.179520
       3       0.209440
       4       0.251327
       5       0.273182
       6       0.285599
       7       0.314159
       8       0.330694
       9       0.349066
      10       0.369599
      11       0.392699
      12       0.418879
      13       0.448799
      14       0.465421
      15       0.483322
      16       0.502655
      17       0.523599
      18       0.546364
      19       0.571199
      20       0.598399
      21       0.628319
      22       0.661388
      23       0.698132
      24       0.739198
      25       0.785398
      26       0.837758
      27       0.897598
      28       0.966644
      29       1.047200
      30       1.256640
      31       1.570800
'--------------------------------------------------
  SURGE WAVE DRIFT COEFFICIENTS
'--------------------------------------------------
      1      1       -0.61970E-02
      1      2       -0.77586E-02
      1      3       -0.11455E-01
      1      4       -0.21704E-01
      1      5       -0.24693E-01
      1      6        0.11289E-02
      1      7        0.20602E+00
      1      8        0.78976E+00
      1      9        0.23663E+01
      1     10        0.64464E+01
      1     11        0.15811E+02
      1     12        0.33701E+02
      1     13        0.59913E+02
      1     14        0.73005E+02
      1     15        0.82813E+02
      1     16        0.87978E+02
      1     17        0.89178E+02
      1     18        0.89532E+02
      1     19        0.92484E+02
      1     20        0.98436E+02
      1     21        0.10399E+03
      1     22        0.10396E+03
      1     23        0.98668E+02
      1     24        0.96957E+02
      1     25        0.89678E+02
      1     26        0.72622E+02
      1     27        0.69179E+02
      1     28        0.63348E+02
      1     29        0.61826E+02
      1     30        0.57073E+02
      1     31        0.54894E+02
      2      1       -0.15755E-02
      2      2        0.13953E-02
      2      3        0.12593E-01
      2      4        0.58657E-01
      2      5        0.11697E+00
      2      6        0.18532E+00
      2      7        0.46288E+00
      2      8        0.94288E+00
      2      9        0.20744E+01
      2     10        0.48727E+01
      2     11        0.11431E+02
      2     12        0.24951E+02
      2     13        0.47120E+02
      2     14        0.60830E+02
      2     15        0.73245E+02
      2     16        0.83098E+02
      2     17        0.88997E+02
      2     18        0.90667E+02
      2     19        0.90622E+02
      2     20        0.93465E+02
      2     21        0.10243E+03
      2     22        0.11617E+03
      2     23        0.12163E+03
      2     24        0.10504E+03
      2     25        0.93728E+02
      2     26        0.10045E+03
      2     27        0.86109E+02
      2     28        0.84109E+02
      2     29        0.85923E+02
      2     30        0.94313E+02
      2     31        0.11295E+03
      3      1        0.38436E-02
      3      2        0.10850E-01
      3      3        0.35736E-01
      3      4        0.13759E+00
      3      5        0.26556E+00
      3      6        0.39433E+00
      3      7        0.82232E+00
      3      8        0.13043E+01
      3      9        0.21366E+01
      3     10        0.37344E+01
      3     11        0.70352E+01
      3     12        0.14030E+02
      3     13        0.27034E+02
      3     14        0.36239E+02
      3     15        0.43999E+02
      3     16        0.49802E+02
      3     17        0.56031E+02
      3     18        0.65687E+02
      3     19        0.79440E+02
      3     20        0.97539E+02
      3     21        0.11920E+03
      3     22        0.13418E+03
      3     23        0.12510E+03
      3     24        0.98783E+02
      3     25        0.91891E+02
      3     26        0.11435E+03
      3     27        0.12713E+03
      3     28        0.10711E+03
      3     29        0.10571E+03
      3     30        0.12767E+03
      3     31        0.13488E+03
      4      1        0.62537E-08
      4      2        0.58613E-07
      4      3        0.97620E-06
      4      4        0.14989E-04
      4      5        0.62837E-04
      4      6        0.16807E-03
      4      7        0.71155E-03
      4      8        0.18546E-02
      4      9        0.47865E-02
      4     10        0.13085E-01
      4     11        0.38140E-01
      4     12        0.11697E+00
      4     13        0.32449E+00
      4     14        0.54547E+00
      4     15        0.76518E+00
      4     16        0.89528E+00
      4     17        0.87216E+00
      4     18        0.71549E+00
      4     19        0.40806E+00
      4     20       -0.20799E+00
      4     21       -0.13818E+01
      4     22       -0.30713E+01
      4     23       -0.43529E+01
      4     24       -0.36262E+01
      4     25        0.21343E+00
      4     26        0.68285E+01
      4     27        0.13963E+02
      4     28        0.20167E+02
      4     29        0.24548E+02
      4     30        0.36203E+02
      4     31        0.43949E+02
      5      1       -0.69409E-02
      5      2       -0.14547E-01
      5      3       -0.40476E-01
      5      4       -0.14429E+00
      5      5       -0.27371E+00
      5      6       -0.40369E+00
      5      7       -0.83449E+00
      5      8       -0.13192E+01
      5      9       -0.21528E+01
      5     10       -0.37537E+01
      5     11       -0.70539E+01
      5     12       -0.14052E+02
      5     13       -0.27080E+02
      5     14       -0.36310E+02
      5     15       -0.43952E+02
      5     16       -0.49239E+02
      5     17       -0.54089E+02
      5     18       -0.61213E+02
      5     19       -0.71201E+02
      5     20       -0.84783E+02
      5     21       -0.10230E+03
      5     22       -0.11449E+03
      5     23       -0.10446E+03
      5     24       -0.78887E+02
      5     25       -0.71973E+02
      5     26       -0.91267E+02
      5     27       -0.98811E+02
      5     28       -0.78354E+02
      5     29       -0.85592E+02
      5     30       -0.98255E+02
      5     31       -0.73548E+02
      6      1       -0.81475E-02
      6      2       -0.15470E-01
      6      3       -0.39371E-01
      6      4       -0.13125E+00
      6      5       -0.24242E+00
      6      6       -0.35437E+00
      6      7       -0.73552E+00
      6      8       -0.12113E+01
      6      9       -0.21324E+01
      6     10       -0.41328E+01
      6     11       -0.86181E+01
      6     12       -0.18184E+02
      6     13       -0.35125E+02
      6     14       -0.46705E+02
      6     15       -0.57552E+02
      6     16       -0.67121E+02
      6     17       -0.75053E+02
      6     18       -0.80234E+02
      6     19       -0.82029E+02
      6     20       -0.82915E+02
      6     21       -0.86169E+02
      6     22       -0.94534E+02
      6     23       -0.11424E+03
      6     24       -0.13303E+03
      6     25       -0.11762E+03
      6     26       -0.93081E+02
      6     27       -0.10455E+03
      6     28       -0.11011E+03
      6     29       -0.11126E+03
      6     30       -0.12062E+03
      6     31       -0.13589E+03
      7      1       -0.77474E-02
      7      2       -0.12574E-01
      7      3       -0.27013E-01
      7      4       -0.79128E-01
      7      5       -0.14184E+00
      7      6       -0.21346E+00
      7      7       -0.49903E+00
      7      8       -0.98513E+00
      7      9       -0.21244E+01
      7     10       -0.49333E+01
      7     11       -0.11511E+02
      7     12       -0.25066E+02
      7     13       -0.47300E+02
      7     14       -0.61038E+02
      7     15       -0.73460E+02
      7     16       -0.83383E+02
      7     17       -0.89611E+02
      7     18       -0.92269E+02
      7     19       -0.94219E+02
      7     20       -0.99935E+02
      7     21       -0.11165E+03
      7     22       -0.12698E+03
      7     23       -0.13271E+03
      7     24       -0.11651E+03
      7     25       -0.10908E+03
      7     26       -0.12053E+03
      7     27       -0.11198E+03
      7     28       -0.11533E+03
      7     29       -0.11486E+03
      7     30       -0.12449E+03
      7     31       -0.15088E+03
      8      1       -0.67656E-02
      8      2       -0.88441E-02
      8      3       -0.13567E-01
      8      4       -0.27009E-01
      8      5       -0.46512E-01
      8      6       -0.86795E-01
      8      7       -0.31607E+00
      8      8       -0.86825E+00
      8      9       -0.23111E+01
      8     10       -0.60185E+01
      8     11       -0.14609E+02
      8     12       -0.31434E+02
      8     13       -0.56986E+02
      8     14       -0.70845E+02
      8     15       -0.82217E+02
      8     16       -0.89800E+02
      8     17       -0.93686E+02
      8     18       -0.96262E+02
      8     19       -0.10100E+03
      8     20       -0.10920E+03
      8     21       -0.11853E+03
      8     22       -0.12357E+03
      8     23       -0.12035E+03
      8     24       -0.11981E+03
      8     25       -0.12500E+03
      8     26       -0.11685E+03
      8     27       -0.11135E+03
      8     28       -0.10939E+03
      8     29       -0.11098E+03
      8     30       -0.11829E+03
      8     31       -0.12922E+03
      9      1       -0.62443E-02
      9      2       -0.71767E-02
      9      3       -0.78899E-02
      9      4       -0.59019E-02
      9      5       -0.86231E-02
      9      6       -0.38545E-01
      9      7       -0.25349E+00
      9      8       -0.84435E+00
      9      9       -0.24297E+01
      9     10       -0.65197E+01
      9     11       -0.15899E+02
      9     12       -0.33871E+02
      9     13       -0.60284E+02
      9     14       -0.73736E+02
      9     15       -0.84200E+02
      9     16       -0.90549E+02
      9     17       -0.93607E+02
      9     18       -0.96432E+02
      9     19       -0.10192E+03
      9     20       -0.10976E+03
      9     21       -0.11666E+03
      9     22       -0.11882E+03
      9     23       -0.11803E+03
      9     24       -0.12339E+03
      9     25       -0.12377E+03
      9     26       -0.11212E+03
      9     27       -0.10958E+03
      9     28       -0.10440E+03
      9     29       -0.10469E+03
      9     30       -0.11461E+03
      9     31       -0.14051E+03
'=======================================================================
  SWAY WAVE DRIFT COEFFICIENTS
'--------------------------------------------------
      1      1        0.91028E-12
      1      2        0.94073E-11
      1      3        0.60757E-10
      1      4        0.13920E-08
      1      5       -0.12771E-08
      1      6       -0.20267E-07
      1      7       -0.37771E-07
      1      8       -0.14207E-06
      1      9       -0.26038E-06
      1     10        0.64478E-07
      1     11       -0.35182E-06
      1     12        0.14776E-05
      1     13        0.14704E-05
      1     14        0.58825E-07
      1     15        0.37874E-05
      1     16       -0.16148E-05
      1     17        0.44725E-05
      1     18        0.10563E-04
      1     19       -0.10178E-04
      1     20        0.86399E-05
      1     21       -0.47839E-06
      1     22       -0.71299E-05
      1     23        0.83773E-05
      1     24       -0.38533E-05
      1     25        0.13405E-04
      1     26        0.92119E-05
      1     27        0.88426E-05
      1     28       -0.39673E-05
      1     29        0.26617E-05
      1     30       -0.79041E-06
      1     31       -0.17403E-04
      2      1       -0.90977E-03
      2      2        0.80469E-03
      2      3        0.72741E-02
      2      4        0.33981E-01
      2      5        0.67786E-01
      2      6        0.10685E+00
      2      7        0.26383E+00
      2      8        0.53600E+00
      2      9        0.11980E+01
      2     10        0.29461E+01
      2     11        0.75332E+01
      2     12        0.18976E+02
      2     13        0.43266E+02
      2     14        0.67319E+02
      2     15        0.99906E+02
      2     16        0.14515E+03
      2     17        0.20297E+03
      2     18        0.26758E+03
      2     19        0.32789E+03
      2     20        0.36891E+03
      2     21        0.37948E+03
      2     22        0.36965E+03
      2     23        0.37427E+03
      2     24        0.41295E+03
      2     25        0.45515E+03
      2     26        0.46784E+03
      2     27        0.48695E+03
      2     28        0.52144E+03
      2     29        0.54420E+03
      2     30        0.58996E+03
      2     31        0.60558E+03
      3      1        0.66560E-02
      3      2        0.18787E-01
      3      3        0.61894E-01
      3      4        0.23846E+00
      3      5        0.46050E+00
      3      6        0.68369E+00
      3      7        0.14239E+01
      3      8        0.22486E+01
      3      9        0.36555E+01
      3     10        0.63217E+01
      3     11        0.11781E+02
      3     12        0.23479E+02
      3     13        0.45946E+02
      3     14        0.63792E+02
      3     15        0.82965E+02
      3     16        0.10753E+03
      3     17        0.14868E+03
      3     18        0.22042E+03
      3     19        0.33270E+03
      3     20        0.49110E+03
      3     21        0.69281E+03
      3     22        0.91532E+03
      3     23        0.11161E+04
      3     24        0.12562E+04
      3     25        0.13260E+04
      3     26        0.13498E+04
      3     27        0.13700E+04
      3     28        0.14051E+04
      3     29        0.14433E+04
      3     30        0.15080E+04
      3     31        0.16223E+04
      4      1        0.14474E-01
      4      2        0.34392E-01
      4      3        0.10480E+00
      4      4        0.39781E+00
      4      5        0.77617E+00
      4      6        0.11679E+01
      4      7        0.24903E+01
      4      8        0.40043E+01
      4      9        0.66053E+01
      4     10        0.11523E+02
      4     11        0.21569E+02
      4     12        0.43510E+02
      4     13        0.87548E+02
      4     14        0.12377E+03
      4     15        0.15657E+03
      4     16        0.17924E+03
      4     17        0.19706E+03
      4     18        0.22993E+03
      4     19        0.29943E+03
      4     20        0.42728E+03
      4     21        0.63589E+03
      4     22        0.93038E+03
      4     23        0.12633E+04
      4     24        0.15421E+04
      4     25        0.17117E+04
      4     26        0.17876E+04
      4     27        0.18161E+04
      4     28        0.18369E+04
      4     29        0.17259E+04
      4     30        0.11417E+04
      4     31        0.17432E+04
      5      1        0.12021E-01
      5      2        0.25206E-01
      5      3        0.70101E-01
      5      4        0.25010E+00
      5      5        0.47479E+00
      5      6        0.70010E+00
      5      7        0.14459E+01
      5      8        0.22774E+01
      5      9        0.36956E+01
      5     10        0.63883E+01
      5     11        0.11927E+02
      5     12        0.23907E+02
      5     13        0.47197E+02
      5     14        0.65937E+02
      5     15        0.85978E+02
      5     16        0.11105E+03
      5     17        0.15256E+03
      5     18        0.22525E+03
      5     19        0.33951E+03
      5     20        0.50011E+03
      5     21        0.70141E+03
      5     22        0.91688E+03
      5     23        0.10998E+04
      5     24        0.12142E+04
      5     25        0.12654E+04
      5     26        0.12862E+04
      5     27        0.13052E+04
      5     28        0.13307E+04
      5     29        0.13696E+04
      5     30        0.14486E+04
      5     31        0.15212E+04
      6      1        0.81475E-02
      6      2        0.15470E-01
      6      3        0.39375E-01
      6      4        0.13138E+00
      6      5        0.24290E+00
      6      6        0.35465E+00
      6      7        0.73275E+00
      6      8        0.11990E+01
      6      9        0.21031E+01
      6     10        0.41210E+01
      6     11        0.89694E+01
      6     12        0.20770E+02
      6     13        0.45827E+02
      6     14        0.70307E+02
      6     15        0.10352E+03
      6     16        0.15299E+03
      6     17        0.22668E+03
      6     18        0.32832E+03
      6     19        0.45364E+03
      6     20        0.58834E+03
      6     21        0.70617E+03
      6     22        0.77825E+03
      6     23        0.80244E+03
      6     24        0.81224E+03
      6     25        0.83653E+03
      6     26        0.87251E+03
      6     27        0.89779E+03
      6     28        0.90807E+03
      6     29        0.92808E+03
      6     30        0.96835E+03
      6     31        0.10090E+04
      7      1        0.44726E-02
      7      2        0.72606E-02
      7      3        0.15605E-01
      7      4        0.45811E-01
      7      5        0.82194E-01
      7      6        0.12331E+00
      7      7        0.28598E+00
      7      8        0.56481E+00
      7      9        0.12413E+01
      7     10        0.30281E+01
      7     11        0.77321E+01
      7     12        0.19504E+02
      7     13        0.44441E+02
      7     14        0.68682E+02
      7     15        0.10085E+03
      7     16        0.14473E+03
      7     17        0.20046E+03
      7     18        0.26247E+03
      7     19        0.31971E+03
      7     20        0.35802E+03
      7     21        0.36786E+03
      7     22        0.35963E+03
      7     23        0.36552E+03
      7     24        0.39984E+03
      7     25        0.43514E+03
      7     26        0.44905E+03
      7     27        0.46437E+03
      7     28        0.48880E+03
      7     29        0.50459E+03
      7     30        0.53237E+03
      7     31        0.54698E+03
      8      1        0.18130E-02
      8      2        0.23690E-02
      8      3        0.36365E-02
      8      4        0.73057E-02
      8      5        0.12614E-01
      8      6        0.23309E-01
      8      7        0.84087E-01
      8      8        0.23480E+00
      8      9        0.64894E+00
      8     10        0.18035E+01
      8     11        0.48539E+01
      8     12        0.12271E+02
      8     13        0.27350E+02
      8     14        0.41112E+02
      8     15        0.58310E+02
      8     16        0.79599E+02
      8     17        0.10291E+03
      8     18        0.12358E+03
      8     19        0.13567E+03
      8     20        0.13513E+03
      8     21        0.12512E+03
      8     22        0.11966E+03
      8     23        0.12968E+03
      8     24        0.14365E+03
      8     25        0.14337E+03
      8     26        0.14028E+03
      8     27        0.14570E+03
      8     28        0.14918E+03
      8     29        0.15551E+03
      8     30        0.17403E+03
      8     31        0.20377E+03
      9      1       -0.51060E-09
      9      2       -0.61101E-09
      9      3       -0.60672E-09
      9      4        0.82347E-09
      9      5        0.43738E-08
      9      6        0.24679E-07
      9      7        0.21214E-07
      9      8       -0.17921E-06
      9      9       -0.29429E-06
      9     10       -0.24317E-06
      9     11       -0.13007E-05
      9     12       -0.65292E-05
      9     13       -0.63781E-05
      9     14       -0.11459E-04
      9     15       -0.13031E-04
      9     16       -0.20465E-04
      9     17       -0.21996E-04
      9     18       -0.31257E-04
      9     19       -0.37064E-04
      9     20       -0.30207E-04
      9     21       -0.42076E-04
      9     22       -0.40115E-04
      9     23       -0.34492E-04
      9     24       -0.56287E-04
      9     25       -0.54283E-04
      9     26       -0.53875E-04
      9     27       -0.23797E-04
      9     28       -0.29112E-04
      9     29       -0.53530E-04
      9     30       -0.61586E-04
      9     31       -0.55738E-04
'=======================================================================
  YAW WAVE DRIFT COEFFICIENTS
'--------------------------------------------------
      1      1       -0.42938E-08
      1      2        0.15502E-07
      1      3       -0.10785E-07
      1      4        0.19361E-06
      1      5       -0.84116E-06
      1      6       -0.33526E-06
      1      7       -0.20689E-07
      1      8        0.14006E-05
      1      9        0.25961E-05
      1     10        0.45294E-05
      1     11        0.49820E-04
      1     12        0.69141E-04
      1     13       -0.61049E-04
      1     14        0.19494E-04
      1     15        0.12508E-03
      1     16       -0.19352E-03
      1     17       -0.70837E-04
      1     18       -0.12634E-03
      1     19       -0.25178E-04
      1     20       -0.16121E-04
      1     21        0.16265E-03
      1     22       -0.64741E-03
      1     23       -0.73873E-03
      1     24       -0.66227E-03
      1     25        0.36243E-03
      1     26        0.35425E-03
      1     27       -0.10045E-03
      1     28        0.91935E-03
      1     29        0.10026E-02
      1     30       -0.81328E-03
      1     31        0.97826E-03
      2      1        0.17446E+02
      2      2        0.23499E+02
      2      3        0.10856E+02
      2      4       -0.15390E+03
      2      5       -0.42428E+03
      2      6       -0.70050E+03
      2      7       -0.15715E+04
      2      8       -0.23871E+04
      2      9       -0.35032E+04
      2     10       -0.50099E+04
      2     11       -0.68963E+04
      2     12       -0.89181E+04
      2     13       -0.10518E+05
      2     14       -0.10482E+05
      2     15       -0.98793E+04
      2     16       -0.84084E+04
      2     17       -0.58921E+04
      2     18       -0.24764E+04
      2     19        0.94434E+03
      2     20        0.28136E+04
      2     21        0.16675E+04
      2     22       -0.25464E+04
      2     23       -0.66361E+04
      2     24       -0.59361E+04
      2     25       -0.30400E+04
      2     26       -0.52850E+04
      2     27       -0.83936E+04
      2     28       -0.86278E+04
      2     29       -0.11295E+05
      2     30       -0.16587E+05
      2     31       -0.23658E+05
      3      1        0.74466E+01
      3      2        0.12799E+02
      3      3        0.18117E+02
      3      4       -0.96101E+01
      3      5       -0.79473E+02
      3      6       -0.16231E+03
      3      7       -0.44523E+03
      3      8       -0.74588E+03
      3      9       -0.11978E+04
      3     10       -0.18880E+04
      3     11       -0.29062E+04
      3     12       -0.42881E+04
      3     13       -0.58351E+04
      3     14       -0.63080E+04
      3     15       -0.66636E+04
      3     16       -0.72890E+04
      3     17       -0.86420E+04
      3     18       -0.10659E+05
      3     19       -0.12919E+05
      3     20       -0.14997E+05
      3     21       -0.16220E+05
      3     22       -0.14970E+05
      3     23       -0.93175E+04
      3     24       -0.56092E+03
      3     25        0.48461E+04
      3     26        0.41590E+03
      3     27       -0.10483E+05
      3     28       -0.15160E+05
      3     29       -0.14388E+05
      3     30       -0.19067E+05
      3     31       -0.21773E+05
      4      1        0.25213E+00
      4      2        0.65082E+00
      4      3        0.21545E+01
      4      4        0.87264E+01
      4      5        0.17483E+02
      4      6        0.26678E+02
      4      7        0.57962E+02
      4      8        0.94201E+02
      4      9        0.15680E+03
      4     10        0.27598E+03
      4     11        0.52088E+03
      4     12        0.10580E+04
      4     13        0.21345E+04
      4     14        0.29972E+04
      4     15        0.37233E+04
      4     16        0.40958E+04
      4     17        0.41969E+04
      4     18        0.44618E+04
      4     19        0.52923E+04
      4     20        0.69872E+04
      4     21        0.97246E+04
      4     22        0.13171E+05
      4     23        0.15871E+05
      4     24        0.15723E+05
      4     25        0.12623E+05
      4     26        0.91407E+04
      4     27        0.65295E+04
      4     28        0.45391E+04
      4     29        0.85657E+04
      4     30        0.28716E+05
      4     31       -0.33556E+04
      5      1       -0.71566E+01
      5      2       -0.12019E+02
      5      3       -0.15514E+02
      5      4        0.20109E+02
      5      5        0.10017E+03
      5      6        0.19333E+03
      5      7        0.51024E+03
      5      8        0.84777E+03
      5      9        0.13597E+04
      5     10        0.21567E+04
      5     11        0.33767E+04
      5     12        0.51650E+04
      5     13        0.74646E+04
      5     14        0.85099E+04
      5     15        0.93781E+04
      5     16        0.10408E+05
      5     17        0.12207E+05
      5     18        0.14997E+05
      5     19        0.18486E+05
      5     20        0.22112E+05
      5     21        0.24935E+05
      5     22        0.25177E+05
      5     23        0.20909E+05
      5     24        0.13815E+05
      5     25        0.10826E+05
      5     26        0.16664E+05
      5     27        0.24279E+05
      5     28        0.24765E+05
      5     29        0.25634E+05
      5     30        0.29577E+05
      5     31        0.24796E+05
      6      1       -0.14349E+02
      6      2       -0.20873E+02
      6      3       -0.16309E+02
      6      4        0.97302E+02
      6      5        0.29933E+03
      6      6        0.51479E+03
      6      7        0.12135E+04
      6      8        0.19022E+04
      6      9        0.28896E+04
      6     10        0.43146E+04
      6     11        0.62919E+04
      6     12        0.88397E+04
      6     13        0.11708E+05
      6     14        0.12846E+05
      6     15        0.13719E+05
      6     16        0.14238E+05
      6     17        0.14168E+05
      6     18        0.12978E+05
      6     19        0.10251E+05
      6     20        0.63554E+04
      6     21        0.24706E+04
      6     22        0.78584E+03
      6     23        0.41509E+04
      6     24        0.11943E+05
      6     25        0.16773E+05
      6     26        0.16001E+05
      6     27        0.18848E+05
      6     28        0.23726E+05
      6     29        0.24810E+05
      6     30        0.27666E+05
      6     31        0.23583E+05
      7      1       -0.17433E+02
      7      2       -0.23436E+02
      7      3       -0.10546E+02
