'***************************************************************
SYSTEM DESCRIPTION SIMO
'***************************************************************
File generated by: DeepC V4.2-02 for SIMO 3.6
    Exported from analysis state: Analysis4
    DATE : May 11, 2009 - 17:27:34
'===============================================================
'    LENUNI TIMUNI MASUNI GRAV    RHOW  RHOA
     m      s      Kg     9.80665 999.5 1.25
'depth dirslo slope
200
'***************************************************************
BODY DATA SPECIFICATION
'***************************************************************
'txbdy
VESSEL_1
Vessel name: SPAR_CENER


'    ibtyp
    1
'===============================================================
BODY LOCATION DATA
'===============================================================
'xglob yglob zglob rotX rotY rotZ
0  0  0  0  0  0
'===============================================================
BODY MASS DATA
'===============================================================
Body and added mass data

'    xcog             ycog zcog
     -1.52500011e-002 0    -5.815999985e+001
'---------------------------------------------------------------
MASS COEFFICIENTS
'---------------------------------------------------------------
'    rm      rixx             riyx riyy             rizx     rizy rizz
     9496228 4.807297024e+010 0    4.807297024e+010 11679230 0    186362528
'---------------------------------------------------------------
ADDED MASS INFINITE
'---------------------------------------------------------------
'    AMi1          AMi2          AMi3          AMi4          AMi5          AMi6
8.547e+006  0.000e+000  0.000e+000  0.000e+000  -4.242e+008  0.000e+000
0.000e+000  8.547e+006  0.000e+000  4.242e+008  0.000e+000  0.000e+000
0.000e+000  0.000e+000  5.862e+005  0.000e+000  0.000e+000  0.000e+000
0.000e+000  4.242e+008  0.000e+000  2.490e+010  0.000e+000  0.000e+000
-4.243e+008  0.000e+000  0.000e+000  0.000e+000  2.490e+010  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  3.841e+000
'===============================================================
HYDROSTATIC STIFFNESS DATA
'===============================================================
Hydrostatic restoring stiffness data for vessel: SPAR_CENER

'istmod
  1
'---------------------------------------------------------------
STIFFNESS REFERENCE
'---------------------------------------------------------------
'xref   yref   zref   rphi  rtheta   rpsi
         0          0          0          0          0          0
'---------------------------------------------------------------
LINEAR STIFFNESS MATRIX
'---------------------------------------------------------------
0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000
0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000
0.0000e+000  0.0000e+000  2.9783e+005  0.0000e+000  0.0000e+000  0.0000e+000
0.0000e+000  0.0000e+000  0.0000e+000  8.5410e+008  0.0000e+000  0.0000e+000
0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  8.5410e+008  0.0000e+000
0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  0.0000e+000  8.35e7
'===============================================================
LINEAR DAMPING
'===============================================================
Linear damping coefficients for vessel: SPAR_CENER

'Adding extra damping on diagonal from retardation calculation
'Necessary for preventing negative damping
'Element (1,1):  19254
'Element (2,2):  14210.7
'Element (3,3):  1124.41
'Element (4,4):  1.27604e+007
'Element (5,5):  1.09873e+007
'Element (6,6):  0
'       DLi1          DLi2          DLi3          DLi4          DLi5          DLi6
1.193e+005  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  1.142e+005  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  1.311e+005  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  1.276e+007  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  1.099e+007  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  1.300e+007
'===============================================================
QUADRATIC DAMPING
'===============================================================
Quadratic damping coefficients for vessel: SPAR_CENER

'       DLi1          DLi2          DLi3          DLi4          DLi5          DLi6
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000  0.000e+000
'===============================================================
FIRST ORDER WAVE EXCITATION
'===============================================================
1st order wave force transfer function for vessel: SPAR_CENER

'    nfodir nfofre ifosym itypin
     7      60     2      1
'---------------------------------------------------------------
WAVE DIRECTION FORCE TRANSFER FUNCTION
'---------------------------------------------------------------
'    ifodir   fodir (deg)
           1     0.000
           2    15.000
           3    30.000
           4    45.000
           5    60.000
           6    75.000
           7    90.000
'---------------------------------------------------------------
WAVE FREQ FORCE TRANSFER FUNCTION
'---------------------------------------------------------------
'    ifreq   forfre (rad/T)
           1   0.03142
           2   0.06614
           3   0.07392
           4   0.07854
           5   0.08976
           6   0.09666
           7   0.10472
           8   0.11424
           9   0.12566
          10   0.12823
          11   0.13090
          12   0.13368
          13   0.13659
          14   0.13963
          15   0.14280
          16   0.14612
          17   0.14960
          18   0.15325
          19   0.15708
          20   0.16111
          21   0.16535
          22   0.16982
          23   0.17453
          24   0.17952
          25   0.18480
          26   0.19040
          27   0.19635
          28   0.20268
          29   0.20944
          30   0.21666
          31   0.22440
          32   0.23271
          33   0.24166
          34   0.25133
          35   0.26180
          36   0.27318
          37   0.28560
          38   0.29920
          39   0.31416
          40   0.33069
          41   0.34907
          42   0.36960
          43   0.39270
          44   0.41888
          45   0.44880
          46   0.48332
          47   0.52360
          48   0.57120
          49   0.62832
          50   0.69813
          51   0.78540
          52   0.89760
          53   1.04720
          54   1.25664
          55   1.57080
          56   2.09440
          57   3.14159
          58   6.28319
          59  12.56637
          60  62.83186
'---------------------------------------------------------------
SURGE FORCE TRANSFER FUNCTION
'---------------------------------------------------------------
'idir ifreq         a            b
    1      1   7.728537e-001 1.297944e+005
    1      2   7.495566e+000 2.726045e+005
    1      3   1.059717e+001 3.044462e+005
    1      4   1.281838e+001 3.233169e+005
    1      5   1.956322e+001 3.690282e+005
    1      6   2.481162e+001 3.970688e+005
    1      7   3.216446e+001 4.296892e+005
    1      8   4.281733e+001 4.681038e+005
    1      9   5.892049e+001 5.139925e+005
    1     10   6.310538e+001 5.242616e+005
    1     11   6.770404e+001 5.349452e+005
    1     12   7.277478e+001 5.460692e+005
    1     13   7.838329e+001 5.576613e+005
    1     14   8.459592e+001 5.697505e+005
    1     15   9.150864e+001 5.823699e+005
    1     16   9.922406e+001 5.955564e+005
    1     17   1.078576e+002 6.093454e+005
    1     18   1.175637e+002 6.237829e+005
    1     19   1.285110e+002 6.389122e+005
    1     20   1.409104e+002 6.547843e+005
    1     21   1.550300e+002 6.714569e+005
    1     22   1.711684e+002 6.889898e+005
    1     23   1.897344e+002 7.074527e+005
    1     24   2.111892e+002 7.269203e+005
    1     25   2.361546e+002 7.474768e+005
    1     26   2.653850e+002 7.692154e+005
    1     27   2.998706e+002 7.922396e+005
    1     28   3.408597e+002 8.166693e+005
    1     29   3.900126e+002 8.426358e+005
    1     30   4.494715e+002 8.702871e+005
    1     31   5.221577e+002 8.997920e+005
    1     32   6.119316e+002 9.313413e+005
    1     33   7.241797e+002 9.651504e+005
    1     34   8.662424e+002 1.001462e+006
    1     35   1.048424e+003 1.040546e+006
    1     36   1.285291e+003 1.082695e+006
    1     37   1.597471e+003 1.128220e+006
    1     38   2.014380e+003 1.177418e+006
    1     39   2.577834e+003 1.230526e+006
    1     40   3.346755e+003 1.287638e+006
    1     41   4.403057e+003 1.348551e+006
    1     42   5.858427e+003 1.412568e+006
    1     43   7.862799e+003 1.478226e+006
    1     44   1.061516e+004 1.543021e+006
    1     45   1.437868e+004 1.603169e+006
    1     46   1.950125e+004 1.653470e+006
    1     47   2.644036e+004 1.687369e+006
    1     48   3.579236e+004 1.697254e+006
    1     49   4.832801e+004 1.675169e+006
    1     50   6.503926e+004 1.613884e+006
    1     51   8.720716e+004 1.508022e+006
    1     52   1.164541e+005 1.354132e+006
    1     53   1.542022e+005 1.148493e+006
    1     54   1.958565e+005 8.838820e+005
    1     55   1.988952e+005 5.617783e+005
    1     56   7.352698e+004 2.740892e+005
    1     57   -7.387851e+004 3.665979e+004
    1     58   6.160729e+003 1.641713e+003
    1     59   1.389182e+003 -1.959887e+003
    1     60   -1.855294e+005 2.662012e+005
    2      1   7.465184e-001 1.253719e+005
    2      2   7.240150e+000 2.633161e+005
    2      3   1.023608e+001 2.940726e+005
    2      4   1.238161e+001 3.123006e+005
    2      5   1.889663e+001 3.564543e+005
    2      6   2.396616e+001 3.835393e+005
    2      7   3.106849e+001 4.150481e+005
    2      8   4.135836e+001 4.521540e+005
    2      9   5.691280e+001 4.964792e+005
    2     10   6.095508e+001 5.063976e+005
    2     11   6.539709e+001 5.167170e+005
    2     12   7.029501e+001 5.274626e+005
    2     13   7.571239e+001 5.386587e+005
    2     14   8.171336e+001 5.503365e+005
    2     15   8.839065e+001 5.625260e+005
    2     16   9.584317e+001 5.752628e+005
    2     17   1.041826e+002 5.885821e+005
    2     18   1.135578e+002 6.025274e+005
    2     19   1.241321e+002 6.171413e+005
    2     20   1.361093e+002 6.324734e+005
    2     21   1.497475e+002 6.485774e+005
    2     22   1.653359e+002 6.655137e+005
    2     23   1.832692e+002 6.833469e+005
    2     24   2.039933e+002 7.021514e+005
    2     25   2.281079e+002 7.220068e+005
    2     26   2.563422e+002 7.430048e+005
    2     27   2.896525e+002 7.652450e+005
    2     28   3.292455e+002 7.888418e+005
    2     29   3.767231e+002 8.139229e+005
    2     30   4.341565e+002 8.406323e+005
    2     31   5.043652e+002 8.691327e+005
    2     32   5.910802e+002 8.996071e+005
    2     33   6.995042e+002 9.322649e+005
    2     34   8.367255e+002 9.673385e+005
    2     35   1.012700e+003 1.005090e+006
    2     36   1.241497e+003 1.045803e+006
    2     37   1.543039e+003 1.089778e+006
    2     38   1.945741e+003 1.137298e+006
    2     39   2.489994e+003 1.188597e+006
    2     40   3.232716e+003 1.243762e+006
    2     41   4.253028e+003 1.302600e+006
    2     42   5.658810e+003 1.364436e+006
    2     43   7.594877e+003 1.427856e+006
    2     44   1.025346e+004 1.490444e+006
    2     45   1.388873e+004 1.548544e+006
    2     46   1.883676e+004 1.597130e+006
    2     47   2.553939e+004 1.629873e+006
    2     48   3.457273e+004 1.639422e+006
    2     49   4.668126e+004 1.618089e+006
    2     50   6.282310e+004 1.558891e+006
    2     51   8.423569e+004 1.456639e+006
    2     52   1.124860e+005 1.307990e+006
    2     53   1.489477e+005 1.109358e+006
    2     54   1.891828e+005 8.537631e+005
    2     55   1.921200e+005 5.426354e+005
    2     56   7.103583e+004 2.647528e+005
    2     57   -7.129288e+004 3.537962e+004
    2     58   5.050855e+003 -1.091763e+003
    2     59   2.751610e+002 1.012150e+003
    2     60   1.929677e+005 -3.272201e+005
    3      1   6.693104e-001 1.124054e+005
    3      2   6.491348e+000 2.360827e+005
    3      3   9.177415e+000 2.636582e+005
    3      4   1.110105e+001 2.800008e+005
    3      5   1.694224e+001 3.195883e+005
    3      6   2.148747e+001 3.438717e+005
    3      7   2.785526e+001 3.721223e+005
    3      8   3.708090e+001 4.053901e+005
    3      9   5.102665e+001 4.451308e+005
    3     10   5.465081e+001 4.540235e+005
    3     11   5.863345e+001 4.632761e+005
    3     12   6.302481e+001 4.729099e+005
    3     13   6.788192e+001 4.829482e+005
    3     14   7.326223e+001 4.934187e+005
    3     15   7.924882e+001 5.043471e+005
    3     16   8.593062e+001 5.157664e+005
    3     17   9.340752e+001 5.277090e+005
    3     18   1.018133e+002 5.402112e+005
    3     19   1.112938e+002 5.533134e+005
    3     20   1.220322e+002 5.670598e+005
    3     21   1.342600e+002 5.814989e+005
    3     22   1.482360e+002 5.966838e+005
    3     23   1.643147e+002 6.126726e+005
    3     24   1.828951e+002 6.295317e+005
    3     25   2.045157e+002 6.473339e+005
    3     26   2.298303e+002 6.661596e+005
    3     27   2.596954e+002 6.861000e+005
    3     28   2.951933e+002 7.072567e+005
    3     29   3.377607e+002 7.297443e+005
    3     30   3.892542e+002 7.536903e+005
    3     31   4.522016e+002 7.792426e+005
    3     32   5.299485e+002 8.065657e+005
    3     33   6.271583e+002 8.358459e+005
    3     34   7.501880e+002 8.672921e+005
    3     35   9.079609e+002 9.011392e+005
    3     36   1.113095e+003 9.376421e+005
    3     37   1.383451e+003 9.770670e+005
    3     38   1.744504e+003 1.019674e+006
    3     39   2.232472e+003 1.065667e+006
    3     40   2.898376e+003 1.115125e+006
    3     41   3.813158e+003 1.167879e+006
    3     42   5.073543e+003 1.223320e+006
    3     43   6.809382e+003 1.280181e+006
    3     44   9.192992e+003 1.336297e+006
    3     45   1.245229e+004 1.388384e+006
    3     46   1.688857e+004 1.431948e+006
    3     47   2.289801e+004 1.461304e+006
    3     48   3.099703e+004 1.469865e+006
    3     49   4.185327e+004 1.450738e+006
    3     50   5.632560e+004 1.397663e+006
    3     51   7.552346e+004 1.305985e+006
    3     52   1.008520e+005 1.172710e+006
    3     53   1.335425e+005 9.946214e+005
    3     54   1.696166e+005 7.654604e+005
    3     55   1.722553e+005 4.865120e+005
    3     56   6.372242e+004 2.373787e+005
    3     57   -6.378509e+004 3.171970e+004
    3     58   4.737795e+003 -3.740412e+003
    3     59   -1.263246e+003 2.428112e+000
    3     60   4.941372e+005 -2.311110e+005
    4      1   5.464895e-001 9.177862e+004
    4      2   5.300158e+000 1.927607e+005
    4      3   7.493333e+000 2.152761e+005
    4      4   9.063966e+000 2.286199e+005
    4      5   1.383327e+001 2.609425e+005
    4      6   1.754444e+001 2.807700e+005
    4      7   2.274371e+001 3.038367e+005
    4      8   3.027640e+001 3.309993e+005
    4      9   4.166308e+001 3.634478e+005
    4     10   4.462220e+001 3.707090e+005
    4     11   4.787398e+001 3.782634e+005
    4     12   5.145951e+001 3.861291e+005
    4     13   5.542531e+001 3.943258e+005
    4     14   5.981838e+001 4.028743e+005
    4     15   6.470642e+001 4.117978e+005
    4     16   7.016208e+001 4.211213e+005
    4     17   7.626688e+001 4.308723e+005
    4     18   8.313012e+001 4.410810e+005
    4     19   9.087095e+001 4.517787e+005
    4     20   9.963887e+001 4.630027e+005
    4     21   1.096227e+002 4.747916e+005
    4     22   1.210342e+002 4.871901e+005
    4     23   1.341624e+002 5.002448e+005
    4     24   1.493334e+002 5.140106e+005
    4     25   1.669867e+002 5.285459e+005
    4     26   1.876556e+002 5.439172e+005
    4     27   2.120405e+002 5.601990e+005
    4     28   2.410244e+002 5.774721e+005
    4     29   2.757805e+002 5.958333e+005
    4     30   3.178246e+002 6.153860e+005
    4     31   3.692211e+002 6.362490e+005
    4     32   4.327011e+002 6.585582e+005
    4     33   5.120724e+002 6.824646e+005
    4     34   6.125258e+002 7.081409e+005
    4     35   7.413475e+002 7.357773e+005
    4     36   9.088375e+002 7.655814e+005
    4     37   1.129584e+003 7.977721e+005
    4     38   1.424381e+003 8.325604e+005
    4     39   1.822804e+003 8.701134e+005
    4     40   2.366516e+003 9.104978e+005
    4     41   3.113431e+003 9.535688e+005
    4     42   4.142532e+003 9.988352e+005
    4     43   5.559837e+003 1.045263e+006
    4     44   7.506049e+003 1.091080e+006
    4     45   1.016726e+004 1.133610e+006
    4     46   1.378946e+004 1.169180e+006
    4     47   1.869613e+004 1.193149e+006
    4     48   2.530898e+004 1.200139e+006
    4     49   3.417304e+004 1.184522e+006
    4     50   4.598964e+004 1.141186e+006
    4     51   6.166466e+004 1.066331e+006
    4     52   8.234498e+004 9.575119e+005
    4     53   1.090365e+005 8.121018e+005
    4     54   1.384912e+005 6.249914e+005
    4     55   1.406514e+005 3.972329e+005
    4     56   5.206364e+004 1.938268e+005
    4     57   -5.198870e+004 2.604468e+004
    4     58   4.259520e+003 -3.881252e+003
    4     59   -1.668683e+003 1.952861e+002
    4     60   3.095062e+005 1.348240e+005
    5      1   3.864268e-001 6.489726e+004
    5      2   3.747776e+000 1.363022e+005
    5      3   5.298583e+000 1.522232e+005
    5      4   6.409191e+000 1.616586e+005
    5      5   9.781607e+000 1.845145e+005
    5      6   1.240580e+001 1.985344e+005
    5      7   1.608223e+001 2.148451e+005
    5      8   2.140865e+001 2.340519e+005
    5      9   2.946024e+001 2.569961e+005
    5     10   3.155266e+001 2.621308e+005
    5     11   3.385201e+001 2.674727e+005
    5     12   3.638740e+001 2.730344e+005
    5     13   3.919162e+001 2.788303e+005
    5     14   4.229798e+001 2.848754e+005
    5     15   4.575433e+001 2.911849e+005
    5     16   4.961204e+001 2.977778e+005
    5     17   5.392885e+001 3.046727e+005
    5     18   5.878183e+001 3.118912e+005
    5     19   6.425550e+001 3.194556e+005
    5     20   7.045536e+001 3.273921e+005
    5     21   7.751501e+001 3.357284e+005
    5     22   8.558410e+001 3.444954e+005
    5     23   9.486714e+001 3.537267e+005
    5     24   1.055945e+002 3.634603e+005
    5     25   1.180772e+002 3.737382e+005
    5     26   1.326924e+002 3.846069e+005
    5     27   1.499351e+002 3.961201e+005
    5     28   1.704299e+002 4.083350e+005
    5     29   1.950063e+002 4.213177e+005
    5     30   2.247359e+002 4.351430e+005
    5     31   2.610787e+002 4.498960e+005
    5     32   3.059657e+002 4.656711e+005
    5     33   3.620902e+002 4.825753e+005
    5     34   4.331208e+002 5.007316e+005
    5     35   5.242118e+002 5.202732e+005
    5     36   6.426450e+002 5.413478e+005
    5     37   7.987354e+002 5.641101e+005
    5     38   1.007189e+003 5.887087e+005
    5     39   1.288916e+003 6.152629e+005
    5     40   1.673378e+003 6.438189e+005
    5     41   2.201530e+003 6.742756e+005
    5     42   2.929214e+003 7.062833e+005
    5     43   3.931398e+003 7.391124e+005
    5     44   5.307577e+003 7.715099e+005
    5     45   7.189344e+003 8.015838e+005
    5     46   9.750613e+003 8.267348e+005
    5     47   1.322014e+004 8.436836e+005
    5     48   1.789614e+004 8.486255e+005
    5     49   2.416394e+004 8.375829e+005
    5     50   3.251953e+004 8.069409e+005
    5     51   4.360338e+004 7.540093e+005
    5     52   5.822661e+004 6.770622e+005
    5     53   7.710021e+004 5.742406e+005
    5     54   9.792795e+004 4.419333e+005
    5     55   9.945940e+004 2.808850e+005
    5     56   3.683684e+004 1.370620e+005
    5     57   -3.673800e+004 1.863966e+004
    5     58   2.119117e+003 -3.537087e+003
    5     59   6.426616e+002 -2.396115e+002
    5     60   4.133676e+004 -1.058847e+005
    6      1   2.000290e-001 3.359332e+004
    6      2   1.939995e+000 7.055527e+004
    6      3   2.742752e+000 7.879654e+004
    6      4   3.317646e+000 8.368070e+004
    6      5   5.063336e+000 9.551176e+004
    6      6   6.421723e+000 1.027691e+005
    6      7   8.324782e+000 1.112119e+005
    6      8   1.108194e+001 1.211544e+005
    6      9   1.524975e+001 1.330312e+005
    6     10   1.633289e+001 1.356889e+005
    6     11   1.752310e+001 1.384542e+005
    6     12   1.883550e+001 1.413330e+005
    6     13   2.028711e+001 1.443333e+005
    6     14   2.189505e+001 1.474623e+005
    6     15   2.368418e+001 1.507286e+005
    6     16   2.568108e+001 1.541413e+005
    6     17   2.791564e+001 1.577104e+005
    6     18   3.042774e+001 1.614468e+005
    6     19   3.326114e+001 1.653625e+005
    6     20   3.647039e+001 1.694709e+005
    6     21   4.012477e+001 1.737860e+005
    6     22   4.430167e+001 1.783240e+005
    6     23   4.910690e+001 1.831024e+005
    6     24   5.465982e+001 1.881409e+005
    6     25   6.112136e+001 1.934613e+005
    6     26   6.868674e+001 1.990876e+005
    6     27   7.761229e+001 2.050468e+005
    6     28   8.822113e+001 2.113698e+005
    6     29   1.009428e+002 2.180902e+005
    6     30   1.163320e+002 2.252472e+005
    6     31   1.351444e+002 2.328837e+005
    6     32   1.583797e+002 2.410490e+005
    6     33   1.874316e+002 2.497996e+005
    6     34   2.242001e+002 2.591979e+005
    6     35   2.713521e+002 2.693133e+005
    6     36   3.326580e+002 2.802223e+005
    6     37   4.134560e+002 2.920051e+005
    6     38   5.213599e+002 3.047384e+005
    6     39   6.671928e+002 3.184839e+005
    6     40   8.662048e+002 3.332654e+005
    6     41   1.139595e+003 3.490306e+005
    6     42   1.516273e+003 3.655995e+005
    6     43   2.035042e+003 3.825930e+005
    6     44   2.747406e+003 3.993634e+005
    6     45   3.721478e+003 4.149309e+005
    6     46   5.047293e+003 4.279497e+005
    6     47   6.843260e+003 4.367233e+005
    6     48   9.263732e+003 4.392818e+005
    6     49   1.250820e+004 4.335650e+005
    6     50   1.683333e+004 4.177032e+005
    6     51   2.257076e+004 3.903036e+005
    6     52   3.014023e+004 3.504727e+005
    6     53   3.990987e+004 2.972482e+005
    6     54   5.069130e+004 2.287606e+005
    6     55   5.148541e+004 1.453964e+005
    6     56   1.907588e+004 7.095082e+004
    6     57   -1.901924e+004 9.772571e+003
    6     58   2.002078e+003 -1.555066e+002
    6     59   -1.197437e+003 1.389075e+003
    6     60   1.813406e+004 -1.869165e+005
    7      1   -3.378248e-008 -5.673502e-003
    7      2   -3.276412e-007 -1.191593e-002
    7      3   -4.632170e-007 -1.330777e-002
    7      4   -5.603094e-007 -1.413265e-002
    7      5   -8.551350e-007 -1.613075e-002
    7      6   -1.084550e-006 -1.735644e-002
    7      7   -1.405952e-006 -1.878233e-002
    7      8   -1.871604e-006 -2.046149e-002
    7      9   -2.575495e-006 -2.246733e-002
    7     10   -2.758420e-006 -2.291620e-002
    7     11   -2.959438e-006 -2.338319e-002
    7     12   -3.181084e-006 -2.386944e-002
    7     13   -3.426244e-006 -2.437612e-002
    7     14   -3.697804e-006 -2.490459e-002
    7     15   -3.999971e-006 -2.545621e-002
    7     16   -4.337220e-006 -2.603259e-002
    7     17   -4.714607e-006 -2.663534e-002
    7     18   -5.138873e-006 -2.726640e-002
    7     19   -5.617393e-006 -2.792769e-002
    7     20   -6.159405e-006 -2.862150e-002
    7     21   -6.776581e-006 -2.935032e-002
    7     22   -7.482004e-006 -3.011674e-002
    7     23   -8.293554e-006 -3.092376e-002
    7     24   -9.231377e-006 -3.177470e-002
    7     25   -1.032264e-005 -3.267324e-002
    7     26   -1.160034e-005 -3.362346e-002
    7     27   -1.310775e-005 -3.462992e-002
    7     28   -1.489946e-005 -3.569777e-002
    7     29   -1.704799e-005 -3.683279e-002
    7     30   -1.964706e-005 -3.804147e-002
    7     31   -2.282424e-005 -3.933114e-002
    7     32   -2.674838e-005 -4.071026e-002
    7     33   -3.165493e-005 -4.218809e-002
    7     34   -3.786465e-005 -4.377530e-002
    7     35   -4.582805e-005 -4.548373e-002
    7     36   -5.618189e-005 -4.732615e-002
    7     37   -6.982769e-005 -4.931607e-002
    7     38   -8.805135e-005 -5.146655e-002
    7     39   -1.126807e-004 -5.378801e-002
    7     40   -1.462913e-004 -5.628435e-002
    7     41   -1.924638e-004 -5.894700e-002
    7     42   -2.560799e-004 -6.174522e-002
    7     43   -3.436937e-004 -6.461533e-002
    7     44   -4.640034e-004 -6.744760e-002
    7     45   -6.285119e-004 -7.007673e-002
    7     46   -8.524256e-004 -7.227543e-002
    7     47   -1.155743e-003 -7.375713e-002
    7     48   -1.564530e-003 -7.418934e-002
    7     49   -2.112479e-003 -7.322384e-002
    7     50   -2.842945e-003 -7.054490e-002
    7     51   -3.811923e-003 -6.591751e-002
    7     52   -5.090312e-003 -5.919056e-002
    7     53   -6.740280e-003 -5.020151e-002
    7     54   -8.561132e-003 -3.863478e-002
    7     55   -8.695345e-003 -2.455560e-002
    7     56   -3.222139e-003 -1.198286e-002
    7     57   3.212588e-003 -1.659524e-003
    7     58   -3.501325e-004 -3.052945e-005
    7     59   9.280300e-004 -2.528063e-003
    7     60   1.498832e+001 -5.570048e+000
'---------------------------------------------------------------
SWAY FORCE TRANSFER FUNCTION
'---------------------------------------------------------------
'idir ifreq  a     b
  1  1   0.0000e+000 0.0000e+000
  1  2   0.0000e+000 0.0000e+000
  1  3   0.0000e+000 0.0000e+000
  1  4   0.0000e+000 0.0000e+000
  1  5   0.0000e+000 0.0000e+000
  1  6   0.0000e+000 0.0000e+000
  1  7   0.0000e+000 0.0000e+000
  1  8   0.0000e+000 0.0000e+000
  1  9   0.0000e+000 0.0000e+000
  1  10   0.0000e+000 0.0000e+000
  1  11   0.0000e+000 0.0000e+000
  1  12   0.0000e+000 0.0000e+000
  1  13   0.0000e+000 0.0000e+000
  1  14   0.0000e+000 0.0000e+000
  1  15   0.0000e+000 0.0000e+000
  1  16   0.0000e+000 0.0000e+000
  1  17   0.0000e+000 0.0000e+000
  1  18   0.0000e+000 0.0000e+000
  1  19   0.0000e+000 0.0000e+000
  1  20   0.0000e+000 0.0000e+000
  1  21   0.0000e+000 0.0000e+000
  1  22   0.0000e+000 0.0000e+000
  1  23   0.0000e+000 0.0000e+000
  1  24   0.0000e+000 0.0000e+000
  1  25   0.0000e+000 0.0000e+000
  1  26   0.0000e+000 0.0000e+000
  1  27   0.0000e+000 0.0000e+000
  1  28   0.0000e+000 0.0000e+000
  1  29   0.0000e+000 0.0000e+000
  1  30   0.0000e+000 0.0000e+000
  1  31   0.0000e+000 0.0000e+000
  1  32   0.0000e+000 0.0000e+000
  1  33   0.0000e+000 0.0000e+000
  1  34   0.0000e+000 0.0000e+000
  1  35   0.0000e+000 0.0000e+000
  1  36   0.0000e+000 0.0000e+000
  1  37   0.0000e+000 0.0000e+000
  1  38   0.0000e+000 0.0000e+000
  1  39   0.0000e+000 0.0000e+000
  1  40   0.0000e+000 0.0000e+000
  1  41   0.0000e+000 0.0000e+000
  1  42   0.0000e+000 0.0000e+000
  1  43   0.0000e+000 0.0000e+000
  1  44   0.0000e+000 0.0000e+000
  1  45   0.0000e+000 0.0000e+000
  1  46   0.0000e+000 0.0000e+000
  1  47   0.0000e+000 0.0000e+000
  1  48   0.0000e+000 0.0000e+000
  1  49   0.0000e+000 0.0000e+000
  1  50   0.0000e+000 0.0000e+000
  1  51   0.0000e+000 0.0000e+000
  1  52   0.0000e+000 0.0000e+000
  1  53   0.0000e+000 0.0000e+000
  1  54   0.0000e+000 0.0000e+000
  1  55   0.0000e+000 0.0000e+000
  1  56   0.0000e+000 0.0000e+000
  1  57   0.0000e+000 0.0000e+000
  1  58   0.0000e+000 0.0000e+000
  1  59   0.0000e+000 0.0000e+000
  1  60   0.0000e+000 0.0000e+000
  2  1   2.0023e-001 3.3593e+004
  2  2   1.9398e+000 7.0555e+004
  2  3   2.7430e+000 7.8797e+004
  2  4   3.3169e+000 8.3681e+004
  2  5   5.0636e+000 9.5512e+004
  2  6   6.4204e+000 1.0277e+005
  2  7   8.3234e+000 1.1121e+005
  2  8   1.1081e+001 1.2115e+005
  2  9   1.5250e+001 1.3303e+005
  2  10   1.6332e+001 1.3569e+005
  2  11   1.7523e+001 1.3845e+005
  2  12   1.8836e+001 1.4133e+005
  2  13   2.0287e+001 1.4433e+005
  2  14   2.1895e+001 1.4746e+005
  2  15   2.3685e+001 1.5073e+005
  2  16   2.5681e+001 1.5414e+005
  2  17   2.7915e+001 1.5771e+005
  2  18   3.0426e+001 1.6145e+005
  2  19   3.3259e+001 1.6536e+005
  2  20   3.6470e+001 1.6947e+005
  2  21   4.0125e+001 1.7379e+005
  2  22   4.4302e+001 1.7832e+005
  2  23   4.9105e+001 1.8310e+005
  2  24   5.4661e+001 1.8814e+005
